Skip to main content

$0.001 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
30 June 2025 at 11:07pm
Register to track ANW and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.00 0 639,421 0.00 (0.00%)
$0.00 11,912 819,025 0.00 (0.00%)
$0.00 6,418 858,787 0.00 (0.00%)
$0.00 2,001,000 858,859 0.00 (0.00%)
$0.00 0 822,819 0.00 (0.00%)
$0.00 7,045 824,838 0.00 (0.00%)
$0.00 996 824,717 0.00 (0.00%)
$0.00 765,050 844,597 0.00 (0.00%)
$0.00 0 871,696 0.00 (0.00%)
$0.00 0 871,696 0.00 (0.00%)
$0.00 189,541 894,964 0.00 (0.00%)
$0.00 600,044 896,031 0.00 (0.00%)
$0.00 996 916,461 0.00 (0.00%)
$0.00 0 917,039 0.00 (0.00%)
$0.00 0 923,927 0.00 (0.00%)
$0.00 7,015 933,927 0.00 (0.00%)
$0.00 200,000 933,784 0.00 (0.00%)
$0.00 513,314 938,734 0.00 (0.00%)
$0.00 0 953,468 0.00 (0.00%)
$0.00 100,000 1,029,070 0.00 (0.00%)
$0.00 0 1,048,070 0.00 (0.00%)
$0.00 448 1,048,070 0.00 (0.00%)
$0.00 8,857 1,078,060 0.00 (0.00%)
$0.00 510,000 1,077,880 0.00 (0.00%)
$0.00 909,951 1,067,680 0.00 (0.00%)
$0.00 43,573 1,075,400 0.00 (0.00%)
$0.00 0 1,074,870 0.00 (0.00%)
$0.00 6,757 1,076,890 0.00 (0.00%)
$0.00 875,000 1,081,680 0.00 (0.00%)
0 up, 0 down, and 29 flat days
Register to track ANW and receive email alerts.

Related Commodities

Name Change
Gold - $3,306.90
Gold (USD)
-1.60 (0.05%)
30-Jun
Copper - $5.05
Copper (USD)
0.06 (-1.21%)
30-Jun
Coal - $106.50
Coal (USD)
-0.15 (0.14%)
30-Jun
Nickel - $15,202.90
Nickel (USD)
-46.90 (0.31%)
30-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32