Skip to main content

$277.38 -0.92 (-0.33%)

High

$278.08

Low

$276.68

Trades

24,705

Turnover

$270,464,856

Volume

970,129
30 June 2023 at 4:22pm
Register to track CSL and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for CSL (5 May 2025), CSL is the 325th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

2,198,541 (0.45%)

Short Rank

325th (325/651)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
5 May 2025 2,395,727 484,212,123 0.4948% 309th 3
2 May 2025 2,334,435 484,212,123 0.4821% 312th 4
1 May 2025 2,292,429 484,212,123 0.4734% 316th 4
30 April 2025 2,300,006 484,212,123 0.4750% 312th 3
29 April 2025 2,132,234 484,212,123 0.4404% 315th 10
28 April 2025 2,630,094 484,212,123 0.5432% 305th 18
24 April 2025 2,201,568 484,212,123 0.4547% 323rd 2
23 April 2025 2,198,541 484,212,123 0.4540% 325th 6
22 April 2025 2,250,341 484,212,123 0.4647% 319th 6
17 April 2025 2,175,579 484,212,123 0.4493% 325th 3
16 April 2025 2,176,392 484,212,123 0.4495% 322nd 4
15 April 2025 2,053,879 484,212,123 0.4242% 326th 2
14 April 2025 2,084,997 484,212,123 0.4306% 328th 2
11 April 2025 2,162,487 484,212,123 0.4466% 326th
10 April 2025 2,213,650 484,212,123 0.4572% 326th 9
9 April 2025 2,223,190 484,212,123 0.4591% 335th 11
8 April 2025 2,258,003 484,212,123 0.4663% 324th 6
7 April 2025 2,348,795 484,212,123 0.4851% 318th 7
4 April 2025 2,440,318 484,212,123 0.5040% 311th 10
3 April 2025 2,519,895 484,212,123 0.5204% 301st 8
2 April 2025 2,385,298 484,212,123 0.4926% 309th 7
1 April 2025 2,182,110 484,212,123 0.4507% 316th 3
31 March 2025 2,142,657 484,212,123 0.4425% 319th 9
28 March 2025 2,259,820 484,212,123 0.4667% 310th
27 March 2025 2,210,685 484,212,123 0.4566% 310th 1
26 March 2025 2,217,685 484,212,123 0.4580% 311th 5
25 March 2025 2,286,103 484,212,123 0.4721% 306th 4
24 March 2025 2,256,965 484,212,123 0.4661% 310th 3
21 March 2025 2,244,662 484,212,123 0.4636% 307th 3
20 March 2025 2,354,684 484,212,123 0.4863% 304th 9
19 March 2025 2,173,692 484,212,123 0.4489% 313th 2
18 March 2025 2,220,007 484,212,123 0.4585% 315th 2
17 March 2025 2,237,792 484,212,123 0.4622% 313th 14
10 March 2025 2,465,413 484,206,716 0.5092% 299th
7 March 2025 2,493,157 484,206,716 0.5149% 299th 9
6 March 2025 2,546,992 484,206,716 0.5260% 290th 4
5 March 2025 2,625,529 484,206,716 0.5422% 286th 3
4 March 2025 2,813,125 484,206,716 0.5810% 283rd 1
3 March 2025 2,734,728 484,206,716 0.5648% 282nd 7
28 February 2025 2,644,412 484,206,716 0.5461% 289th 6
27 February 2025 2,460,624 484,206,716 0.5082% 295th 2
26 February 2025 2,320,736 484,206,716 0.4793% 297th 1
25 February 2025 2,324,815 484,206,716 0.4801% 298th 1
24 February 2025 2,278,597 484,206,716 0.4706% 299th 2
21 February 2025 2,290,424 484,206,716 0.4730% 301st 10
20 February 2025 2,387,297 484,206,716 0.4930% 291st 5
19 February 2025 2,340,801 484,206,716 0.4834% 296th 14
18 February 2025 2,164,780 484,206,716 0.4471% 310th 3
17 February 2025 2,269,459 484,206,716 0.4687% 307th 5
14 February 2025 2,095,150 484,206,716 0.4327% 312th 2
13 February 2025 2,101,680 484,206,716 0.4340% 310th 3
12 February 2025 2,102,008 484,206,716 0.4341% 313th 5
11 February 2025 2,120,102 484,206,716 0.4379% 308th 1
10 February 2025 2,090,289 484,206,716 0.4317% 307th 6
7 February 2025 2,066,515 484,206,716 0.4268% 313th 4
6 February 2025 2,097,062 484,206,716 0.4331% 309th 6
5 February 2025 2,104,669 484,206,716 0.4347% 315th 9
4 February 2025 2,172,970 484,206,716 0.4488% 306th 1
3 February 2025 2,208,232 484,206,716 0.4561% 307th 4
31 January 2025 2,229,492 484,206,716 0.4604% 303rd 8
30 January 2025 2,090,041 484,206,716 0.4316% 311th 2
29 January 2025 2,104,531 484,206,716 0.4346% 309th 1
28 January 2025 2,153,580 484,206,716 0.4448% 310th 5
24 January 2025 2,242,422 484,206,716 0.4631% 305th 1
23 January 2025 2,231,155 484,206,716 0.4608% 304th 1
22 January 2025 2,253,505 484,206,716 0.4654% 303rd 20
20 January 2025 1,859,191 484,206,716 0.3840% 323rd 2
17 January 2025 1,857,804 484,206,716 0.3837% 321st 2
16 January 2025 1,843,913 484,206,716 0.3808% 323rd 1
15 January 2025 1,839,115 484,206,716 0.3798% 324th 1
14 January 2025 1,809,649 484,206,716 0.3737% 325th 3
13 January 2025 1,768,566 484,206,716 0.3653% 328th
10 January 2025 1,746,311 484,206,716 0.3607% 328th
9 January 2025 1,745,613 484,206,716 0.3605% 328th 1
8 January 2025 1,688,878 484,206,716 0.3488% 327th 4
7 January 2025 1,745,822 484,206,716 0.3606% 323rd 5
6 January 2025 1,738,652 484,206,716 0.3591% 318th 2
3 January 2025 1,725,313 484,206,716 0.3563% 320th 6
2 January 2025 1,758,205 484,206,716 0.3631% 314th 3
31 December 2024 1,736,080 484,206,716 0.3585% 317th 1
30 December 2024 1,733,415 484,206,716 0.3580% 318th 1
27 December 2024 1,702,516 484,206,716 0.3516% 319th 2
24 December 2024 1,751,164 484,206,716 0.3617% 317th 2
23 December 2024 1,746,897 484,206,716 0.3608% 315th 6
20 December 2024 1,712,047 484,206,716 0.3536% 321st 1
19 December 2024 1,685,638 484,206,716 0.3481% 320th 1
18 December 2024 1,696,755 484,206,716 0.3504% 319th 1
17 December 2024 1,713,838 484,206,716 0.3539% 320th 2
16 December 2024 1,712,364 484,206,716 0.3536% 322nd 1
13 December 2024 1,723,836 484,206,716 0.3560% 321st 1
12 December 2024 1,748,140 484,206,716 0.3610% 322nd
11 December 2024 1,706,894 484,206,716 0.3525% 322nd 1
10 December 2024 1,690,921 484,206,716 0.3492% 321st 2
9 December 2024 1,685,192 484,206,716 0.3480% 323rd 9
6 December 2024 1,911,415 484,206,716 0.3948% 314th 2
5 December 2024 1,929,525 484,206,716 0.3985% 312th
4 December 2024 1,950,318 484,206,716 0.4028% 312th 5
3 December 2024 1,996,117 484,206,562 0.4122% 307th 1
2 December 2024 1,975,534 484,206,562 0.4080% 308th 2
29 November 2024 1,978,512 484,206,562 0.4086% 310th 1
28 November 2024 1,959,210 484,206,562 0.4046% 311th 21
27 November 2024 2,192,655 484,206,562 0.4528% 290th 10
26 November 2024 2,213,058 484,206,562 0.4570% 300th 1
25 November 2024 2,195,477 484,206,562 0.4534% 301st
22 November 2024 2,175,394 484,206,562 0.4493% 301st 2
21 November 2024 2,085,551 484,206,562 0.4307% 303rd 2
20 November 2024 2,166,581 484,206,562 0.4475% 301st 2
19 November 2024 2,134,137 484,206,562 0.4407% 303rd
18 November 2024 2,196,559 484,206,562 0.4536% 303rd 1
15 November 2024 2,248,999 484,206,562 0.4645% 302nd 7
14 November 2024 2,308,206 484,206,562 0.4767% 295th
13 November 2024 2,325,849 484,206,562 0.4803% 295th
12 November 2024 2,293,229 484,206,562 0.4736% 295th 7
8 November 2024 2,184,239 484,206,562 0.4511% 302nd 1
7 November 2024 2,123,346 484,206,562 0.4385% 303rd 1
6 November 2024 2,096,920 484,206,562 0.4331% 302nd 3
5 November 2024 2,066,637 484,206,562 0.4268% 305th 2
4 November 2024 2,079,737 484,206,562 0.4295% 307th 1
1 November 2024 2,074,978 484,206,562 0.4285% 308th 4
31 October 2024 2,002,449 484,206,562 0.4136% 312th 2
30 October 2024 1,879,672 484,206,562 0.3882% 314th 4
29 October 2024 1,974,614 484,206,562 0.4078% 310th 6
28 October 2024 2,056,437 484,206,562 0.4247% 304th 3
25 October 2024 2,000,098 484,206,562 0.4131% 307th 1
24 October 2024 1,983,854 484,206,562 0.4097% 308th 2
23 October 2024 1,977,413 484,206,562 0.4084% 310th 2
22 October 2024 1,932,303 484,206,562 0.3991% 312th 1
21 October 2024 1,889,067 484,206,562 0.3901% 311th 4
18 October 2024 1,883,409 484,206,562 0.3890% 315th 3
17 October 2024 1,912,669 484,206,562 0.3950% 318th
16 October 2024 1,947,216 484,206,562 0.4021% 318th 4
15 October 2024 1,974,480 484,206,562 0.4078% 314th 2
11 October 2024 2,013,556 484,206,562 0.4158% 316th 5
10 October 2024 1,908,750 484,206,562 0.3942% 321st 1
9 October 2024 1,949,725 484,206,562 0.4027% 320th 4
8 October 2024 1,941,449 484,206,562 0.4010% 316th 5
7 October 2024 1,905,229 484,206,562 0.3935% 321st 2
4 October 2024 1,921,047 484,206,562 0.3967% 319th 3
3 October 2024 1,875,939 484,206,562 0.3874% 316th 4
2 October 2024 1,856,866 484,206,562 0.3835% 320th 5
1 October 2024 1,792,197 484,206,562 0.3701% 325th 1
30 September 2024 1,841,254 484,206,562 0.3803% 326th 1
27 September 2024 1,843,961 484,206,562 0.3808% 325th 16
26 September 2024 1,534,681 484,206,562 0.3169% 341st 4
25 September 2024 1,527,977 484,206,562 0.3156% 345th 3
24 September 2024 1,508,316 484,206,562 0.3115% 348th 1
23 September 2024 1,501,144 484,206,562 0.3100% 347th 5
20 September 2024 1,553,679 484,206,562 0.3209% 342nd 5
19 September 2024 1,559,375 484,206,562 0.3220% 337th
18 September 2024 1,555,866 484,206,562 0.3213% 337th 3
17 September 2024 1,559,624 484,206,562 0.3221% 334th 6
16 September 2024 1,472,674 484,206,562 0.3041% 340th 2
13 September 2024 1,442,766 484,206,562 0.2980% 342nd 4
12 September 2024 1,488,844 484,206,562 0.3075% 338th 3
11 September 2024 1,431,601 484,206,562 0.2957% 341st 1
10 September 2024 1,408,389 484,206,562 0.2909% 342nd 27
9 September 2024 960,275 484,085,182 0.1984% 369th 66
28 August 2024 2,167,656 483,252,729 0.4486% 303rd 2
27 August 2024 2,164,858 483,252,729 0.4480% 305th 3
26 August 2024 2,177,599 483,252,729 0.4506% 302nd 1
23 August 2024 2,179,990 483,252,729 0.4511% 303rd
22 August 2024 2,169,960 483,252,729 0.4490% 303rd 6
21 August 2024 2,089,821 483,252,729 0.4324% 309th 3
20 August 2024 2,065,270 483,252,729 0.4274% 312th 3
19 August 2024 2,071,426 483,252,729 0.4286% 309th 5
16 August 2024 2,035,904 483,252,729 0.4213% 314th 3
15 August 2024 2,007,957 483,252,729 0.4155% 311th
14 August 2024 1,993,132 483,252,729 0.4124% 311th 3
13 August 2024 1,923,391 483,252,729 0.3980% 314th 1
12 August 2024 1,966,195 483,252,729 0.4069% 313th 1
9 August 2024 1,957,041 483,252,729 0.4050% 312th 4
8 August 2024 1,987,312 483,252,729 0.4112% 316th 9
7 August 2024 2,122,675 483,252,729 0.4392% 307th 25
6 August 2024 1,608,474 483,252,729 0.3328% 332nd 5
5 August 2024 1,638,176 483,252,729 0.3390% 337th 7
2 August 2024 1,675,136 483,252,729 0.3466% 330th 3
1 August 2024 1,592,725 483,252,729 0.3296% 333rd 1
31 July 2024 1,610,133 483,252,729 0.3332% 332nd 4
30 July 2024 1,641,316 483,252,729 0.3396% 328th 5
29 July 2024 1,667,340 483,252,729 0.3450% 323rd 2
26 July 2024 1,692,119 483,252,729 0.3502% 325th 2
25 July 2024 1,754,578 483,252,729 0.3631% 323rd 3
24 July 2024 1,825,923 483,252,729 0.3778% 320th 1
23 July 2024 1,906,469 483,252,729 0.3945% 319th
22 July 2024 1,924,054 483,252,729 0.3981% 319th 5
19 July 2024 1,969,968 483,252,729 0.4076% 314th 6
18 July 2024 1,799,585 483,252,729 0.3724% 320th 7
17 July 2024 2,033,891 483,252,729 0.4209% 313th 1
16 July 2024 2,019,340 483,252,729 0.4179% 314th 9
15 July 2024 2,093,024 483,252,729 0.4331% 305th 3
12 July 2024 2,169,177 483,252,729 0.4489% 302nd 1
11 July 2024 2,192,516 483,252,729 0.4537% 303rd
10 July 2024 2,174,304 483,252,729 0.4499% 303rd 8
9 July 2024 2,238,386 483,252,729 0.4632% 295th 1
8 July 2024 2,249,972 483,252,729 0.4656% 296th 12
5 July 2024 2,384,083 483,252,729 0.4933% 284th 11
4 July 2024 2,303,146 483,252,729 0.4766% 295th 2
3 July 2024 2,248,888 483,252,729 0.4654% 293rd 17
2 July 2024 2,095,015 483,252,729 0.4335% 310th 19
1 July 2024 2,328,075 483,252,729 0.4818% 291st
Register to track CSL and receive email alerts.