Skip to main content

$13.090 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
16 May 2025 at 2:59am
Register to track CWN and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for CWN (30 June 2022), CWN is the 661st most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

27,574 (0.00%)

Short Rank

661st (661/651)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
30 June 2022 27,574 677,158,271 0.0041% 661st 1
29 June 2022 27,574 677,158,271 0.0041% 662nd 13
28 June 2022 38,205 677,158,271 0.0056% 649th 5
27 June 2022 54,378 677,158,271 0.0080% 654th 191
24 June 2022 1,014,082 677,158,271 0.1498% 463rd 395
23 June 2022 22,717,356 677,158,271 3.3548% 68th 359
22 June 2022 1,494,793 677,158,271 0.2207% 427th 2
21 June 2022 1,494,793 677,158,271 0.2207% 429th 37
20 June 2022 2,038,560 677,158,271 0.3010% 392nd 35
17 June 2022 2,736,315 677,158,271 0.4041% 357th 35
16 June 2022 1,916,172 677,158,271 0.2830% 392nd 92
15 June 2022 4,086,143 677,158,271 0.6034% 300th 3
14 June 2022 3,946,391 677,158,271 0.5828% 297th 31
10 June 2022 5,018,027 677,158,271 0.7410% 266th 2
9 June 2022 4,776,002 677,158,271 0.7053% 264th 2
8 June 2022 4,709,638 677,158,271 0.6955% 266th 6
7 June 2022 4,561,446 677,158,271 0.6736% 272nd 3
6 June 2022 4,562,290 677,158,271 0.6737% 275th 5
3 June 2022 4,534,844 677,158,271 0.6697% 270th 3
2 June 2022 4,509,524 677,158,271 0.6659% 273rd 3
1 June 2022 4,451,523 677,158,271 0.6574% 276th
31 May 2022 4,253,275 677,158,271 0.6281% 276th 10
30 May 2022 4,074,425 677,158,271 0.6017% 286th 6
27 May 2022 3,939,688 677,158,271 0.5818% 292nd 3
26 May 2022 4,017,999 677,158,271 0.5934% 289th 1
25 May 2022 4,020,912 677,158,271 0.5938% 288th 10
23 May 2022 4,235,620 677,158,271 0.6255% 278th 4
20 May 2022 4,340,793 677,158,271 0.6410% 274th 8
19 May 2022 4,026,560 677,158,271 0.5946% 282nd 20
18 May 2022 4,894,963 677,158,271 0.7229% 262nd 4
17 May 2022 4,977,128 677,158,271 0.7350% 258th 1
16 May 2022 4,957,276 677,158,271 0.7321% 259th 3
13 May 2022 4,908,507 677,158,271 0.7249% 262nd 1
12 May 2022 4,913,295 677,158,271 0.7256% 261st 4
11 May 2022 4,919,863 677,158,271 0.7265% 257th 6
10 May 2022 4,800,560 677,158,271 0.7089% 263rd 15
9 May 2022 4,277,077 677,158,271 0.6316% 278th 3
6 May 2022 4,059,931 677,158,271 0.5996% 281st 2
5 May 2022 3,977,679 677,158,271 0.5874% 279th 4
4 May 2022 4,096,868 677,158,271 0.6050% 275th 2
3 May 2022 3,989,863 677,158,271 0.5892% 277th 13
2 May 2022 3,627,896 677,158,271 0.5358% 290th 3
29 April 2022 3,633,635 677,158,271 0.5366% 287th 5
28 April 2022 3,691,100 677,158,271 0.5451% 282nd 5
27 April 2022 3,538,468 677,158,271 0.5225% 287th 7
26 April 2022 3,707,792 677,158,271 0.5476% 280th 19
21 April 2022 4,350,720 677,158,271 0.6425% 261st 14
20 April 2022 3,845,865 677,158,271 0.5679% 275th 1
19 April 2022 3,977,308 677,158,271 0.5874% 274th 1
14 April 2022 4,036,003 677,158,271 0.5960% 275th 3
13 April 2022 4,054,028 677,158,271 0.5987% 272nd 4
12 April 2022 4,062,760 677,158,271 0.6000% 276th 4
11 April 2022 4,068,237 677,158,271 0.6008% 272nd 20
8 April 2022 3,218,269 677,158,271 0.4753% 292nd 21
7 April 2022 4,049,473 677,158,271 0.5980% 271st 4
6 April 2022 3,955,288 677,158,271 0.5841% 275th
5 April 2022 3,919,278 677,158,271 0.5788% 275th 29
4 April 2022 4,591,018 677,158,271 0.6780% 246th 31
1 April 2022 3,798,153 677,158,271 0.5609% 277th 4
30 March 2022 4,127,137 677,158,271 0.6095% 273rd 15
29 March 2022 4,316,599 677,158,271 0.6375% 258th 4
28 March 2022 4,396,648 677,158,271 0.6493% 262nd 18
25 March 2022 4,822,382 677,158,271 0.7122% 244th 8
24 March 2022 4,644,107 677,158,271 0.6858% 252nd 8
23 March 2022 4,823,639 677,158,271 0.7123% 244th 5
22 March 2022 5,010,072 677,158,271 0.7399% 239th
21 March 2022 4,993,580 677,158,271 0.7374% 239th 17
17 March 2022 5,362,114 677,158,271 0.7919% 222nd 8
16 March 2022 5,531,370 677,158,271 0.8169% 214th 3
15 March 2022 5,526,782 677,158,271 0.8162% 217th 7
14 March 2022 5,434,898 677,158,271 0.8026% 224th 3
11 March 2022 5,386,002 677,158,271 0.7954% 221st 8
10 March 2022 5,212,197 677,158,271 0.7697% 229th 4
9 March 2022 5,247,104 677,158,271 0.7749% 225th 8
8 March 2022 5,500,873 677,158,271 0.8123% 217th 1
7 March 2022 5,409,967 677,158,271 0.7989% 218th 5
4 March 2022 5,123,566 677,158,271 0.7566% 223rd 7
3 March 2022 4,974,380 677,158,271 0.7346% 230th 9
2 March 2022 4,756,485 677,158,271 0.7024% 239th 2
1 March 2022 4,720,762 677,158,271 0.6971% 241st 4
28 February 2022 4,611,688 677,158,271 0.6810% 245th 16
25 February 2022 5,247,441 677,158,271 0.7749% 229th 5
24 February 2022 5,261,507 677,158,271 0.7770% 224th 3
23 February 2022 5,027,068 677,158,271 0.7424% 227th 6
22 February 2022 5,233,715 677,158,271 0.7729% 221st 9
21 February 2022 4,821,221 677,158,271 0.7120% 230th 5
18 February 2022 4,818,841 677,158,271 0.7116% 225th 18
17 February 2022 4,301,721 677,158,271 0.6353% 243rd 8
16 February 2022 4,507,720 677,158,271 0.6657% 235th 4
15 February 2022 4,557,106 677,158,271 0.6730% 239th 27
14 February 2022 3,947,892 677,158,271 0.5830% 266th 38
11 February 2022 4,983,394 677,158,271 0.7359% 228th 4
10 February 2022 5,114,418 677,158,271 0.7553% 224th 5
9 February 2022 5,307,039 677,158,271 0.7837% 219th 6
8 February 2022 5,662,022 677,158,271 0.8361% 213th 6
7 February 2022 5,833,743 677,158,271 0.8615% 207th 4
4 February 2022 5,895,393 677,158,271 0.8706% 203rd 2
3 February 2022 5,852,313 677,158,271 0.8642% 205th 7
2 February 2022 5,849,396 677,158,271 0.8638% 198th 13
1 February 2022 5,506,002 677,158,271 0.8131% 211th 22
31 January 2022 6,618,319 677,158,271 0.9774% 189th 3
28 January 2022 6,947,213 677,158,271 1.0259% 186th 21
27 January 2022 8,517,652 677,158,271 1.2579% 165th 18
25 January 2022 7,971,184 677,158,271 1.1772% 147th 15
24 January 2022 8,511,257 677,158,271 1.2569% 162nd 11
21 January 2022 9,159,684 677,158,271 1.3527% 151st 3
20 January 2022 9,339,345 677,158,271 1.3792% 148th 4
19 January 2022 9,548,121 677,158,271 1.4100% 144th 13
18 January 2022 10,299,788 677,158,271 1.5210% 131st 3
17 January 2022 10,205,464 677,158,271 1.5071% 134th 11
14 January 2022 10,892,873 677,158,271 1.6086% 123rd 5
13 January 2022 9,873,511 677,158,271 1.4581% 118th 7
12 January 2022 10,639,728 677,158,271 1.5712% 125th 3
11 January 2022 10,563,641 677,158,271 1.5600% 122nd 4
10 January 2022 10,289,152 677,158,271 1.5195% 126th 6
7 January 2022 10,077,271 677,158,271 1.4882% 132nd 4
6 January 2022 9,795,249 677,158,271 1.4465% 136th 6
4 January 2022 9,704,517 677,158,271 1.4331% 130th 7
31 December 2021 9,599,525 677,158,271 1.4176% 137th 1
30 December 2021 9,609,302 677,158,271 1.4191% 136th 1
29 December 2021 9,681,271 677,158,271 1.4297% 135th
24 December 2021 9,400,673 677,158,271 1.3883% 135th 4
21 December 2021 9,687,780 677,158,271 1.4307% 139th 4
20 December 2021 9,544,674 677,158,271 1.4095% 143rd 3
17 December 2021 9,518,276 677,158,271 1.4056% 140th 9
16 December 2021 9,765,926 677,158,271 1.4422% 131st 11
15 December 2021 10,954,567 677,158,271 1.6177% 120th 1
14 December 2021 11,104,702 677,158,271 1.6399% 119th 8
13 December 2021 11,958,540 677,158,271 1.7660% 111th 2
10 December 2021 11,965,313 677,158,271 1.7670% 113th 4
9 December 2021 12,368,112 677,158,271 1.8265% 109th 2
8 December 2021 12,379,900 677,158,271 1.8282% 107th 6
7 December 2021 12,535,325 677,158,271 1.8512% 101st 7
6 December 2021 12,340,031 677,158,271 1.8223% 108th 1
3 December 2021 12,522,431 677,158,271 1.8493% 109th 2
2 December 2021 12,357,741 677,158,271 1.8249% 111th 5
1 December 2021 11,755,757 677,158,271 1.7360% 116th 15
30 November 2021 10,234,860 677,158,271 1.5114% 131st 3
29 November 2021 10,689,095 677,158,271 1.5785% 128th 8
26 November 2021 9,778,069 677,158,271 1.4440% 136th 2
25 November 2021 9,449,121 677,158,271 1.3954% 138th 8
24 November 2021 8,860,453 677,158,271 1.3085% 146th
23 November 2021 8,699,781 677,158,271 1.2848% 146th 1
22 November 2021 8,685,810 677,158,271 1.2827% 147th 26
19 November 2021 10,374,328 677,158,271 1.5320% 121st 12
18 November 2021 12,099,088 677,158,271 1.7867% 109th
17 November 2021 12,059,180 677,158,271 1.7809% 109th 4
16 November 2021 12,253,116 677,158,271 1.8095% 105th
15 November 2021 12,294,486 677,158,271 1.8156% 105th
12 November 2021 12,184,228 677,158,271 1.7993% 105th
11 November 2021 12,019,192 677,158,271 1.7750% 105th 2
10 November 2021 12,120,943 677,158,271 1.7900% 107th 1
9 November 2021 12,220,724 677,158,271 1.8047% 106th 1
8 November 2021 12,203,733 677,158,271 1.8022% 105th 3
5 November 2021 11,894,175 677,158,271 1.7565% 108th 1
4 November 2021 11,955,926 677,158,271 1.7656% 107th 5
3 November 2021 11,783,145 677,158,271 1.7401% 112th 1
2 November 2021 11,639,787 677,158,271 1.7189% 111th 17
1 November 2021 13,591,713 677,158,271 2.0072% 94th 2
29 October 2021 13,423,138 677,158,271 1.9823% 96th 1
28 October 2021 13,339,728 677,158,271 1.9700% 95th
27 October 2021 13,529,606 677,158,271 1.9980% 95th 2
26 October 2021 13,268,757 677,158,271 1.9595% 93rd 3
25 October 2021 13,039,018 677,158,271 1.9256% 96th
22 October 2021 12,919,260 677,158,271 1.9079% 96th 6
21 October 2021 12,640,934 677,158,271 1.8668% 102nd 1
20 October 2021 12,443,186 677,158,271 1.8376% 103rd 1
19 October 2021 12,139,940 677,158,271 1.7928% 104th 1
18 October 2021 12,155,735 677,158,271 1.7951% 103rd 4
14 October 2021 12,708,507 677,158,271 1.8767% 99th 9
13 October 2021 11,833,849 677,158,271 1.7476% 108th 13
12 October 2021 10,893,369 677,158,271 1.6087% 121st 2
11 October 2021 10,927,001 677,158,271 1.6137% 119th 11
8 October 2021 10,109,738 677,158,271 1.4930% 130th 2
7 October 2021 9,971,424 677,158,271 1.4725% 132nd 2
6 October 2021 9,976,464 677,158,271 1.4733% 130th 24
5 October 2021 7,310,610 677,158,271 1.0796% 154th 14
4 October 2021 9,453,152 677,158,271 1.3960% 140th 1
1 October 2021 9,198,722 677,158,271 1.3584% 139th 1
30 September 2021 9,224,974 677,158,271 1.3623% 138th 3
29 September 2021 9,415,863 677,158,271 1.3905% 141st 1
28 September 2021 9,383,087 677,158,271 1.3857% 140th 5
27 September 2021 9,363,533 677,158,271 1.3828% 135th 2
24 September 2021 9,497,075 677,158,271 1.4025% 133rd 1
23 September 2021 9,410,583 677,158,271 1.3897% 134th 5
22 September 2021 9,262,699 677,158,271 1.3679% 139th 2
21 September 2021 9,144,636 677,158,271 1.3504% 137th 1
20 September 2021 9,316,522 677,158,271 1.3758% 136th 2
16 September 2021 9,410,583 677,158,271 1.3897% 134th 7
15 September 2021 9,854,225 677,158,271 1.4552% 127th 4
14 September 2021 9,655,748 677,158,271 1.4259% 131st 6
13 September 2021 9,798,954 677,158,271 1.4471% 125th
10 September 2021 9,786,332 677,158,271 1.4452% 125th 1
9 September 2021 10,247,245 677,158,271 1.5133% 126th 10
8 September 2021 8,836,380 677,158,271 1.3049% 136th 8
7 September 2021 8,334,339 677,158,271 1.2308% 144th 3
6 September 2021 7,944,632 677,158,271 1.1732% 147th 1
3 September 2021 8,826,400 677,158,271 1.3035% 148th 5
2 September 2021 7,912,520 677,158,271 1.1685% 153rd 1
1 September 2021 8,055,044 677,158,271 1.1895% 152nd
Register to track CWN and receive email alerts.