Skip to main content

$0.145 -0.005 (-3.33%)

High

$0.15

Low

$0.15

Trades

19

Turnover

$10,425

Volume

69,988
30 June 2023 at 3:51pm
Register to track DCG and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for DCG (25 October 2021), DCG is the 578th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

22,055 (0.01%)

Short Rank

578th (578/651)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
25 October 2021 22,055 155,133,252 0.0142% 578th 61
22 October 2021 60,045 155,133,252 0.0387% 517th 16
21 October 2021 81,695 155,133,252 0.0527% 501st 19
20 October 2021 101,295 155,133,252 0.0653% 482nd 11
19 October 2021 123,805 155,133,252 0.0798% 471st 7
18 October 2021 139,455 155,133,252 0.0899% 464th 20
14 October 2021 179,855 155,133,252 0.1159% 444th 6
13 October 2021 196,195 155,133,252 0.1265% 438th 5
12 October 2021 207,745 155,133,252 0.1339% 433rd 1
11 October 2021 213,875 155,133,252 0.1379% 432nd 1
8 October 2021 223,065 155,133,252 0.1438% 433rd 3
7 October 2021 233,665 155,133,252 0.1506% 430th 7
6 October 2021 243,915 155,133,252 0.1572% 423rd 12
5 October 2021 254,625 155,133,252 0.1641% 411th 4
4 October 2021 266,915 155,133,252 0.1721% 415th 8
1 October 2021 279,265 155,133,252 0.1800% 407th 9
30 September 2021 291,635 155,133,252 0.1880% 398th 2
29 September 2021 299,515 155,133,252 0.1931% 396th 7
28 September 2021 299,515 155,133,252 0.1931% 389th 5
27 September 2021 299,515 155,133,252 0.1931% 384th 1
24 September 2021 299,515 155,133,252 0.1931% 385th 12
23 September 2021 303,768 155,133,252 0.1958% 373rd 16
22 September 2021 303,768 155,133,252 0.1958% 389th 6
21 September 2021 303,768 155,133,252 0.1958% 383rd 4
20 September 2021 303,768 155,133,252 0.1958% 387th 14
16 September 2021 303,768 155,133,252 0.1958% 373rd 3
15 September 2021 303,768 155,133,252 0.1958% 370th 4
14 September 2021 303,768 155,133,252 0.1958% 374th 5
13 September 2021 303,768 155,133,252 0.1958% 369th 4
10 September 2021 303,768 155,133,252 0.1958% 365th 5
9 September 2021 303,768 155,133,252 0.1958% 370th 7
8 September 2021 303,768 155,133,252 0.1958% 363rd 5
7 September 2021 308,089 155,133,252 0.1986% 368th 3
6 September 2021 315,504 149,443,861 0.2111% 371st 2
3 September 2021 315,504 148,048,236 0.2131% 373rd 6
2 September 2021 315,504 148,048,236 0.2131% 367th 2
1 September 2021 315,504 148,048,236 0.2131% 365th 83
31 August 2021 120,220 128,737,597 0.0934% 448th 76
30 August 2021 315,504 148,048,236 0.2131% 372nd 6
27 August 2021 315,504 148,048,236 0.2131% 378th 1
26 August 2021 315,504 148,048,236 0.2131% 377th 1
25 August 2021 315,504 148,048,236 0.2131% 376th 4
24 August 2021 315,504 148,048,236 0.2131% 372nd 3
23 August 2021 315,504 148,048,236 0.2131% 375th 3
20 August 2021 315,504 148,048,236 0.2131% 378th 4
19 August 2021 303,693 148,048,236 0.2051% 382nd 1
18 August 2021 303,693 148,048,236 0.2051% 383rd 2
17 August 2021 293,505 148,048,236 0.1983% 385th 14
16 August 2021 253,866 148,048,236 0.1715% 399th 1
13 August 2021 253,866 148,048,236 0.1715% 400th 3
12 August 2021 253,866 148,048,236 0.1715% 397th 5
11 August 2021 253,866 148,048,236 0.1715% 402nd
10 August 2021 253,866 148,048,236 0.1715% 402nd 5
9 August 2021 253,866 148,048,236 0.1715% 407th 1
6 August 2021 253,866 148,048,236 0.1715% 408th 3
5 August 2021 231,003 148,048,236 0.1560% 405th 1
4 August 2021 231,003 148,048,236 0.1560% 406th 11
3 August 2021 201,629 148,048,236 0.1362% 417th 11
2 August 2021 201,629 128,737,597 0.1566% 406th 48
30 July 2021 315,010 128,737,597 0.2447% 358th
29 July 2021 304,349 128,737,597 0.2364% 358th 7
28 July 2021 325,010 128,737,597 0.2525% 351st 3
27 July 2021 314,718 128,737,597 0.2445% 354th 35
26 July 2021 239,842 128,737,597 0.1863% 389th 37
23 July 2021 178,446 128,737,597 0.1386% 426th 2
22 July 2021 178,446 128,737,597 0.1386% 424th 8
21 July 2021 178,446 128,737,597 0.1386% 432nd 5
20 July 2021 178,446 128,737,597 0.1386% 427th 6
19 July 2021 162,421 128,737,597 0.1262% 421st 15
16 July 2021 156,981 128,737,597 0.1219% 436th 4
15 July 2021 156,981 128,737,597 0.1219% 432nd 2
14 July 2021 149,390 128,737,597 0.1160% 434th 6
13 July 2021 138,115 128,737,597 0.1073% 440th 1
12 July 2021 138,115 128,737,597 0.1073% 441st 35
9 July 2021 209,547 128,737,597 0.1628% 406th 34
8 July 2021 134,644 128,737,597 0.1046% 440th 7
7 July 2021 159,645 128,737,597 0.1240% 433rd 12
6 July 2021 181,491 128,737,597 0.1410% 421st 26
2 July 2021 221,134 128,737,597 0.1718% 395th 10
1 July 2021 198,217 128,737,597 0.1540% 405th 53
30 June 2021 120,220 128,737,597 0.0934% 458th
29 June 2021 120,220 128,737,597 0.0934% 458th 20
28 June 2021 149,692 128,737,597 0.1163% 438th 28
25 June 2021 194,182 128,737,597 0.1508% 410th 31
24 June 2021 139,016 128,737,597 0.1080% 441st 9
23 June 2021 131,320 128,737,597 0.1020% 450th
22 June 2021 120,220 128,737,597 0.0934% 450th 1
21 June 2021 120,220 128,737,597 0.0934% 449th 1
18 June 2021 120,220 128,737,597 0.0934% 450th
17 June 2021 120,220 128,737,597 0.0934% 450th 2
16 June 2021 120,220 128,737,597 0.0934% 448th 1
15 June 2021 120,220 128,737,597 0.0934% 447th 2
11 June 2021 120,220 128,737,597 0.0934% 445th 13
10 June 2021 135,013 128,737,597 0.1049% 432nd 4
9 June 2021 133,361 128,737,597 0.1036% 436th 27
8 June 2021 183,218 128,737,597 0.1423% 409th 34
7 June 2021 256,471 128,737,597 0.1992% 375th 53
4 June 2021 149,078 128,737,597 0.1158% 428th 21
3 June 2021 120,220 128,737,597 0.0934% 449th 1
2 June 2021 120,220 128,737,597 0.0934% 448th 4
1 June 2021 128,622 128,737,597 0.0999% 444th 31
31 May 2021 198,229 128,737,597 0.1540% 413th 38
28 May 2021 120,220 128,737,597 0.0934% 451st 2
27 May 2021 127,902 128,737,597 0.0994% 453rd 6
26 May 2021 134,634 128,737,597 0.1046% 447th 5
25 May 2021 120,220 128,737,597 0.0934% 452nd 54
24 May 2021 217,270 128,737,597 0.1688% 398th 26
21 May 2021 305,086 128,737,597 0.2370% 372nd 1
20 May 2021 318,124 128,737,597 0.2471% 371st 7
19 May 2021 305,597 128,737,597 0.2374% 378th 14
18 May 2021 249,255 128,737,597 0.1936% 392nd 5
17 May 2021 235,923 128,737,597 0.1833% 397th 13
14 May 2021 258,106 128,737,597 0.2005% 384th
13 May 2021 257,526 128,737,597 0.2000% 384th 16
12 May 2021 211,024 128,737,597 0.1639% 400th 14
11 May 2021 186,716 128,737,597 0.1450% 414th 8
10 May 2021 184,278 128,737,597 0.1431% 422nd 30
7 May 2021 247,336 128,737,597 0.1921% 392nd 1
6 May 2021 243,668 128,737,597 0.1893% 393rd 58
5 May 2021 112,170 128,737,597 0.0871% 451st 4
4 May 2021 112,539 128,737,597 0.0874% 447th 2
3 May 2021 115,768 128,737,597 0.0899% 445th 3
30 April 2021 106,196 128,737,597 0.0825% 442nd 1
29 April 2021 101,960 128,737,597 0.0792% 441st 2
28 April 2021 100,959 128,737,597 0.0784% 443rd 11
27 April 2021 97,621 128,737,597 0.0758% 454th 7
26 April 2021 109,848 128,737,597 0.0853% 447th 9
23 April 2021 117,636 128,737,597 0.0914% 438th 3
22 April 2021 113,236 128,737,597 0.0880% 441st 16
21 April 2021 131,541 128,737,597 0.1022% 425th 7
20 April 2021 120,897 128,737,597 0.0939% 432nd 29
19 April 2021 79,184 128,737,597 0.0615% 461st 19
16 April 2021 111,767 128,737,597 0.0868% 442nd 15
15 April 2021 128,989 128,737,597 0.1002% 427th 3
14 April 2021 132,326 128,737,597 0.1028% 430th 1
13 April 2021 124,147 128,737,597 0.0964% 431st 8
12 April 2021 120,835 128,737,597 0.0939% 439th 25
9 April 2021 75,878 128,737,597 0.0589% 464th 2
8 April 2021 62,783 128,737,597 0.0488% 466th 12
7 April 2021 56,663 128,737,597 0.0440% 478th 10
6 April 2021 56,663 128,737,597 0.0440% 488th 4
1 April 2021 58,112 128,737,597 0.0451% 492nd 3
31 March 2021 56,663 128,737,597 0.0440% 495th 66
30 March 2021 159,642 128,737,597 0.1240% 429th 11
29 March 2021 168,045 128,737,597 0.1305% 418th 7
26 March 2021 174,179 128,737,597 0.1353% 411th 4
25 March 2021 185,690 128,737,597 0.1442% 407th 2
24 March 2021 198,924 128,737,597 0.1545% 405th 3
23 March 2021 189,755 128,737,597 0.1474% 408th 8
22 March 2021 171,755 128,737,597 0.1334% 416th 3
19 March 2021 178,492 128,737,597 0.1386% 413th 11
18 March 2021 176,836 128,737,597 0.1374% 402nd 10
17 March 2021 165,798 128,737,597 0.1288% 412th 6
16 March 2021 162,843 128,737,597 0.1265% 406th 10
15 March 2021 155,193 128,737,597 0.1206% 416th
12 March 2021 152,113 128,737,597 0.1182% 416th 6
11 March 2021 152,113 128,737,597 0.1182% 410th 5
10 March 2021 161,119 128,737,597 0.1252% 415th 2
9 March 2021 159,208 128,737,597 0.1237% 417th 6
8 March 2021 142,996 128,737,597 0.1111% 423rd 1
5 March 2021 146,217 128,737,597 0.1136% 424th 12
4 March 2021 114,996 128,737,597 0.0893% 436th 4
3 March 2021 114,090 128,737,597 0.0886% 440th 5
2 March 2021 117,040 128,737,597 0.0909% 435th 10
1 March 2021 97,844 128,737,597 0.0760% 445th 13
26 February 2021 90,840 128,737,597 0.0706% 458th 23
25 February 2021 58,236 128,737,597 0.0452% 481st 2
24 February 2021 60,629 128,737,597 0.0471% 483rd 8
23 February 2021 60,629 128,737,597 0.0471% 475th 3
22 February 2021 57,300 128,737,597 0.0445% 478th 2
19 February 2021 57,209 128,737,597 0.0444% 480th 13
18 February 2021 40,988 128,737,597 0.0318% 493rd 31
17 February 2021 26,991 128,737,597 0.0210% 524th 28
16 February 2021 16,395 128,737,597 0.0127% 552nd 3
15 February 2021 16,395 128,737,597 0.0127% 555th 11
12 February 2021 16,395 128,737,597 0.0127% 544th 1
11 February 2021 16,395 128,737,597 0.0127% 543rd 4
10 February 2021 16,395 128,737,597 0.0127% 539th 4
9 February 2021 16,395 128,737,597 0.0127% 535th 4
8 February 2021 16,395 128,737,597 0.0127% 539th 1
5 February 2021 16,395 128,737,597 0.0127% 540th
4 February 2021 16,395 128,737,597 0.0127% 540th 10
3 February 2021 16,395 128,737,597 0.0127% 550th 12
2 February 2021 16,395 128,737,597 0.0127% 562nd 72
21 January 2021 29,860 128,737,597 0.0232% 490th 6
20 January 2021 29,860 128,737,597 0.0232% 484th 11
19 January 2021 29,860 128,737,597 0.0232% 495th 7
18 January 2021 29,860 128,737,597 0.0232% 502nd 13
15 January 2021 29,860 128,737,597 0.0232% 489th 1
14 January 2021 29,860 128,737,597 0.0232% 488th 6
13 January 2021 29,860 128,737,597 0.0232% 494th 3
12 January 2021 29,860 128,737,597 0.0232% 491st 1
11 January 2021 29,860 128,737,597 0.0232% 490th 6
8 January 2021 29,860 128,737,597 0.0232% 484th 3
7 January 2021 29,860 128,737,597 0.0232% 487th 2
6 January 2021 29,860 128,737,597 0.0232% 489th 3
5 January 2021 29,860 128,737,597 0.0232% 492nd 1
4 January 2021 29,860 128,737,597 0.0232% 491st 1
31 December 2020 29,860 128,737,597 0.0232% 490th
30 December 2020 29,860 128,737,597 0.0232% 490th
Register to track DCG and receive email alerts.