Skip to main content

$1.200 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
3 July 2025 at 7:57pm
Register to track DWS and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for DWS (5 January 2021), DWS is the 470th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

50,593 (0.04%)

Short Rank

470th (470/653)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
5 January 2021 50,593 131,831,328 0.0384% 470th 1
4 January 2021 50,593 131,831,328 0.0384% 469th 4
31 December 2020 50,593 131,831,328 0.0384% 465th 1
30 December 2020 50,593 131,831,328 0.0384% 466th 5
29 December 2020 50,593 131,831,328 0.0384% 471st 136
16 December 2020 1,000 131,831,328 0.0008% 607th 74
15 December 2020 14,435 131,831,328 0.0109% 533rd 6
16 September 2020 668 131,831,328 0.0005% 539th 13
3 September 2020 2,151 131,831,328 0.0016% 526th 6
3 July 2020 431 131,831,328 0.0003% 520th 20
9 June 2020 3,130 131,831,328 0.0024% 500th 6
3 June 2020 3,694 131,831,328 0.0028% 494th 30
3 April 2020 4,740 131,831,328 0.0036% 524th 17
31 March 2020 1,190 131,831,328 0.0009% 541st 12
30 March 2020 7,572 131,831,328 0.0057% 553rd 9
27 March 2020 14,897 131,831,328 0.0113% 544th 25
26 March 2020 3,063 131,831,328 0.0023% 569th 11
25 March 2020 9,322 131,831,328 0.0071% 558th 1
24 March 2020 10,152 131,831,328 0.0077% 559th 25
23 March 2020 19,561 131,831,328 0.0148% 534th 23
20 March 2020 8,261 131,831,328 0.0063% 557th 13
19 March 2020 7,196 131,831,328 0.0055% 570th 16
18 March 2020 2,562 131,831,328 0.0019% 586th 6
17 March 2020 1,000 131,831,328 0.0008% 592nd 1
16 March 2020 396 131,831,328 0.0003% 593rd 108
5 July 2019 4,038 131,831,328 0.0031% 485th 17
1 July 2019 12,400 131,831,328 0.0094% 468th 2
13 June 2019 6,072 131,831,328 0.0046% 466th 14
31 May 2019 6,349 131,831,328 0.0048% 452nd 2
11 April 2019 1,047 131,831,328 0.0008% 450th 20
28 February 2019 5,947 131,831,328 0.0045% 430th 24
20 November 2018 3,837 131,831,328 0.0029% 454th 15
17 May 2018 12,535 131,831,328 0.0095% 439th 13
9 March 2018 12,461 131,831,328 0.0095% 426th 21
8 March 2018 49,926 131,831,328 0.0379% 405th 13
7 March 2018 61,528 131,831,328 0.0467% 392nd 2
6 March 2018 46,721 131,831,328 0.0354% 394th 14
5 March 2018 47,038 131,831,328 0.0357% 408th 3
2 March 2018 46,914 131,831,328 0.0356% 405th 4
1 March 2018 49,961 131,831,328 0.0379% 409th 2
28 February 2018 50,000 131,831,328 0.0379% 407th 4
27 February 2018 50,000 131,831,328 0.0379% 411th 5
26 February 2018 50,000 131,831,328 0.0379% 406th 22
23 February 2018 50,000 131,831,328 0.0379% 428th 2
22 February 2018 51,906 131,831,328 0.0394% 426th 4
21 February 2018 51,458 131,831,328 0.0390% 422nd 79
20 February 2018 7,009 131,831,328 0.0053% 501st 15
16 February 2018 4,773 131,831,328 0.0036% 516th 9
15 February 2018 1,258 131,831,328 0.0010% 525th 113
12 February 2018 63,630 131,831,328 0.0483% 412th 14
9 February 2018 72,564 131,831,328 0.0550% 398th 87
8 February 2018 7,382 131,831,328 0.0056% 485th 15
7 February 2018 5,078 131,831,328 0.0039% 500th 3
6 February 2018 6,592 131,831,328 0.0050% 497th 2
5 February 2018 4,496 131,831,328 0.0034% 499th 8
2 February 2018 2,896 131,831,328 0.0022% 507th 5
1 February 2018 3,999 131,831,328 0.0030% 502nd 5
31 January 2018 4,995 131,831,328 0.0038% 497th 12
30 January 2018 2,487 131,831,328 0.0019% 509th 16
29 January 2018 4,664 131,831,328 0.0035% 493rd 6
25 January 2018 4,889 131,831,328 0.0037% 487th 13
24 January 2018 3,048 131,831,328 0.0023% 500th 1
23 January 2018 3,819 131,831,328 0.0029% 499th 5
22 January 2018 3,306 131,831,328 0.0025% 504th 2
19 January 2018 3,000 131,831,328 0.0023% 502nd 6
18 January 2018 3,956 131,831,328 0.0030% 496th 3
17 January 2018 3,314 131,831,328 0.0025% 493rd 3
16 January 2018 4,313 131,831,328 0.0033% 490th 6
15 January 2018 3,039 131,831,328 0.0023% 496th 9
12 January 2018 3,000 131,831,328 0.0023% 487th 4
11 January 2018 3,018 131,831,328 0.0023% 483rd 7
10 January 2018 1,954 131,831,328 0.0015% 490th 7
9 January 2018 2,150 131,831,328 0.0016% 483rd 4
8 January 2018 2,148 131,831,328 0.0016% 479th 37
4 December 2017 21,157 131,831,328 0.0160% 442nd 35
24 August 2017 19,200 131,831,328 0.0146% 407th 1
23 August 2017 19,199 131,831,328 0.0146% 406th 1
22 August 2017 19,799 131,831,328 0.0150% 405th 4
21 August 2017 19,199 131,831,328 0.0146% 409th
18 August 2017 19,199 131,831,328 0.0146% 409th 2
17 August 2017 19,199 131,831,328 0.0146% 407th 5
16 August 2017 19,199 131,831,328 0.0146% 412th 1
15 August 2017 19,199 131,831,328 0.0146% 411th 3
14 August 2017 16,849 131,831,328 0.0128% 408th 3
11 August 2017 19,200 131,831,328 0.0146% 405th 2
10 August 2017 16,849 131,831,328 0.0128% 407th
9 August 2017 19,200 131,831,328 0.0146% 407th
8 August 2017 19,199 131,831,328 0.0146% 407th 2
7 August 2017 19,199 131,831,328 0.0146% 405th
4 August 2017 19,199 131,831,328 0.0146% 405th 1
3 August 2017 19,199 131,831,328 0.0146% 406th 2
2 August 2017 16,849 131,831,328 0.0128% 404th 1
1 August 2017 19,199 131,831,328 0.0146% 405th 1
31 July 2017 19,199 131,831,328 0.0146% 406th 3
28 July 2017 19,200 131,831,328 0.0146% 403rd 8
27 July 2017 19,199 131,831,328 0.0146% 395th 12
26 July 2017 19,200 131,831,328 0.0146% 407th 1
25 July 2017 19,199 131,831,328 0.0146% 408th 5
24 July 2017 19,199 131,831,328 0.0146% 403rd 3
21 July 2017 19,200 131,831,328 0.0146% 406th 2
20 July 2017 19,199 131,831,328 0.0146% 408th 2
19 July 2017 19,199 131,831,328 0.0146% 410th 3
18 July 2017 19,199 131,831,328 0.0146% 413th 15
17 July 2017 19,199 131,831,328 0.0146% 398th 8
14 July 2017 19,199 131,831,328 0.0146% 406th 1
13 July 2017 16,849 131,831,328 0.0128% 407th 2
12 July 2017 19,199 131,831,328 0.0146% 409th 18
11 July 2017 2,350 131,831,328 0.0018% 427th 17
10 July 2017 19,199 131,831,328 0.0146% 410th 4
7 July 2017 18,899 131,831,328 0.0143% 406th 1
6 July 2017 16,549 131,831,328 0.0126% 405th 5
5 July 2017 18,599 131,831,328 0.0141% 410th 4
4 July 2017 18,399 131,831,328 0.0140% 414th 4
3 July 2017 17,799 131,831,328 0.0135% 410th 2
30 June 2017 17,199 131,831,328 0.0130% 412th 3
29 June 2017 14,450 131,831,328 0.0110% 415th 7
28 June 2017 17,749 131,831,328 0.0135% 408th 11
27 June 2017 11,999 131,831,328 0.0091% 419th 6
26 June 2017 5,632 131,831,328 0.0043% 425th 8
23 June 2017 13,567 131,831,328 0.0103% 417th 6
22 June 2017 19,200 131,831,328 0.0146% 411th 5
21 June 2017 19,200 131,831,328 0.0146% 406th 1
20 June 2017 19,200 131,831,328 0.0146% 407th 1
19 June 2017 19,200 131,831,328 0.0146% 406th 1
16 June 2017 19,200 131,831,328 0.0146% 407th 39
13 June 2017 83,000 131,831,328 0.0630% 368th 2
9 June 2017 90,000 131,831,328 0.0683% 366th 12
8 June 2017 85,988 131,831,328 0.0652% 354th 15
7 June 2017 76,224 131,831,328 0.0578% 369th 10
6 June 2017 106,344 131,831,328 0.0807% 359th 8
5 June 2017 88,000 131,831,328 0.0668% 367th 3
2 June 2017 90,000 131,831,328 0.0683% 364th 22
1 June 2017 90,600 131,831,328 0.0687% 386th 4
31 May 2017 90,000 131,831,328 0.0683% 382nd 3
30 May 2017 90,000 131,831,328 0.0683% 385th 6
29 May 2017 105,665 131,831,328 0.0802% 379th 54
26 May 2017 7,048 131,831,328 0.0053% 433rd 42
25 May 2017 63,000 131,831,328 0.0478% 391st 7
24 May 2017 57,383 131,831,328 0.0435% 398th 25
23 May 2017 16,262 131,831,328 0.0123% 423rd 2
22 May 2017 14,684 131,831,328 0.0111% 425th 1
19 May 2017 14,684 131,831,328 0.0111% 424th 1
18 May 2017 14,684 131,831,328 0.0111% 423rd 7
17 May 2017 14,684 131,831,328 0.0111% 430th 3
16 May 2017 14,684 131,831,328 0.0111% 427th 2
15 May 2017 14,684 131,831,328 0.0111% 429th 3
12 May 2017 14,684 131,831,328 0.0111% 426th 3
11 May 2017 14,684 131,831,328 0.0111% 423rd 5
10 May 2017 14,684 131,831,328 0.0111% 418th 7
9 May 2017 14,684 131,831,328 0.0111% 425th 5
8 May 2017 16,118 131,831,328 0.0122% 420th 27
22 March 2017 400 131,831,328 0.0003% 447th 93
11 March 2016 80,160 131,831,328 0.0608% 354th 2
10 March 2016 100,000 131,831,328 0.0759% 352nd 3
9 March 2016 100,000 131,831,328 0.0759% 355th 3
8 March 2016 100,000 131,831,328 0.0759% 352nd 42
11 November 2015 12,954 131,831,328 0.0098% 394th 42
21 October 2015 79,027 131,831,328 0.0599% 352nd 2
20 October 2015 79,027 131,831,328 0.0599% 350th 43
19 October 2015 6,548 131,831,328 0.0050% 393rd 16
16 October 2015 26,012 131,831,328 0.0197% 377th 6
15 October 2015 31,818 131,831,328 0.0241% 371st 10
14 October 2015 45,673 131,831,328 0.0346% 361st 8
13 October 2015 61,968 131,831,328 0.0470% 353rd 7
12 October 2015 79,027 131,831,328 0.0599% 346th 3
9 October 2015 79,027 131,831,328 0.0599% 349th 4
8 October 2015 79,027 131,831,328 0.0599% 353rd 4
7 October 2015 79,027 131,831,328 0.0599% 349th 1
6 October 2015 79,027 131,831,328 0.0599% 348th 9
5 October 2015 58,825 131,831,328 0.0446% 357th 5
2 October 2015 79,027 131,831,328 0.0599% 352nd
1 October 2015 79,027 131,831,328 0.0599% 352nd 1
30 September 2015 79,027 131,831,328 0.0599% 353rd 2
29 September 2015 79,027 131,831,328 0.0599% 351st 1
28 September 2015 79,027 131,831,328 0.0599% 350th 1
25 September 2015 79,027 131,831,328 0.0599% 349th 3
24 September 2015 79,027 131,831,328 0.0599% 352nd 1
23 September 2015 79,027 131,831,328 0.0599% 351st 2
22 September 2015 79,027 131,831,328 0.0599% 353rd 3
21 September 2015 79,027 131,831,328 0.0599% 356th 11
18 September 2015 79,027 131,831,328 0.0599% 367th 14
17 September 2015 79,027 131,831,328 0.0599% 353rd 6
16 September 2015 63,113 131,831,328 0.0479% 359th 8
15 September 2015 95,711 131,831,328 0.0726% 351st 2
14 September 2015 87,369 131,831,328 0.0663% 349th 1
11 September 2015 79,027 131,831,328 0.0599% 350th 5
10 September 2015 100,000 131,831,328 0.0759% 345th 5
9 September 2015 100,000 131,831,328 0.0759% 350th 3
8 September 2015 100,000 131,831,328 0.0759% 347th
7 September 2015 111,136 131,831,328 0.0843% 347th 11
4 September 2015 144,257 131,831,328 0.1094% 336th
3 September 2015 144,257 131,831,328 0.1094% 336th 9
2 September 2015 100,000 131,831,328 0.0759% 345th 7
1 September 2015 119,450 131,831,328 0.0906% 338th 7
31 August 2015 100,000 131,831,328 0.0759% 345th 2
28 August 2015 100,000 131,831,328 0.0759% 347th 1
27 August 2015 100,000 131,831,328 0.0759% 348th 3
26 August 2015 100,000 131,831,328 0.0759% 351st
25 August 2015 100,000 131,831,328 0.0759% 351st 1
24 August 2015 100,000 131,831,328 0.0759% 350th
Register to track DWS and receive email alerts.