Skip to main content

$0.004 0.001 (16.67%)

High

$0.00

Low

$0.00

Trades

59

Turnover

$13,239

Volume

4,297,867
30 June 2023 at 3:44pm
Register to track EDE and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for EDE (19 June 2025), EDE is the 583rd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

38,006 (0.00%)

Short Rank

583rd (583/653)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
19 June 2025 38,006 4,109,881,048 0.0009% 601st 10
18 June 2025 38,006 4,109,881,048 0.0009% 591st 8
17 June 2025 38,006 4,109,881,048 0.0009% 583rd 4
16 June 2025 38,006 4,109,881,048 0.0009% 587th 7
13 June 2025 38,006 4,109,881,048 0.0009% 594th 14
12 June 2025 38,006 4,109,881,048 0.0009% 580th 1
11 June 2025 38,006 4,109,881,048 0.0009% 581st 2
10 June 2025 38,006 4,109,881,048 0.0009% 583rd 9
6 June 2025 38,006 4,109,881,048 0.0009% 592nd 10
5 June 2025 38,006 4,109,881,048 0.0009% 582nd 12
4 June 2025 38,006 4,109,881,048 0.0009% 594th 7
3 June 2025 38,006 4,109,881,048 0.0009% 587th 4
2 June 2025 38,006 4,109,881,048 0.0009% 583rd
30 May 2025 38,006 4,109,881,048 0.0009% 583rd 6
29 May 2025 38,006 4,109,881,048 0.0009% 577th
28 May 2025 38,006 4,109,881,048 0.0009% 577th 8
27 May 2025 38,006 4,109,881,048 0.0009% 585th 11
26 May 2025 38,006 4,109,881,048 0.0009% 596th 8
23 May 2025 38,006 4,109,881,048 0.0009% 588th 1
22 May 2025 38,006 4,109,881,048 0.0009% 589th 1
21 May 2025 38,006 4,109,881,048 0.0009% 588th 4
20 May 2025 38,006 4,109,881,048 0.0009% 584th 1
19 May 2025 38,006 4,109,881,048 0.0009% 585th 13
16 May 2025 38,006 4,109,881,048 0.0009% 598th 7
15 May 2025 38,006 4,109,881,048 0.0009% 591st 1
14 May 2025 38,006 4,109,881,048 0.0009% 590th 4
13 May 2025 38,006 4,109,881,048 0.0009% 594th
12 May 2025 38,006 4,109,881,048 0.0009% 594th 4
5 May 2025 38,006 4,109,881,048 0.0009% 598th 1
2 May 2025 38,006 4,109,881,048 0.0009% 597th
1 May 2025 38,006 4,109,881,048 0.0009% 597th 1
30 April 2025 38,006 4,109,881,048 0.0009% 598th 2
29 April 2025 38,006 4,109,881,048 0.0009% 596th 8
28 April 2025 38,006 4,109,881,048 0.0009% 604th 10
24 April 2025 38,006 4,109,881,048 0.0009% 614th 12
23 April 2025 38,006 4,109,881,048 0.0009% 602nd 3
22 April 2025 38,006 4,109,881,048 0.0009% 599th 14
17 April 2025 38,006 4,109,881,048 0.0009% 613th 7
16 April 2025 38,006 4,109,881,048 0.0009% 606th 1
15 April 2025 38,006 4,109,881,048 0.0009% 605th 14
14 April 2025 38,006 4,109,881,048 0.0009% 619th 12
11 April 2025 38,006 4,109,881,048 0.0009% 607th 5
10 April 2025 38,006 4,109,881,048 0.0009% 612th 4
9 April 2025 38,006 4,109,881,048 0.0009% 608th 2
8 April 2025 38,006 4,109,881,048 0.0009% 610th 6
7 April 2025 38,006 4,109,881,048 0.0009% 616th 3
4 April 2025 38,006 4,109,881,048 0.0009% 619th
3 April 2025 38,006 4,109,881,048 0.0009% 619th 4
2 April 2025 38,006 4,109,881,048 0.0009% 615th 7
1 April 2025 38,006 4,109,881,048 0.0009% 608th 6
31 March 2025 38,006 4,109,881,048 0.0009% 614th 8
28 March 2025 38,006 4,109,881,048 0.0009% 606th 14
27 March 2025 38,006 4,109,881,048 0.0009% 592nd 10
26 March 2025 38,006 4,109,881,048 0.0009% 602nd 8
25 March 2025 38,006 4,109,881,048 0.0009% 594th 4
24 March 2025 38,006 4,109,881,048 0.0009% 590th 9
21 March 2025 38,006 4,109,881,048 0.0009% 599th 8
20 March 2025 38,006 4,109,881,048 0.0009% 591st 7
19 March 2025 38,006 4,109,881,048 0.0009% 598th 6
18 March 2025 38,006 4,109,881,048 0.0009% 604th 1
17 March 2025 38,006 4,109,881,048 0.0009% 605th 8
10 March 2025 38,006 4,109,881,048 0.0009% 613th 6
7 March 2025 38,006 4,109,881,048 0.0009% 619th 7
6 March 2025 38,006 4,109,881,048 0.0009% 612th 3
5 March 2025 38,006 4,109,881,048 0.0009% 609th 4
4 March 2025 38,006 4,109,881,048 0.0009% 613th 6
3 March 2025 38,006 4,109,881,048 0.0009% 607th 1
28 February 2025 38,006 4,109,881,048 0.0009% 606th 4
27 February 2025 38,006 4,109,881,048 0.0009% 602nd 3
26 February 2025 38,006 4,109,881,048 0.0009% 605th 3
25 February 2025 38,006 4,109,881,048 0.0009% 602nd 5
24 February 2025 38,006 4,109,881,048 0.0009% 607th 10
21 February 2025 38,006 4,109,881,048 0.0009% 617th 8
20 February 2025 38,006 4,109,881,048 0.0009% 609th 5
19 February 2025 38,006 4,109,881,048 0.0009% 604th 4
18 February 2025 38,006 4,109,881,048 0.0009% 608th 16
17 February 2025 38,006 4,109,881,048 0.0009% 624th 11
14 February 2025 38,006 4,109,881,048 0.0009% 613th 5
13 February 2025 38,006 4,109,881,048 0.0009% 608th 2
12 February 2025 38,006 4,109,881,048 0.0009% 610th 21
11 February 2025 38,006 4,109,881,048 0.0009% 631st 6
10 February 2025 38,006 4,109,881,048 0.0009% 625th 21
7 February 2025 38,006 4,109,881,048 0.0009% 604th 10
6 February 2025 38,006 4,109,881,048 0.0009% 594th 8
5 February 2025 38,006 4,109,881,048 0.0009% 602nd 3
4 February 2025 38,006 4,109,881,048 0.0009% 605th 27
3 February 2025 38,006 4,109,881,048 0.0009% 632nd 21
31 January 2025 38,006 4,109,881,048 0.0009% 611th 6
30 January 2025 38,006 4,109,881,048 0.0009% 605th 1
29 January 2025 38,006 4,109,881,048 0.0009% 606th 9
28 January 2025 38,006 4,109,876,048 0.0009% 615th 52
24 January 2025 38,006 4,109,876,048 0.0009% 667th 64
23 January 2025 38,006 4,109,876,048 0.0009% 603rd 2
22 January 2025 38,006 4,109,876,048 0.0009% 605th 6
20 January 2025 38,006 4,109,876,048 0.0009% 611th 11
17 January 2025 38,006 4,109,876,048 0.0009% 600th 4
16 January 2025 38,006 4,109,876,048 0.0009% 604th 8
15 January 2025 38,006 4,109,876,048 0.0009% 596th 3
14 January 2025 38,006 4,109,876,048 0.0009% 593rd 2
13 January 2025 38,006 4,109,876,048 0.0009% 591st 10
10 January 2025 38,006 4,109,876,048 0.0009% 601st 7
9 January 2025 38,006 4,109,876,048 0.0009% 608th 15
8 January 2025 38,006 4,109,876,048 0.0009% 593rd
7 January 2025 38,006 4,109,876,048 0.0009% 593rd 8
6 January 2025 38,006 4,109,876,048 0.0009% 585th 8
3 January 2025 38,006 4,109,876,048 0.0009% 593rd 2
2 January 2025 38,006 4,109,876,048 0.0009% 595th 6
31 December 2024 38,006 4,109,876,048 0.0009% 589th 4
30 December 2024 38,006 4,109,876,048 0.0009% 593rd 9
27 December 2024 38,006 4,109,876,048 0.0009% 602nd 60
24 December 2024 38,006 4,109,876,048 0.0009% 662nd 67
23 December 2024 38,006 4,109,876,048 0.0009% 595th 13
20 December 2024 38,006 4,109,876,048 0.0009% 608th 9
19 December 2024 38,006 4,109,876,048 0.0009% 599th 3
18 December 2024 38,006 4,109,876,048 0.0009% 602nd 2
17 December 2024 38,006 4,109,876,048 0.0009% 604th 4
16 December 2024 38,006 4,109,876,048 0.0009% 600th 8
13 December 2024 38,006 4,108,209,381 0.0009% 608th 6
12 December 2024 38,006 4,108,209,381 0.0009% 602nd
11 December 2024 38,006 4,108,209,381 0.0009% 602nd 4
10 December 2024 38,006 4,108,209,381 0.0009% 598th 2
9 December 2024 38,006 4,108,209,381 0.0009% 596th 6
6 December 2024 38,006 4,108,209,381 0.0009% 602nd
5 December 2024 38,006 4,108,209,381 0.0009% 602nd 5
4 December 2024 38,006 4,108,209,381 0.0009% 607th 8
3 December 2024 38,006 4,108,209,381 0.0009% 599th 4
2 December 2024 38,006 4,108,209,381 0.0009% 603rd 4
29 November 2024 38,006 4,108,209,381 0.0009% 607th 10
28 November 2024 38,006 4,108,209,381 0.0009% 617th 4
27 November 2024 38,006 4,108,209,381 0.0009% 621st 15
26 November 2024 38,006 4,108,209,381 0.0009% 606th 1
25 November 2024 38,006 4,108,209,381 0.0009% 607th 7
22 November 2024 38,006 4,108,209,381 0.0009% 600th 1
21 November 2024 38,006 4,108,209,381 0.0009% 599th 5
20 November 2024 38,006 4,108,209,381 0.0009% 604th 4
19 November 2024 38,006 4,108,209,381 0.0009% 608th 9
18 November 2024 38,006 4,108,209,381 0.0009% 599th 1
15 November 2024 38,006 4,108,209,381 0.0009% 600th 2
14 November 2024 38,006 4,108,209,381 0.0009% 598th
13 November 2024 38,006 4,108,209,381 0.0009% 598th 3
12 November 2024 38,006 4,108,209,381 0.0009% 595th 4
8 November 2024 38,006 4,108,209,381 0.0009% 591st 3
7 November 2024 38,006 4,108,209,381 0.0009% 594th 7
6 November 2024 38,006 4,108,209,381 0.0009% 601st 10
5 November 2024 38,006 4,108,209,381 0.0009% 591st 6
4 November 2024 38,006 4,108,209,381 0.0009% 597th 5
1 November 2024 38,006 4,108,209,381 0.0009% 602nd 2
31 October 2024 38,006 4,108,209,381 0.0009% 604th 10
30 October 2024 38,006 4,108,209,381 0.0009% 594th 3
29 October 2024 38,006 4,108,209,381 0.0009% 591st 16
28 October 2024 38,006 4,108,209,381 0.0009% 607th 17
25 October 2024 38,006 4,108,209,381 0.0009% 590th 13
24 October 2024 38,006 4,108,209,381 0.0009% 577th 5
23 October 2024 38,006 4,108,209,381 0.0009% 582nd 2
22 October 2024 38,006 4,108,209,381 0.0009% 580th 4
21 October 2024 38,006 4,108,209,381 0.0009% 576th 3
18 October 2024 38,006 4,108,209,381 0.0009% 579th 6
17 October 2024 38,006 4,108,209,381 0.0009% 585th 3
16 October 2024 38,006 4,108,209,381 0.0009% 588th 3
15 October 2024 38,006 4,108,209,381 0.0009% 591st 1
11 October 2024 38,006 4,108,209,381 0.0009% 592nd 16
10 October 2024 38,006 4,108,209,381 0.0009% 576th 9
9 October 2024 38,006 4,108,209,381 0.0009% 585th 4
8 October 2024 38,006 4,108,209,381 0.0009% 589th
7 October 2024 38,006 4,108,209,381 0.0009% 589th 11
4 October 2024 38,006 4,108,209,381 0.0009% 600th 4
3 October 2024 38,006 4,108,209,381 0.0009% 596th
2 October 2024 38,006 4,108,209,381 0.0009% 596th 1
1 October 2024 38,006 4,108,209,381 0.0009% 597th 5
30 September 2024 38,006 4,108,209,381 0.0009% 602nd
27 September 2024 38,006 4,108,209,381 0.0009% 602nd 5
26 September 2024 38,006 4,108,209,381 0.0009% 607th 12
25 September 2024 38,006 4,108,209,381 0.0009% 595th 2
24 September 2024 38,006 4,108,209,381 0.0009% 597th 2
23 September 2024 38,006 4,108,209,381 0.0009% 595th 3
20 September 2024 38,006 4,108,209,381 0.0009% 592nd 10
19 September 2024 38,006 4,108,209,381 0.0009% 602nd 7
18 September 2024 38,006 4,108,209,381 0.0009% 595th 4
17 September 2024 38,006 4,108,209,381 0.0009% 591st 3
16 September 2024 38,006 4,108,209,381 0.0009% 588th 1
13 September 2024 38,006 4,108,209,381 0.0009% 589th 2
12 September 2024 38,006 4,108,209,381 0.0009% 587th 9
11 September 2024 38,006 4,108,209,381 0.0009% 596th 6
10 September 2024 38,006 4,108,209,381 0.0009% 602nd 9
9 September 2024 38,006 4,108,209,381 0.0009% 593rd 6
28 August 2024 38,006 4,108,209,381 0.0009% 587th 6
27 August 2024 38,006 4,108,209,381 0.0009% 593rd 5
26 August 2024 38,006 4,108,209,381 0.0009% 598th 4
23 August 2024 38,006 4,108,209,381 0.0009% 594th 5
22 August 2024 38,006 4,108,209,381 0.0009% 599th 8
21 August 2024 38,006 4,108,209,381 0.0009% 591st 1
20 August 2024 38,006 4,108,209,381 0.0009% 592nd 6
19 August 2024 38,006 4,108,209,381 0.0009% 598th 5
16 August 2024 38,006 4,108,209,381 0.0009% 593rd 6
15 August 2024 38,006 4,108,209,381 0.0009% 599th 7
14 August 2024 38,006 4,108,209,381 0.0009% 592nd 10
13 August 2024 38,006 4,108,209,381 0.0009% 602nd 4
12 August 2024 38,006 4,108,209,381 0.0009% 598th 3
9 August 2024 38,006 4,108,209,381 0.0009% 601st 1
8 August 2024 38,006 3,713,708,663 0.0010% 602nd
Register to track EDE and receive email alerts.