Skip to main content

$0.200 0.010 (5.26%)

High

$0.20

Low

$0.20

Trades

5

Turnover

$12,334

Volume

61,668
30 June 2023 at 10:55am
Register to track ENA and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.27 0 245,340 0.00 (0.00%)
$0.27 0 250,057 0.00 (0.00%)
$0.27 0 250,636 0.00 (0.00%)
$0.27 0 253,591 0.00 (0.00%)
$0.27 0 254,014 0.00 (0.00%)
$0.27 0 255,896 0.00 (0.00%)
$0.27 0 260,273 0.00 (0.00%)
$0.27 0 260,745 0.00 (0.00%)
$0.27 654,197 263,590 0.00 (0.00%)
$0.27 47,000 254,996 0.00 (0.00%)
$0.27 348,789 267,013 +0.01 (1.89%)
$0.27 1,337,990 260,792 -0.01 (1.85%)
$0.27 77,922 239,862 0.00 (0.00%)
$0.27 56,640 245,579 0.00 (0.00%)
$0.27 6,044 244,527 0.00 (0.00%)
$0.27 0 245,202 0.00 (0.00%)
$0.27 0 249,307 0.00 (0.00%)
$0.27 14,641 253,214 0.00 (0.00%)
$0.27 879,809 254,199 0.00 (0.92%)
$0.27 0 257,778 0.00 (0.00%)
$0.27 136,394 269,545 +0.00 (0.93%)
$0.27 0 310,405 0.00 (0.00%)
$0.27 0 323,967 0.00 (0.00%)
$0.27 20,000 340,088 +0.01 (1.89%)
$0.27 39,134 411,768 -0.01 (1.85%)
$0.27 3,000 412,985 0.00 (0.00%)
$0.27 578,422 412,975 0.00 (0.00%)
$0.27 494,046 401,925 0.00 (0.00%)
$0.27 237,428 395,390 0.00 (0.00%)
3 up, 3 down, and 23 flat days
Register to track ENA and receive email alerts.

Similar Companies

AUB
PSI
SDF