Skip to main content

$0.110 (0%)

High

$0.11

Low

$0.11

Trades

5

Turnover

$5,761

Volume

54,571
30 June 2023 at 2:32pm
Register to track EQN and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for EQN (9 October 2024), EQN is the 604th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

373 (0.00%)

Short Rank

604th (604/651)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
9 October 2024 373 123,850,003 0.0003% 604th 115
21 July 2011 13,702 879,495,876 0.0000% 489th 50
20 July 2011 154,255 879,495,876 0.0200% 439th 8
19 July 2011 154,255 879,495,876 0.0200% 431st 16
18 July 2011 174,465 879,495,876 0.0200% 447th 2
15 July 2011 174,465 879,495,876 0.0200% 445th 25
14 July 2011 174,465 879,495,876 0.0200% 420th 19
13 July 2011 154,255 879,495,876 0.0200% 439th 62
12 July 2011 33,912 879,495,876 0.0000% 501st 19
11 July 2011 33,912 879,495,876 0.0000% 520th 94
8 July 2011 174,465 879,495,876 0.0200% 426th 2
7 July 2011 147,874 879,495,876 0.0200% 424th 4
6 July 2011 147,874 879,495,876 0.0200% 420th 8
5 July 2011 147,874 879,495,876 0.0200% 428th 13
4 July 2011 150,865 879,495,876 0.0200% 441st 24
1 July 2011 261,191 879,495,876 0.0300% 417th 11
30 June 2011 325,616 879,495,876 0.0400% 406th 1
29 June 2011 379,953 879,495,876 0.0400% 405th 4
28 June 2011 379,953 879,495,876 0.0400% 401st 11
27 June 2011 347,122 879,495,876 0.0400% 390th 1
24 June 2011 420,104 879,495,876 0.0400% 389th 24
23 June 2011 386,802 879,495,876 0.0400% 365th 85
22 June 2011 269,100 879,495,876 0.0200% 450th 31
21 June 2011 357,763 879,495,876 0.0300% 419th
20 June 2011 398,042 879,495,876 0.0300% 419th 20
17 June 2011 401,240 879,495,876 0.0400% 399th 23
16 June 2011 551,378 879,495,876 0.0600% 376th 33
15 June 2011 1,026,416 879,495,876 0.1000% 343rd 5
14 June 2011 969,941 879,495,876 0.1000% 338th 26
10 June 2011 1,188,609 879,495,876 0.1400% 312th 23
9 June 2011 1,597,057 879,495,876 0.1900% 289th 4
8 June 2011 1,600,381 879,495,876 0.1800% 293rd 5
7 June 2011 1,490,587 879,495,876 0.1700% 298th 16
6 June 2011 1,752,160 879,495,876 0.2000% 282nd 10
3 June 2011 2,147,758 879,495,876 0.2500% 272nd 8
2 June 2011 1,988,790 879,495,876 0.2300% 264th 27
1 June 2011 1,777,431 879,495,876 0.2100% 291st 11
31 May 2011 1,769,720 879,495,876 0.2100% 280th 6
30 May 2011 1,711,577 879,495,876 0.1900% 286th 12
27 May 2011 1,199,223 879,495,876 0.1400% 298th 21
26 May 2011 970,649 879,495,876 0.1100% 319th 59
25 May 2011 2,188,248 879,495,876 0.2400% 260th 42
24 May 2011 3,416,198 879,495,876 0.3800% 218th 47
23 May 2011 4,952,053 879,495,876 0.5600% 171st 70
20 May 2011 2,587,175 879,495,876 0.2900% 241st 84
19 May 2011 855,525 879,495,876 0.0900% 325th 11
18 May 2011 993,384 879,495,876 0.1100% 314th 64
17 May 2011 2,272,686 879,495,876 0.2500% 250th 6
16 May 2011 2,744,550 879,495,876 0.3100% 244th 20
13 May 2011 1,958,131 879,495,876 0.2200% 264th 7
12 May 2011 2,137,682 879,495,876 0.2300% 257th 12
11 May 2011 1,807,536 879,495,876 0.2000% 269th 11
10 May 2011 2,138,471 879,495,876 0.2300% 258th 93
9 May 2011 662,200 879,495,876 0.0600% 351st 53
6 May 2011 1,190,353 879,495,876 0.1200% 298th 10
5 May 2011 1,143,030 879,495,876 0.1200% 308th 8
4 May 2011 1,217,738 879,495,876 0.1300% 300th 59
3 May 2011 2,672,100 879,495,876 0.2900% 241st 40
2 May 2011 1,290,252 879,495,876 0.1500% 281st 200
29 April 2011 11,467,464 879,495,876 1.3200% 81st 155
28 April 2011 2,540,521 879,495,876 0.2900% 236th 3
27 April 2011 2,629,739 879,495,876 0.2800% 239th 21
21 April 2011 2,033,969 879,495,876 0.2300% 260th 57
20 April 2011 3,315,213 879,495,876 0.3800% 203rd 48
19 April 2011 2,162,998 879,495,876 0.2400% 251st
18 April 2011 2,030,386 879,495,876 0.2300% 251st 5
15 April 2011 2,030,372 879,495,876 0.2200% 256th 43
14 April 2011 3,463,256 879,495,876 0.3800% 213th 27
13 April 2011 2,749,282 879,495,876 0.3000% 240th 6
12 April 2011 2,543,419 879,495,876 0.2800% 234th 23
11 April 2011 3,003,025 879,237,776 0.3300% 211th 49
8 April 2011 1,948,717 879,237,776 0.2100% 260th 9
7 April 2011 2,093,663 879,237,776 0.2300% 251st 34
6 April 2011 3,406,165 879,237,776 0.3600% 217th 3
5 April 2011 3,557,531 879,237,776 0.4000% 214th 5
4 April 2011 3,191,051 879,237,776 0.3400% 219th 37
1 April 2011 2,156,043 879,237,776 0.2300% 256th 12
31 March 2011 2,373,485 879,237,776 0.2700% 244th 77
30 March 2011 1,047,469 879,237,776 0.1000% 321st 95
29 March 2011 3,505,853 879,237,776 0.3700% 226th 29
28 March 2011 4,241,505 879,237,776 0.4700% 197th 37
25 March 2011 3,180,423 879,062,776 0.3500% 234th 89
24 March 2011 1,228,320 879,062,776 0.1200% 323rd 22
23 March 2011 1,045,431 879,062,776 0.1100% 345th 63
22 March 2011 408,370 879,062,776 0.0400% 408th 2
21 March 2011 309,516 879,062,776 0.0400% 406th 18
18 March 2011 362,139 879,062,776 0.0300% 424th 27
17 March 2011 539,948 877,042,919 0.0500% 397th 61
16 March 2011 1,002,131 877,042,919 0.1100% 336th 7
15 March 2011 1,167,010 877,042,919 0.1300% 329th 14
14 March 2011 792,885 877,042,919 0.1000% 343rd 37
11 March 2011 422,243 877,042,919 0.0500% 380th 64
10 March 2011 1,049,190 877,042,919 0.1200% 316th 34
9 March 2011 697,717 877,042,919 0.0700% 350th 29
8 March 2011 493,370 877,042,919 0.0500% 379th 76
7 March 2011 995,033 877,042,919 0.1100% 303rd 15
4 March 2011 864,305 877,042,919 0.1000% 318th 47
3 March 2011 1,832,421 877,042,919 0.2000% 271st 26
2 March 2011 1,868,099 877,042,919 0.2200% 245th 13
1 March 2011 2,404,084 877,042,919 0.2700% 232nd 26
28 February 2011 1,851,035 877,042,919 0.2100% 258th 18
25 February 2011 1,638,874 877,042,919 0.1700% 276th 76
24 February 2011 3,161,107 877,042,919 0.3500% 200th 77
23 February 2011 1,487,123 877,042,919 0.1700% 277th 11
22 February 2011 1,682,111 877,042,919 0.1900% 266th 10
21 February 2011 1,517,903 877,042,919 0.1700% 276th 57
18 February 2011 2,930,256 877,042,919 0.3400% 219th 37
17 February 2011 1,715,836 877,042,919 0.2000% 256th 16
16 February 2011 2,001,867 877,042,919 0.2400% 240th 6
15 February 2011 1,855,289 877,042,919 0.2200% 246th 12
14 February 2011 2,469,344 877,042,919 0.2800% 234th 2
11 February 2011 2,377,060 877,042,919 0.2600% 236th 33
10 February 2011 1,392,907 877,042,919 0.1600% 269th 70
9 February 2011 3,299,807 877,042,919 0.3800% 199th 17
8 February 2011 2,927,790 877,042,919 0.3300% 216th 20
7 February 2011 2,117,117 877,042,919 0.2500% 236th 7
4 February 2011 1,927,170 877,042,919 0.2300% 243rd 45
3 February 2011 1,102,204 871,493,392 0.1300% 288th 68
2 February 2011 546,844 871,493,392 0.0600% 356th 39
1 February 2011 766,794 871,493,392 0.0900% 317th 43
31 January 2011 1,356,340 871,493,392 0.1600% 274th 24
28 January 2011 1,563,331 871,493,392 0.1800% 250th 29
27 January 2011 1,038,770 871,493,392 0.1200% 279th 49
25 January 2011 541,763 871,493,392 0.0600% 328th 15
24 January 2011 563,086 871,493,392 0.0700% 313th 48
21 January 2011 1,310,554 871,493,392 0.1500% 265th 6
20 January 2011 1,299,586 871,493,392 0.1400% 271st 77
19 January 2011 2,865,523 865,115,747 0.3500% 194th 28
18 January 2011 2,152,405 841,286,867 0.2500% 222nd 10
17 January 2011 1,616,574 841,286,867 0.1900% 232nd 18
14 January 2011 1,293,849 841,286,867 0.1600% 250th 22
13 January 2011 1,708,697 841,286,867 0.2100% 228th 21
12 January 2011 2,321,371 841,286,867 0.2900% 207th 24
11 January 2011 3,054,196 841,286,867 0.3600% 183rd 15
10 January 2011 3,368,873 818,876,869 0.4000% 168th 8
7 January 2011 2,890,645 818,876,869 0.3600% 176th 50
6 January 2011 4,504,017 818,876,869 0.5500% 126th 65
5 January 2011 9,986,378 818,876,869 1.2100% 61st 37
4 January 2011 5,291,532 818,876,869 0.6200% 98th 71
31 December 2010 3,031,341 818,876,869 0.3600% 169th 119
30 December 2010 9,327,337 709,393,211 1.3100% 50th 53
29 December 2010 4,307,191 709,393,211 0.6100% 103rd 41
24 December 2010 2,775,589 709,393,211 0.4000% 144th 30
23 December 2010 4,150,897 709,393,211 0.6000% 114th 28
22 December 2010 3,364,128 709,393,211 0.4700% 142nd 36
21 December 2010 4,725,720 709,393,211 0.6700% 106th 16
20 December 2010 3,868,345 709,393,211 0.5500% 122nd 8
17 December 2010 3,775,143 709,393,211 0.5300% 130th 63
16 December 2010 7,518,246 709,143,211 1.0700% 67th 1
15 December 2010 7,761,176 709,143,211 1.0900% 68th 27
14 December 2010 5,889,655 709,143,211 0.8300% 95th 16
13 December 2010 4,573,551 709,143,211 0.6400% 111th 5
10 December 2010 4,515,324 709,143,211 0.6200% 116th 8
9 December 2010 4,873,382 709,143,211 0.7000% 108th 46
8 December 2010 8,603,647 709,143,211 1.2100% 62nd 14
7 December 2010 11,007,762 708,378,211 1.5500% 48th 16
6 December 2010 8,769,306 708,378,211 1.2600% 64th 39
3 December 2010 5,010,648 708,378,211 0.7300% 103rd 17
2 December 2010 4,487,004 708,378,211 0.6300% 120th 21
1 December 2010 3,476,902 708,378,211 0.5000% 141st 3
30 November 2010 3,351,590 708,378,211 0.4800% 138th 1
29 November 2010 3,285,483 708,378,211 0.4600% 139th
26 November 2010 3,319,928 708,378,211 0.4600% 139th
25 November 2010 3,453,375 708,378,211 0.4800% 139th 1
24 November 2010 3,390,476 708,378,211 0.4900% 138th 8
23 November 2010 3,700,002 708,378,211 0.5300% 130th 35
22 November 2010 5,757,829 708,378,211 0.8300% 95th 3
19 November 2010 5,488,030 708,378,211 0.7800% 98th 6
18 November 2010 5,725,566 708,378,211 0.8100% 92nd 2
17 November 2010 6,204,068 708,378,211 0.8800% 94th 4
16 November 2010 6,467,936 707,868,211 0.9000% 90th 5
15 November 2010 6,979,170 707,868,211 0.9600% 85th 4
12 November 2010 6,700,148 707,868,211 0.9300% 89th 12
11 November 2010 7,107,741 707,868,211 1.0100% 77th 2
10 November 2010 7,639,236 707,868,211 1.0700% 75th 15
9 November 2010 6,220,069 707,868,211 0.8700% 90th
8 November 2010 6,218,610 707,868,211 0.8800% 90th 11
5 November 2010 5,800,796 707,868,211 0.8100% 101st 11
4 November 2010 6,811,514 707,868,211 0.9600% 90th 29
3 November 2010 10,564,940 707,868,211 1.5000% 61st 29
2 November 2010 6,154,373 707,868,211 0.8900% 90th 24
1 November 2010 4,285,844 707,868,211 0.6100% 114th 1
29 October 2010 4,648,091 707,868,211 0.6600% 115th 7
28 October 2010 4,838,080 707,868,211 0.6800% 108th 18
27 October 2010 4,281,311 707,868,211 0.6000% 126th 16
26 October 2010 5,102,173 707,868,211 0.7300% 110th 43
25 October 2010 8,900,569 707,868,211 1.2400% 67th 42
22 October 2010 4,842,184 707,868,211 0.6800% 109th 18
21 October 2010 3,835,842 707,868,211 0.5400% 127th 31
20 October 2010 2,716,709 707,868,211 0.3800% 158th 9
19 October 2010 2,458,418 707,868,211 0.3400% 167th 17
18 October 2010 2,171,894 707,868,211 0.2900% 184th 1
15 October 2010 2,172,042 707,868,211 0.2900% 183rd 9
14 October 2010 2,482,049 707,868,211 0.3300% 174th 6
13 October 2010 2,442,409 707,868,211 0.3200% 180th 28
12 October 2010 3,157,854 707,868,211 0.4300% 152nd 2
11 October 2010 3,058,108 707,868,211 0.4200% 150th 8
8 October 2010 2,896,491 707,868,211 0.4000% 158th 14
7 October 2010 3,373,314 707,868,211 0.4600% 144th 8
6 October 2010 3,090,828 707,868,211 0.4200% 152nd
Register to track EQN and receive email alerts.