Skip to main content

$0.052 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
2 July 2025 at 12:02pm
Register to track GGG and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for GGG (11 November 2022), GGG is the 444th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

2,395,955 (0.18%)

Short Rank

444th (444/653)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
11 November 2022 2,395,955 1,355,744,012 0.1767% 444th 3
10 November 2022 2,368,874 1,355,744,012 0.1747% 441st 3
9 November 2022 2,369,110 1,355,744,012 0.1747% 444th 1
8 November 2022 2,456,965 1,355,744,012 0.1812% 443rd 5
7 November 2022 2,570,252 1,355,744,012 0.1896% 438th
3 November 2022 2,620,932 1,355,744,012 0.1933% 438th 8
2 November 2022 2,620,932 1,355,744,012 0.1933% 430th 1
1 November 2022 2,605,319 1,355,744,012 0.1922% 431st 4
31 October 2022 2,646,161 1,355,744,012 0.1952% 427th
28 October 2022 2,717,493 1,355,744,012 0.2004% 427th 136
27 October 2022 493,712 1,355,744,012 0.0364% 563rd 143
26 October 2022 2,903,516 1,355,744,012 0.2142% 420th 1
25 October 2022 2,988,710 1,355,744,012 0.2204% 419th 5
24 October 2022 3,115,051 1,355,744,012 0.2298% 414th
21 October 2022 3,208,181 1,355,744,012 0.2366% 414th 6
20 October 2022 3,208,181 1,355,744,012 0.2366% 408th 4
19 October 2022 3,208,181 1,355,744,012 0.2366% 404th
18 October 2022 3,222,502 1,355,744,012 0.2377% 404th 1
17 October 2022 3,222,502 1,355,744,012 0.2377% 405th
14 October 2022 3,222,502 1,355,744,012 0.2377% 405th
13 October 2022 3,222,502 1,355,744,012 0.2377% 405th 6
12 October 2022 3,222,502 1,355,744,012 0.2377% 411th 1
11 October 2022 3,222,502 1,355,744,012 0.2377% 410th 4
10 October 2022 3,222,502 1,355,744,012 0.2377% 406th 1
7 October 2022 3,222,502 1,355,744,012 0.2377% 407th 9
6 October 2022 3,222,502 1,355,744,012 0.2377% 416th 8
5 October 2022 3,202,502 1,355,744,012 0.2362% 408th 1
4 October 2022 3,222,502 1,355,744,012 0.2377% 409th 4
3 October 2022 3,222,502 1,355,744,012 0.2377% 413th
30 September 2022 3,222,500 1,355,744,012 0.2377% 413th
29 September 2022 3,222,500 1,355,744,012 0.2377% 413th 1
28 September 2022 3,219,934 1,355,744,012 0.2375% 414th 1
27 September 2022 3,072,502 1,355,744,012 0.2266% 415th 3
26 September 2022 3,035,846 1,355,744,012 0.2239% 418th 9
23 September 2022 2,735,846 1,355,744,012 0.2018% 427th 4
21 September 2022 2,735,846 1,355,744,012 0.2018% 423rd 1
20 September 2022 2,772,502 1,344,077,346 0.2063% 424th 1
19 September 2022 2,772,502 1,344,077,346 0.2063% 425th 3
16 September 2022 2,770,490 1,344,077,346 0.2061% 422nd 3
15 September 2022 2,728,627 1,344,077,346 0.2030% 425th 3
14 September 2022 2,824,856 1,344,077,346 0.2102% 422nd 7
13 September 2022 2,824,856 1,344,077,346 0.2102% 415th 6
12 September 2022 2,824,856 1,344,077,346 0.2102% 421st 3
9 September 2022 2,824,856 1,344,077,346 0.2102% 418th 2
8 September 2022 2,810,820 1,344,077,346 0.2091% 416th 4
7 September 2022 2,728,591 1,344,077,346 0.2030% 412th 1
6 September 2022 2,728,591 1,344,077,346 0.2030% 413th 2
5 September 2022 2,728,591 1,344,077,346 0.2030% 415th
2 September 2022 2,728,591 1,344,077,346 0.2030% 415th 2
1 September 2022 2,728,591 1,344,077,346 0.2030% 417th 1
31 August 2022 2,728,591 1,344,077,346 0.2030% 416th 5
30 August 2022 2,728,591 1,344,077,346 0.2030% 421st 1
29 August 2022 2,678,591 1,344,077,346 0.1993% 420th 5
26 August 2022 2,774,856 1,344,077,346 0.2065% 415th
25 August 2022 2,749,852 1,344,077,346 0.2046% 415th 1
24 August 2022 2,749,876 1,344,077,346 0.2046% 414th 3
23 August 2022 2,769,238 1,344,077,346 0.2060% 417th 5
22 August 2022 2,799,876 1,344,077,346 0.2083% 412th 7
19 August 2022 2,784,876 1,344,077,346 0.2072% 419th 4
18 August 2022 2,799,876 1,344,077,346 0.2083% 415th 4
16 August 2022 2,754,870 1,344,077,346 0.2050% 411th 2
15 August 2022 2,754,870 1,344,077,346 0.2050% 413th 1
12 August 2022 2,832,492 1,344,077,346 0.2107% 412th 8
11 August 2022 2,931,241 1,344,077,346 0.2181% 404th 4
10 August 2022 2,964,822 1,344,077,346 0.2206% 400th 8
9 August 2022 3,045,337 1,344,077,346 0.2266% 408th 2
8 August 2022 3,056,949 1,344,077,346 0.2274% 406th
5 August 2022 3,063,085 1,344,077,346 0.2279% 406th 3
4 August 2022 3,424,708 1,344,077,346 0.2548% 403rd 6
3 August 2022 3,468,168 1,344,077,346 0.2580% 397th 1
2 August 2022 3,408,208 1,344,077,346 0.2536% 398th 3
1 August 2022 3,408,208 1,344,077,346 0.2536% 401st 6
29 July 2022 3,442,550 1,344,077,346 0.2561% 395th 2
28 July 2022 3,512,978 1,344,077,346 0.2614% 397th 4
27 July 2022 3,475,023 1,344,077,346 0.2585% 401st 8
26 July 2022 3,674,892 1,344,077,346 0.2734% 393rd 5
25 July 2022 3,531,710 1,344,077,346 0.2628% 398th 2
22 July 2022 3,531,710 1,344,077,346 0.2628% 396th 2
21 July 2022 3,550,396 1,344,077,346 0.2642% 394th 4
20 July 2022 3,550,396 1,344,077,346 0.2642% 390th 7
19 July 2022 3,562,231 1,344,077,346 0.2650% 397th 3
18 July 2022 3,562,231 1,344,077,346 0.2650% 400th 3
15 July 2022 3,531,708 1,344,077,346 0.2628% 403rd 22
14 July 2022 2,369,110 1,344,077,346 0.1763% 425th 22
13 July 2022 3,519,930 1,344,077,346 0.2619% 403rd 3
12 July 2022 3,519,930 1,344,077,346 0.2619% 406th 1
11 July 2022 3,523,949 1,344,077,346 0.2622% 405th 2
8 July 2022 3,590,708 1,344,077,346 0.2672% 403rd
7 July 2022 3,659,198 1,344,077,346 0.2722% 403rd 7
6 July 2022 3,824,239 1,344,077,346 0.2845% 396th
5 July 2022 3,824,239 1,344,077,346 0.2845% 396th
4 July 2022 3,853,290 1,344,077,346 0.2867% 396th 2
1 July 2022 3,838,290 1,344,077,346 0.2856% 394th 2
30 June 2022 3,824,239 1,344,077,346 0.2845% 396th 6
29 June 2022 3,839,239 1,344,077,346 0.2856% 390th 6
28 June 2022 3,668,281 1,344,077,346 0.2729% 396th 4
27 June 2022 3,668,281 1,344,077,346 0.2729% 400th 11
24 June 2022 3,716,945 1,344,077,346 0.2765% 389th 7
23 June 2022 3,582,225 1,344,077,346 0.2665% 396th 3
22 June 2022 3,582,225 1,344,077,346 0.2665% 399th 9
21 June 2022 3,593,418 1,344,077,346 0.2674% 408th 3
20 June 2022 3,716,836 1,344,077,346 0.2765% 405th 4
17 June 2022 3,712,641 1,344,077,346 0.2762% 401st 7
16 June 2022 3,716,836 1,344,077,346 0.2765% 394th 1
15 June 2022 3,716,836 1,344,077,346 0.2765% 395th 1
14 June 2022 3,677,184 1,344,077,346 0.2736% 396th 4
10 June 2022 3,698,443 1,344,077,346 0.2752% 400th 3
9 June 2022 3,698,443 1,344,077,346 0.2752% 397th 2
8 June 2022 3,698,443 1,344,077,346 0.2752% 399th
7 June 2022 3,717,804 1,344,077,346 0.2766% 399th 1
6 June 2022 3,754,471 1,344,077,346 0.2793% 398th 3
3 June 2022 3,779,374 1,344,077,346 0.2812% 395th 1
2 June 2022 3,906,856 1,344,077,346 0.2907% 394th 3
1 June 2022 3,906,856 1,344,077,346 0.2907% 391st 2
31 May 2022 3,906,856 1,344,077,346 0.2907% 389th 5
30 May 2022 3,906,856 1,344,077,346 0.2907% 394th 4
27 May 2022 3,934,934 1,344,077,346 0.2928% 390th 6
26 May 2022 3,934,934 1,344,077,346 0.2928% 396th 10
25 May 2022 3,903,955 1,344,077,346 0.2905% 386th
23 May 2022 3,903,955 1,344,077,346 0.2905% 386th 5
20 May 2022 3,903,955 1,344,077,346 0.2905% 381st 4
19 May 2022 3,903,955 1,344,077,346 0.2905% 377th 7
18 May 2022 3,903,955 1,344,077,346 0.2905% 384th 2
17 May 2022 3,878,338 1,344,077,346 0.2886% 386th 1
16 May 2022 3,821,824 1,344,077,346 0.2843% 387th
13 May 2022 3,821,824 1,344,077,346 0.2843% 387th 5
12 May 2022 3,821,824 1,344,077,346 0.2843% 392nd 15
11 May 2022 3,938,412 1,344,077,346 0.2930% 377th 7
10 May 2022 3,923,412 1,344,077,346 0.2919% 384th
9 May 2022 3,907,912 1,344,077,346 0.2908% 384th 2
6 May 2022 3,938,412 1,344,077,346 0.2930% 382nd 8
5 May 2022 3,938,412 1,344,077,346 0.2930% 374th 4
4 May 2022 3,938,412 1,344,077,346 0.2930% 378th 4
3 May 2022 3,883,185 1,344,077,346 0.2889% 382nd 4
2 May 2022 3,858,185 1,344,077,346 0.2871% 378th
29 April 2022 3,883,185 1,344,077,346 0.2889% 378th 4
28 April 2022 3,883,185 1,344,077,346 0.2889% 382nd 1
27 April 2022 3,883,185 1,344,077,346 0.2889% 383rd 4
26 April 2022 3,913,868 1,344,077,346 0.2912% 379th 3
21 April 2022 3,885,407 1,344,077,346 0.2891% 376th 4
20 April 2022 3,885,407 1,344,077,346 0.2891% 372nd
19 April 2022 3,885,407 1,344,077,346 0.2891% 372nd 15
14 April 2022 3,717,579 1,344,077,346 0.2766% 387th 8
13 April 2022 3,807,579 1,344,077,346 0.2833% 379th 2
12 April 2022 3,807,579 1,344,077,346 0.2833% 381st 2
11 April 2022 3,850,565 1,344,077,346 0.2865% 383rd 22
8 April 2022 3,900,565 1,344,077,346 0.2902% 361st 17
7 April 2022 3,900,565 1,344,077,346 0.2902% 378th 3
6 April 2022 4,184,168 1,344,077,346 0.3113% 375th 10
5 April 2022 4,280,285 1,344,077,346 0.3185% 365th 1
4 April 2022 4,235,433 1,344,077,346 0.3151% 364th 11
1 April 2022 4,588,503 1,344,077,346 0.3414% 353rd 13
30 March 2022 4,313,534 1,344,077,346 0.3209% 366th 2
29 March 2022 4,273,269 1,344,077,346 0.3179% 364th 1
28 March 2022 4,298,834 1,344,077,346 0.3198% 365th
25 March 2022 4,316,709 1,344,077,346 0.3212% 365th 1
24 March 2022 4,332,019 1,344,077,346 0.3223% 366th 15
23 March 2022 4,586,597 1,344,077,346 0.3412% 351st 9
22 March 2022 5,147,316 1,344,077,346 0.3830% 342nd 2
21 March 2022 5,147,316 1,344,077,346 0.3830% 340th 12
17 March 2022 5,365,195 1,344,077,346 0.3992% 328th 1
16 March 2022 5,405,216 1,344,077,346 0.4022% 327th 3
15 March 2022 5,410,216 1,344,077,346 0.4025% 330th 2
14 March 2022 5,412,377 1,344,077,346 0.4027% 328th 3
11 March 2022 5,433,234 1,344,077,346 0.4042% 325th 1
10 March 2022 5,433,234 1,344,077,346 0.4042% 326th 2
9 March 2022 5,433,234 1,344,077,346 0.4042% 328th 2
8 March 2022 5,417,234 1,344,077,346 0.4030% 330th 1
7 March 2022 5,411,581 1,344,077,346 0.4026% 331st 1
4 March 2022 5,433,234 1,344,077,346 0.4042% 332nd 2
3 March 2022 5,361,256 1,344,077,346 0.3989% 334th 2
2 March 2022 5,347,468 1,344,077,346 0.3979% 332nd 5
1 March 2022 5,354,056 1,344,077,346 0.3983% 327th
28 February 2022 5,372,723 1,344,077,346 0.3997% 327th
25 February 2022 5,328,594 1,344,077,346 0.3965% 327th 5
24 February 2022 5,458,680 1,344,077,346 0.4061% 322nd 4
23 February 2022 5,472,181 1,344,077,346 0.4071% 318th 3
22 February 2022 5,482,181 1,344,077,346 0.4079% 321st 1
21 February 2022 5,469,920 1,344,077,346 0.4070% 320th 8
18 February 2022 5,428,790 1,344,077,346 0.4039% 312th 2
17 February 2022 5,424,626 1,344,077,346 0.4036% 314th
16 February 2022 5,424,626 1,344,077,346 0.4036% 314th 11
15 February 2022 5,379,626 1,344,077,346 0.4002% 325th 3
14 February 2022 5,487,825 1,344,077,346 0.4083% 322nd 6
11 February 2022 5,460,339 1,344,077,346 0.4063% 316th 8
10 February 2022 5,741,210 1,344,077,346 0.4271% 308th 20
9 February 2022 6,826,112 1,344,077,346 0.5079% 288th 17
8 February 2022 7,697,480 1,344,077,346 0.5727% 271st 21
7 February 2022 8,693,466 1,344,077,346 0.6468% 250th 7
4 February 2022 9,174,206 1,344,077,346 0.6826% 243rd 94
3 February 2022 18,611,186 1,344,077,346 1.3847% 149th 5
2 February 2022 19,903,225 1,344,077,346 1.4808% 144th 10
1 February 2022 21,681,449 1,344,077,346 1.6131% 134th 1
31 January 2022 21,369,869 1,344,077,346 1.5899% 135th 1
28 January 2022 21,323,487 1,344,077,346 1.5865% 134th 2
27 January 2022 21,319,839 1,344,077,346 1.5862% 136th 18
25 January 2022 20,889,916 1,344,077,346 1.5542% 118th 26
24 January 2022 18,590,878 1,344,077,346 1.3832% 144th 8
21 January 2022 18,009,682 1,344,077,346 1.3399% 152nd 8
20 January 2022 17,547,208 1,344,077,346 1.3055% 160th
Register to track GGG and receive email alerts.