Skip to main content

$0.019 -0.001 (-5.00%)

High

$0.02

Low

$0.02

Trades

5

Turnover

$1,610

Volume

84,964
30 June 2023 at 2:31pm
Register to track GPR and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.03 319,895 581,304 0.00 (0.00%)
$0.03 325,559 578,925 +0.00 (13.64%)
$0.02 28,984 537,869 0.00 (4.35%)
$0.02 660,974 539,090 +0.00 (4.55%)
$0.02 571,770 525,870 0.00 (4.35%)
$0.02 0 531,448 0.00 (0.00%)
$0.02 213,921 531,486 0.00 (4.17%)
$0.02 324,789 533,672 0.00 (0.00%)
$0.02 132,665 527,176 0.00 (0.00%)
$0.02 79,292 524,540 0.00 (0.00%)
$0.02 3,388,428 511,935 +0.00 (20.00%)
$0.02 969,501 450,696 0.00 (0.00%)
$0.02 2,504,888 431,306 +0.00 (17.65%)
$0.02 643,401 399,257 0.00 (5.56%)
$0.02 315,911 390,430 0.00 (0.00%)
$0.02 250,000 386,737 0.00 (5.26%)
$0.02 73,966 418,361 +0.00 (5.56%)
$0.02 1,414 418,004 0.00 (0.00%)
$0.02 854,317 418,801 0.00 (10.00%)
$0.02 369,252 403,657 +0.00 (5.26%)
$0.02 393,339 412,272 0.00 (0.00%)
$0.02 254,520 409,524 0.00 (9.52%)
$0.02 563,511 404,433 +0.00 (5.00%)
$0.02 1,291,831 413,263 0.00 (4.76%)
$0.02 254,808 415,677 0.00 (0.00%)
$0.02 100,801 411,129 +0.00 (5.00%)
$0.02 2,641,215 412,834 0.00 (4.76%)
$0.02 565,803 363,394 0.00 (4.55%)
$0.02 140,000 378,327 0.00 (0.00%)
8 up, 10 down, and 11 flat days
Register to track GPR and receive email alerts.

Related Commodities

Name Change
Gold - $3,305.30
Gold (USD)
45.90 (-1.37%)
30-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32