Skip to main content

$22.10 0.09 (0.41%)

High

$22.10

Low

$21.74

Trades

6,205

Turnover

$22,052,243

Volume

1,000,301
30 June 2023 at 4:17pm
Register to track IEL and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for IEL (5 May 2025), IEL is the 7th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

33,180,856 (11.92%)

Short Rank

7th (7/651)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
5 May 2025 34,299,449 278,336,211 12.3230% 6th 1
2 May 2025 34,067,488 278,336,211 12.2397% 7th 1
1 May 2025 33,848,356 278,336,211 12.1610% 6th
30 April 2025 33,656,253 278,336,211 12.0919% 6th 1
29 April 2025 33,043,581 278,336,211 11.8718% 5th 2
28 April 2025 32,495,926 278,336,211 11.6751% 7th 2
24 April 2025 32,505,307 278,336,211 11.6784% 9th 2
23 April 2025 33,180,856 278,336,211 11.9211% 7th 2
22 April 2025 34,249,332 278,336,211 12.3050% 5th
17 April 2025 34,435,597 278,336,211 12.3719% 5th
16 April 2025 35,068,012 278,336,211 12.5992% 5th
15 April 2025 35,539,085 278,336,211 12.7684% 5th 1
14 April 2025 35,806,502 278,336,211 12.8645% 4th 1
11 April 2025 35,775,991 278,336,211 12.8535% 5th
10 April 2025 35,334,917 278,336,211 12.6950% 5th
9 April 2025 36,177,631 278,336,211 12.9978% 5th
8 April 2025 35,951,458 278,336,211 12.9166% 5th
7 April 2025 36,383,072 278,336,211 13.0716% 5th 1
4 April 2025 35,506,896 278,336,211 12.7568% 6th
3 April 2025 33,587,123 278,336,211 12.0671% 6th
2 April 2025 33,530,377 278,336,211 12.0467% 6th
1 April 2025 34,339,924 278,336,211 12.3376% 6th
31 March 2025 34,243,618 278,336,211 12.3030% 6th 2
28 March 2025 33,620,969 278,336,211 12.0793% 4th
27 March 2025 33,372,119 278,336,211 11.9899% 4th 1
26 March 2025 32,929,095 278,336,211 11.8307% 5th 1
25 March 2025 33,715,873 278,336,211 12.1134% 4th
24 March 2025 33,475,830 278,336,211 12.0271% 4th 1
21 March 2025 36,585,977 278,336,211 13.1445% 3rd
20 March 2025 36,712,012 278,336,211 13.1898% 3rd 1
19 March 2025 36,734,429 278,336,211 13.1979% 4th 1
18 March 2025 36,227,622 278,336,211 13.0158% 3rd
17 March 2025 35,353,060 278,336,211 12.7016% 3rd
10 March 2025 34,957,499 278,336,211 12.5595% 3rd
7 March 2025 34,789,215 278,336,211 12.4990% 3rd 1
6 March 2025 34,730,683 278,336,211 12.4780% 4th 1
5 March 2025 35,246,498 278,336,211 12.6633% 3rd
4 March 2025 35,216,353 278,336,211 12.6525% 3rd
3 March 2025 35,343,609 278,336,211 12.6982% 3rd
28 February 2025 35,514,381 278,336,211 12.7595% 3rd 1
27 February 2025 34,778,804 278,336,211 12.4952% 4th
26 February 2025 33,540,474 278,336,211 12.0503% 4th
25 February 2025 33,659,414 278,336,211 12.0931% 4th
24 February 2025 34,132,285 278,336,211 12.2630% 4th
21 February 2025 34,220,745 278,336,211 12.2948% 4th
20 February 2025 34,316,868 278,336,211 12.3293% 4th 1
19 February 2025 34,381,434 278,336,211 12.3525% 5th
18 February 2025 34,447,839 278,336,211 12.3763% 5th
17 February 2025 34,346,056 278,336,211 12.3398% 5th
14 February 2025 34,794,357 278,336,211 12.5008% 5th
13 February 2025 34,870,386 278,336,211 12.5282% 5th
12 February 2025 35,001,558 278,336,211 12.5753% 5th
11 February 2025 34,008,483 278,336,211 12.2185% 5th 1
10 February 2025 34,073,212 278,336,211 12.2417% 4th 1
7 February 2025 34,732,418 278,336,211 12.4786% 5th 1
6 February 2025 34,870,111 278,336,211 12.5281% 6th
5 February 2025 35,051,090 278,336,211 12.5931% 6th
4 February 2025 35,120,147 278,336,211 12.6179% 6th 1
3 February 2025 35,283,645 278,336,211 12.6766% 7th
31 January 2025 34,876,489 278,336,211 12.5303% 7th
30 January 2025 34,868,375 278,336,211 12.5274% 7th
29 January 2025 34,828,920 278,336,211 12.5133% 7th
28 January 2025 34,805,755 278,336,211 12.5049% 7th
24 January 2025 34,947,288 278,336,211 12.5558% 7th 1
23 January 2025 35,019,517 278,336,211 12.5817% 6th
22 January 2025 35,088,342 278,336,211 12.6065% 6th 1
20 January 2025 35,584,079 278,336,211 12.7846% 7th
17 January 2025 35,747,512 278,336,211 12.8433% 7th
16 January 2025 35,597,798 278,336,211 12.7895% 7th 1
15 January 2025 35,261,853 278,336,211 12.6688% 8th
14 January 2025 34,841,794 278,336,211 12.5179% 8th
13 January 2025 34,650,997 278,336,211 12.4493% 8th
10 January 2025 34,999,036 278,336,211 12.5744% 8th
9 January 2025 34,929,267 278,336,211 12.5493% 8th
8 January 2025 34,747,123 278,336,211 12.4839% 8th
7 January 2025 34,638,889 278,336,211 12.4450% 8th
6 January 2025 34,501,137 278,336,211 12.3955% 8th
3 January 2025 34,514,634 278,336,211 12.4003% 8th
2 January 2025 34,448,025 278,336,211 12.3764% 8th 1
31 December 2024 34,465,759 278,336,211 12.3828% 7th
30 December 2024 34,207,336 278,336,211 12.2899% 7th
27 December 2024 33,952,377 278,336,211 12.1983% 7th
24 December 2024 34,083,062 278,336,211 12.2453% 7th
23 December 2024 33,974,505 278,336,211 12.2063% 7th
20 December 2024 34,061,519 278,336,211 12.2375% 7th
19 December 2024 34,034,038 278,336,211 12.2277% 7th 1
18 December 2024 33,908,365 278,336,211 12.1825% 6th
17 December 2024 34,250,236 278,336,211 12.3053% 6th
16 December 2024 34,451,863 278,336,211 12.3778% 6th
13 December 2024 34,580,511 278,336,211 12.4240% 6th
12 December 2024 34,926,772 278,336,211 12.5484% 6th
11 December 2024 35,478,522 278,336,211 12.7466% 6th
10 December 2024 35,701,824 278,336,211 12.8269% 6th
9 December 2024 35,566,855 278,336,211 12.7784% 6th 1
6 December 2024 35,760,675 278,336,211 12.8480% 5th
5 December 2024 35,758,512 278,336,211 12.8472% 5th
4 December 2024 35,742,173 278,336,211 12.8414% 5th
3 December 2024 35,798,427 278,336,211 12.8616% 5th
2 December 2024 35,847,306 278,336,211 12.8791% 5th
29 November 2024 35,974,288 278,336,211 12.9248% 5th
28 November 2024 35,905,505 278,336,211 12.9000% 5th 1
27 November 2024 34,052,562 278,336,211 12.2343% 4th 1
26 November 2024 36,081,793 278,336,211 12.9634% 5th
25 November 2024 36,327,105 278,336,211 13.0515% 5th
22 November 2024 37,170,052 278,336,211 13.3544% 5th 1
21 November 2024 37,307,444 278,336,211 13.4037% 4th
20 November 2024 37,600,413 278,336,211 13.5090% 4th
19 November 2024 38,338,828 278,336,211 13.7743% 4th
18 November 2024 39,499,462 278,336,211 14.1913% 4th 1
15 November 2024 40,145,281 278,336,211 14.4233% 3rd
14 November 2024 40,403,925 278,336,211 14.5162% 3rd
13 November 2024 40,701,904 278,336,211 14.6233% 3rd 1
12 November 2024 40,802,104 278,336,211 14.6593% 4th
8 November 2024 41,106,734 278,336,211 14.7687% 4th
7 November 2024 41,133,481 278,336,211 14.7783% 4th
6 November 2024 41,118,813 278,336,211 14.7731% 4th 1
5 November 2024 41,427,955 278,336,211 14.8841% 3rd
4 November 2024 41,455,803 278,336,211 14.8941% 3rd
1 November 2024 41,447,365 278,336,211 14.8911% 3rd
31 October 2024 41,246,240 278,336,211 14.8189% 3rd
30 October 2024 40,614,878 278,336,211 14.5920% 3rd
29 October 2024 40,627,318 278,336,211 14.5965% 3rd
28 October 2024 40,496,712 278,336,211 14.5496% 3rd
25 October 2024 40,398,955 278,336,211 14.5144% 3rd
24 October 2024 40,318,826 278,336,211 14.4857% 3rd
23 October 2024 40,202,436 278,336,211 14.4438% 3rd
22 October 2024 40,098,918 278,336,211 14.4066% 3rd
21 October 2024 39,870,126 278,336,211 14.3244% 3rd
18 October 2024 39,713,538 278,336,211 14.2682% 3rd
17 October 2024 39,394,878 278,336,211 14.1537% 3rd
16 October 2024 39,396,672 278,336,211 14.1543% 3rd
15 October 2024 39,293,275 278,336,211 14.1172% 3rd
11 October 2024 39,228,670 278,336,211 14.0940% 3rd
10 October 2024 39,259,933 278,336,211 14.1052% 3rd
9 October 2024 39,430,350 278,336,211 14.1664% 3rd 1
8 October 2024 39,472,539 278,336,211 14.1816% 2nd
7 October 2024 39,485,400 278,336,211 14.1862% 2nd
4 October 2024 39,554,692 278,336,211 14.2111% 2nd
3 October 2024 39,409,195 278,336,211 14.1588% 2nd
2 October 2024 39,686,651 278,336,211 14.2585% 2nd
1 October 2024 39,695,051 278,336,211 14.2615% 2nd
30 September 2024 39,725,242 278,336,211 14.2724% 2nd
27 September 2024 39,748,694 278,336,211 14.2808% 2nd
26 September 2024 39,908,922 278,336,211 14.3384% 2nd
25 September 2024 40,119,854 278,336,211 14.4142% 2nd
24 September 2024 40,258,599 278,336,211 14.4640% 2nd
23 September 2024 40,169,526 278,336,211 14.4320% 2nd
20 September 2024 40,160,091 278,336,211 14.4286% 2nd
19 September 2024 39,874,588 278,336,211 14.3261% 2nd
18 September 2024 40,070,630 278,336,211 14.3965% 2nd
17 September 2024 39,895,155 278,336,211 14.3334% 2nd
16 September 2024 39,700,515 278,336,211 14.2635% 2nd
13 September 2024 39,317,902 278,336,211 14.1260% 2nd
12 September 2024 39,339,972 278,336,211 14.1340% 2nd 1
11 September 2024 39,230,605 278,336,211 14.0947% 3rd 1
10 September 2024 39,104,402 278,336,211 14.0493% 2nd
9 September 2024 39,119,070 278,336,211 14.0546% 2nd
28 August 2024 37,633,161 278,336,211 13.5208% 2nd
27 August 2024 37,260,474 278,336,211 13.3869% 2nd
26 August 2024 37,166,516 278,336,211 13.3531% 2nd
23 August 2024 36,929,687 278,336,211 13.2680% 2nd
22 August 2024 36,830,672 278,336,211 13.2324% 2nd
21 August 2024 37,084,999 278,336,211 13.3238% 2nd
20 August 2024 36,987,676 278,336,211 13.2888% 2nd
19 August 2024 36,858,931 278,336,211 13.2426% 2nd
16 August 2024 36,758,923 278,336,211 13.2067% 2nd
15 August 2024 36,431,367 278,336,211 13.0890% 2nd
14 August 2024 36,401,371 278,336,211 13.0782% 2nd
13 August 2024 36,200,392 278,336,211 13.0060% 2nd
12 August 2024 35,918,029 278,336,211 12.9045% 2nd
9 August 2024 35,669,720 278,336,211 12.8153% 2nd
8 August 2024 35,485,194 278,336,211 12.7490% 2nd
7 August 2024 33,502,445 278,336,211 12.0367% 2nd
6 August 2024 34,501,462 278,336,211 12.3956% 2nd
5 August 2024 36,257,449 278,336,211 13.0265% 2nd
2 August 2024 36,170,779 278,336,211 12.9954% 2nd
1 August 2024 35,463,301 278,336,211 12.7412% 2nd 1
31 July 2024 35,272,767 278,336,211 12.6727% 3rd 1
30 July 2024 35,327,452 278,336,211 12.6924% 2nd
29 July 2024 34,827,887 278,336,211 12.5129% 2nd
26 July 2024 34,893,125 278,336,211 12.5363% 2nd
25 July 2024 34,829,028 278,336,211 12.5133% 2nd
24 July 2024 34,786,823 278,336,211 12.4981% 2nd
23 July 2024 34,846,396 278,336,211 12.5195% 2nd
22 July 2024 35,529,769 278,336,211 12.7651% 2nd
19 July 2024 35,442,000 278,336,211 12.7335% 2nd 1
18 July 2024 36,076,913 278,336,211 12.9616% 3rd
17 July 2024 36,100,067 278,336,211 12.9699% 3rd
16 July 2024 36,687,423 278,336,211 13.1810% 3rd 1
15 July 2024 35,915,897 278,336,211 12.9038% 2nd
12 July 2024 36,439,784 278,336,211 13.0920% 2nd
11 July 2024 36,491,280 278,336,211 13.1105% 2nd
10 July 2024 36,711,547 278,336,211 13.1896% 2nd
9 July 2024 36,588,278 278,336,211 13.1454% 2nd
8 July 2024 36,371,690 278,336,211 13.0675% 2nd
5 July 2024 35,733,773 278,336,211 12.8383% 2nd 1
4 July 2024 36,318,688 278,336,211 13.0485% 3rd 1
3 July 2024 35,508,989 278,336,211 12.7576% 2nd
2 July 2024 36,248,923 278,336,211 13.0234% 2nd
1 July 2024 36,325,630 278,336,211 13.0510% 2nd
Register to track IEL and receive email alerts.