Skip to main content

$0.066 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
30 June 2025 at 11:15pm
Register to track JRV and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
0 up, 0 down, and 29 flat days
Register to track JRV and receive email alerts.

Related Commodities

Name Change
Gold - $3,306.90
Gold (USD)
-1.60 (0.05%)
30-Jun
Copper - $5.05
Copper (USD)
0.06 (-1.21%)
30-Jun
Nickel - $15,202.90
Nickel (USD)
-46.90 (0.31%)
30-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32