Skip to main content

$0.520 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
1 July 2025 at 3:46am
Register to track LAM and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.77 41,802 1,937 -0.03 (3.75%)
$0.80 0 1,157 0.00 (0.00%)
$0.80 18,358 1,121 0.00 (0.00%)
$0.80 0 756 0.00 (0.00%)
$0.80 0 766 0.00 (0.00%)
$0.80 0 792 0.00 (0.00%)
$0.80 10,000 793 -0.05 (5.88%)
$0.85 2,681 593 -0.03 (3.41%)
$0.88 1,300 539 +0.01 (0.57%)
$0.88 0 513 +0.02 (2.34%)
$0.86 0 490 0.00 (0.00%)
$0.86 3,080 490 +0.14 (18.75%)
$0.72 0 428 0.00 (0.00%)
$0.72 0 428 0.00 (0.00%)
$0.72 0 428 0.00 (0.00%)
$0.72 6 668 0.00 (0.00%)
$0.72 0 1,281 0.00 (0.00%)
$0.72 0 2,331 0.00 (0.00%)
$0.72 11 2,331 0.00 (0.00%)
$0.72 0 2,430 0.00 (0.00%)
$0.72 0 2,447 0.00 (0.00%)
$0.72 0 2,447 0.00 (0.00%)
$0.72 0 2,447 0.00 (0.00%)
$0.72 0 2,447 0.00 (0.00%)
$0.72 0 2,447 0.00 (0.00%)
$0.72 0 2,547 -0.04 (4.64%)
$0.76 3,086 2,666 +0.04 (4.86%)
$0.72 1,215 2,605 0.00 (0.00%)
$0.72 0 4,059 0.00 (0.00%)
4 up, 4 down, and 21 flat days
Register to track LAM and receive email alerts.

Related Commodities

Name Change
Uranium - $43.05
Uranium (USD)
1.25 (-2.82%)
1-Jul