Skip to main content

$0.520 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
16 May 2025 at 8:19am
Register to track LAM and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.72 0 2,447 0.00 (0.00%)
$0.72 0 2,547 -0.04 (4.64%)
$0.76 3,086 2,666 +0.04 (4.86%)
$0.72 1,215 2,605 0.00 (0.00%)
$0.72 0 4,059 0.00 (0.00%)
$0.72 0 4,259 0.00 (0.00%)
$0.72 1,426 4,259 0.00 (0.00%)
$0.72 0 4,230 0.00 (0.00%)
$0.72 0 4,245 0.00 (0.00%)
$0.72 0 4,253 0.00 (0.00%)
$0.72 0 4,203 0.00 (0.00%)
$0.72 0 4,256 +0.02 (2.86%)
$0.70 2,760 4,186 +0.03 (4.48%)
$0.67 159 4,130 -0.03 (4.29%)
$0.70 498 4,218 -0.03 (4.11%)
$0.73 1,325 4,223 0.00 (0.00%)
$0.73 26 4,197 +0.01 (1.39%)
$0.72 0 4,196 0.00 (0.00%)
$0.72 0 4,340 0.00 (0.00%)
$0.72 0 4,340 0.00 (0.00%)
$0.72 0 4,340 0.00 (0.00%)
$0.72 0 4,340 0.00 (0.00%)
$0.72 0 4,350 0.00 (0.00%)
$0.72 0 4,482 0.00 (0.00%)
$0.72 0 4,482 0.00 (0.00%)
$0.72 0 4,482 0.00 (0.00%)
$0.72 11,999 4,482 +0.02 (2.86%)
$0.70 0 4,242 0.00 (0.00%)
$0.70 0 4,313 0.00 (0.00%)
5 up, 3 down, and 21 flat days
Register to track LAM and receive email alerts.

Related Commodities

Name Change
Uranium - $43.05
Uranium (USD)
1.25 (-2.82%)
16-May