Skip to main content

$0.041 -0.001 (-2.38%)

High

$0.04

Low

$0.04

Trades

15

Turnover

$57,766

Volume

1,422,979
30 June 2023 at 3:59pm
Register to track LEG and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.01 277,732 990,141 0.00 (0.00%)
$0.01 2,665,590 1,004,600 0.00 (14.29%)
$0.01 3,378,922 951,943 +0.00 (16.67%)
$0.01 690,801 898,527 0.00 (0.00%)
$0.01 1,571,794 937,459 0.00 (0.00%)
$0.01 795,885 906,296 0.00 (0.00%)
$0.01 308,423 953,574 0.00 (0.00%)
$0.01 2,888,749 947,989 0.00 (14.29%)
$0.01 3,454,501 791,939 0.00 (0.00%)
$0.01 1,345,918 725,856 0.00 (6.67%)
$0.01 2,230,445 701,417 +0.00 (7.14%)
$0.01 497,428 659,063 0.00 (12.50%)
$0.01 246,000 660,690 0.00 (0.00%)
$0.01 826,636 662,181 0.00 (0.00%)
$0.01 298,186 659,707 +0.00 (14.29%)
$0.01 1,009,237 653,743 0.00 (22.22%)
$0.01 785,302 634,558 +0.00 (12.50%)
$0.01 1,274,575 725,184 0.00 (0.00%)
$0.01 953,025 699,870 0.00 (0.00%)
$0.01 245,000 688,503 0.00 (0.00%)
$0.01 2,000,000 721,476 0.00 (0.00%)
$0.01 57,281 684,976 0.00 (0.00%)
$0.01 2,685,000 642,997 0.00 (0.00%)
$0.01 1,163,205 592,904 +0.00 (6.67%)
$0.01 413,000 571,217 0.00 (0.00%)
$0.01 361,571 566,628 0.00 (0.00%)
$0.01 41,132 564,923 0.00 (16.67%)
$0.01 48,774 553,836 +0.00 (12.50%)
$0.01 663,357 570,260 0.00 (11.11%)
6 up, 7 down, and 16 flat days
Register to track LEG and receive email alerts.

Related Commodities

Name Change
Gold - $3,331.30
Gold (USD)
-24.40 (0.74%)
1-Jul
Copper - $5.05
Copper (USD)
0.06 (-1.21%)
1-Jul
Nickel - $15,202.90
Nickel (USD)
-46.90 (0.31%)
1-Jul
Silver - $35.85
Silver (USD)
0.06 (-0.18%)
1-Jul
Zinc - $2,728.90
Zinc (USD)
43.40 (-1.57%)
1-Jul

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32