Skip to main content

$0.360 0.005 (1.41%)

High

$0.37

Low

$0.36

Trades

201

Turnover

$1,175,163

Volume

3,292,732
30 June 2023 at 4:10pm
Register to track LIN and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.12 1,813,839 1,684,400 +0.01 (9.09%)
$0.11 3,381,413 1,655,800 0.00 (0.00%)
$0.11 153,319 1,575,980 -0.01 (4.35%)
$0.12 48,387 1,580,520 0.00 (4.17%)
$0.12 161,830 1,593,750 +0.00 (4.35%)
$0.12 919,174 1,698,080 +0.01 (6.98%)
$0.11 324,453 1,705,920 +0.01 (7.50%)
$0.10 462,876 1,746,200 0.00 (4.76%)
$0.11 703,582 1,750,330 +0.00 (5.00%)
$0.10 686,169 1,748,780 -0.01 (9.09%)
$0.11 1,706,621 1,780,920 -0.02 (12.00%)
$0.13 952,737 1,800,760 +0.01 (4.17%)
$0.12 2,932,289 1,758,140 +0.02 (20.00%)
$0.10 593,819 1,713,190 -0.02 (13.04%)
$0.12 1,028,748 1,690,220 +0.01 (9.52%)
$0.11 980,731 1,727,620 +0.01 (9.37%)
$0.10 3,081,250 1,688,380 +0.00 (1.05%)
$0.10 5,393,867 1,646,360 0.00 (1.04%)
$0.10 1,640,818 1,542,610 +0.00 (1.05%)
$0.10 853,641 1,538,310 0.00 (0.00%)
$0.10 406,868 1,560,500 0.00 (1.04%)
$0.10 157,123 1,496,030 0.00 (1.03%)
$0.10 8,742,676 1,495,870 +0.00 (1.04%)
$0.10 4,446,096 1,336,040 0.00 (0.00%)
$0.10 3,215,363 1,247,520 0.00 (1.03%)
$0.10 488,625 1,117,930 +0.00 (1.04%)
$0.10 724,773 1,111,230 0.00 (3.03%)
$0.10 1,492,333 1,143,310 +0.00 (3.13%)
$0.10 2,887,032 1,122,500 +0.00 (1.05%)
15 up, 11 down, and 3 flat days
Register to track LIN and receive email alerts.

Related Commodities

Name Change
Gold - $3,228.00
Gold (USD)
-94.50 (3.02%)
16-May

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32