Skip to main content

$5.610 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
3 July 2025 at 11:23pm
Register to track MOE and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for MOE (31 August 2021), MOE is the 522nd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

47,181 (0.03%)

Short Rank

522nd (522/653)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
31 August 2021 47,181 154,776,070 0.0305% 522nd 109
11 June 2021 340 154,776,070 0.0002% 631st 1
10 June 2021 340 154,776,070 0.0002% 630th 7
9 June 2021 340 154,776,070 0.0002% 637th 7
8 June 2021 340 154,776,070 0.0002% 644th 5
7 June 2021 340 154,776,070 0.0002% 639th 128
4 June 2021 53,883 154,776,070 0.0348% 511th 22
3 June 2021 35,436 154,776,070 0.0229% 533rd 11
2 June 2021 47,181 154,776,070 0.0305% 522nd 3
1 June 2021 46,067 154,776,070 0.0298% 525th 6
31 May 2021 41,504 154,776,070 0.0268% 531st 34
28 May 2021 19,545 154,776,070 0.0126% 565th 8
27 May 2021 17,198 154,776,070 0.0111% 573rd 77
26 May 2021 326 154,776,070 0.0002% 650th 85
25 May 2021 21,895 154,776,070 0.0141% 565th 2
24 May 2021 20,593 154,776,070 0.0133% 567th 5
21 May 2021 21,660 154,776,070 0.0140% 562nd 3
20 May 2021 22,597 154,776,070 0.0146% 559th 12
19 May 2021 19,563 154,776,070 0.0126% 571st 73
18 May 2021 327 154,776,070 0.0002% 644th 8
17 May 2021 319 154,776,070 0.0002% 652nd 11
14 May 2021 327 154,776,070 0.0002% 663rd 141
13 May 2021 44,197 154,776,070 0.0286% 522nd 5
12 May 2021 51,294 154,776,070 0.0331% 517th 1
11 May 2021 52,039 154,776,070 0.0336% 518th
10 May 2021 50,014 154,776,070 0.0323% 518th 1
7 May 2021 50,279 154,776,070 0.0325% 519th 16
6 May 2021 36,953 154,776,070 0.0239% 535th 1
5 May 2021 30,228 154,776,070 0.0195% 534th 16
4 May 2021 27,724 154,776,070 0.0179% 550th 20
3 May 2021 37,159 154,776,070 0.0240% 530th 7
30 April 2021 34,684 154,776,070 0.0224% 523rd 12
29 April 2021 28,470 154,776,070 0.0184% 535th 14
28 April 2021 25,601 154,776,070 0.0165% 549th 2
27 April 2021 25,300 154,776,070 0.0163% 547th 7
26 April 2021 20,918 154,776,070 0.0135% 554th 20
23 April 2021 18,299 154,776,070 0.0118% 574th 61
22 April 2021 319 154,776,070 0.0002% 635th 2
21 April 2021 319 154,776,070 0.0002% 633rd 3
20 April 2021 319 154,776,070 0.0002% 630th 2
19 April 2021 319 154,776,070 0.0002% 628th 8
16 April 2021 319 154,776,070 0.0002% 620th 5
15 April 2021 319 154,776,070 0.0002% 615th 2
14 April 2021 319 154,776,070 0.0002% 613th 10
13 April 2021 319 154,776,070 0.0002% 623rd 5
12 April 2021 319 154,776,070 0.0002% 628th 7
9 April 2021 319 154,776,070 0.0002% 621st 4
8 April 2021 481 154,776,070 0.0003% 617th 3
7 April 2021 1,298 154,776,070 0.0008% 614th 16
6 April 2021 1,378 154,776,070 0.0009% 630th 2
1 April 2021 1,378 154,776,070 0.0009% 632nd 11
31 March 2021 4,558 154,776,070 0.0029% 621st 10
30 March 2021 8,910 154,776,070 0.0058% 611th 10
29 March 2021 10,777 154,776,070 0.0070% 601st 24
26 March 2021 14,578 154,776,070 0.0094% 577th 4
25 March 2021 16,034 154,776,070 0.0104% 581st 3
24 March 2021 17,535 154,776,070 0.0113% 578th 20
23 March 2021 21,886 154,776,070 0.0141% 558th 48
22 March 2021 42,921 154,776,070 0.0277% 510th 10
19 March 2021 42,725 154,776,070 0.0276% 520th 12
18 March 2021 46,938 154,776,070 0.0303% 508th
17 March 2021 44,431 154,776,070 0.0287% 508th 32
16 March 2021 71,356 151,141,070 0.0472% 476th 3
15 March 2021 72,191 151,141,070 0.0478% 479th 3
12 March 2021 71,381 151,141,070 0.0472% 476th 80
11 March 2021 27,239 151,141,070 0.0180% 556th 5
10 March 2021 27,239 151,141,070 0.0180% 561st
9 March 2021 27,239 151,141,070 0.0180% 561st
8 March 2021 27,238 151,141,070 0.0180% 561st 5
5 March 2021 27,238 151,141,070 0.0180% 556th 21
4 March 2021 36,198 151,141,070 0.0239% 535th 2
3 March 2021 36,198 151,141,070 0.0239% 533rd 4
2 March 2021 36,198 151,141,070 0.0239% 537th 7
1 March 2021 36,198 151,141,070 0.0239% 530th 2
26 February 2021 36,198 151,141,070 0.0239% 532nd 6
25 February 2021 36,199 151,141,070 0.0240% 526th 1
24 February 2021 36,199 151,141,070 0.0240% 525th 2
23 February 2021 36,199 151,141,070 0.0240% 523rd
22 February 2021 36,200 151,141,070 0.0240% 523rd 10
19 February 2021 36,200 151,141,070 0.0240% 533rd 17
18 February 2021 35,880 151,141,070 0.0237% 516th 24
17 February 2021 53,840 151,141,070 0.0356% 492nd 17
16 February 2021 35,880 151,141,070 0.0237% 509th 13
15 February 2021 35,880 151,141,070 0.0237% 522nd 8
12 February 2021 35,880 151,141,070 0.0237% 514th 1
11 February 2021 35,880 151,141,070 0.0237% 513th 5
10 February 2021 35,880 151,141,070 0.0237% 508th 1
9 February 2021 36,200 151,141,070 0.0240% 509th 7
8 February 2021 36,200 151,141,070 0.0240% 516th 3
5 February 2021 36,200 151,141,070 0.0240% 513th 2
4 February 2021 36,200 151,141,070 0.0240% 511th 6
3 February 2021 36,200 151,141,070 0.0240% 517th 4
2 February 2021 36,194 151,141,070 0.0239% 521st 3
1 February 2021 36,194 151,141,070 0.0239% 518th
29 January 2021 36,194 151,141,070 0.0239% 518th 3
28 January 2021 36,194 151,141,070 0.0239% 515th 8
27 January 2021 36,194 151,141,070 0.0239% 507th 14
25 January 2021 36,194 151,141,070 0.0239% 493rd 8
22 January 2021 36,194 151,141,070 0.0239% 501st 12
21 January 2021 36,194 151,141,070 0.0239% 489th 6
20 January 2021 36,194 151,141,070 0.0239% 483rd 11
19 January 2021 36,194 151,141,070 0.0239% 494th 7
18 January 2021 36,194 151,141,070 0.0239% 501st 15
15 January 2021 36,194 151,141,070 0.0239% 486th
14 January 2021 36,194 151,141,070 0.0239% 486th 6
13 January 2021 36,194 151,141,070 0.0239% 492nd 3
12 January 2021 36,194 151,141,070 0.0239% 489th 15
11 January 2021 52,465 151,141,070 0.0347% 474th 12
8 January 2021 55,566 151,141,070 0.0368% 462nd 4
7 January 2021 55,675 151,141,070 0.0368% 466th 1
6 January 2021 53,828 151,141,070 0.0356% 467th 8
5 January 2021 53,251 151,141,070 0.0352% 475th
4 January 2021 53,452 151,141,070 0.0354% 475th 3
31 December 2020 52,238 151,141,070 0.0346% 472nd
30 December 2020 53,463 151,141,070 0.0354% 472nd
29 December 2020 57,855 151,141,070 0.0383% 472nd 6
24 December 2020 61,888 151,141,070 0.0409% 466th 4
23 December 2020 66,173 151,141,070 0.0438% 470th
22 December 2020 68,265 151,141,070 0.0452% 470th 4
21 December 2020 67,680 151,141,070 0.0448% 466th 2
18 December 2020 67,623 151,141,070 0.0447% 468th 4
17 December 2020 81,093 151,141,070 0.0537% 464th 17
16 December 2020 61,607 151,141,070 0.0408% 481st 1
15 December 2020 58,674 151,141,070 0.0388% 480th 2
14 December 2020 56,344 151,141,070 0.0373% 478th 8
11 December 2020 36,196 151,141,070 0.0239% 486th 3
10 December 2020 36,217 151,141,070 0.0240% 489th 1
9 December 2020 36,217 151,141,070 0.0240% 488th 2
8 December 2020 36,217 151,141,070 0.0240% 486th 7
7 December 2020 36,217 151,141,070 0.0240% 479th 13
4 December 2020 36,217 151,141,070 0.0240% 492nd 3
3 December 2020 36,217 151,141,070 0.0240% 489th 5
2 December 2020 36,217 151,141,070 0.0240% 494th 3
1 December 2020 36,217 151,141,070 0.0240% 491st 8
30 November 2020 36,217 151,141,070 0.0240% 483rd 3
27 November 2020 36,232 151,141,070 0.0240% 486th 10
26 November 2020 36,233 151,141,070 0.0240% 496th 8
25 November 2020 36,233 151,141,070 0.0240% 488th 2
24 November 2020 36,233 151,141,070 0.0240% 486th 6
23 November 2020 36,233 151,141,070 0.0240% 492nd 8
20 November 2020 36,233 151,141,070 0.0240% 484th 6
19 November 2020 36,233 151,141,070 0.0240% 490th 3
18 November 2020 36,232 151,141,070 0.0240% 487th 5
17 November 2020 36,050 151,141,070 0.0239% 492nd 5
16 November 2020 36,071 151,141,070 0.0239% 487th 8
13 November 2020 36,071 151,141,070 0.0239% 495th 8
12 November 2020 36,071 151,141,070 0.0239% 487th
11 November 2020 36,071 151,141,070 0.0239% 487th 4
10 November 2020 36,071 151,141,070 0.0239% 491st 18
9 November 2020 53,163 151,141,070 0.0352% 473rd 6
6 November 2020 58,429 151,141,070 0.0387% 467th 1
5 November 2020 59,372 151,141,070 0.0393% 466th 2
4 November 2020 53,202 151,141,070 0.0352% 468th 5
3 November 2020 54,566 151,141,070 0.0361% 473rd 3
2 November 2020 54,222 151,141,070 0.0359% 476th 14
30 October 2020 36,071 151,141,070 0.0239% 490th 6
29 October 2020 36,071 151,141,070 0.0239% 484th 9
28 October 2020 36,071 151,141,070 0.0239% 493rd 5
27 October 2020 36,071 151,141,070 0.0239% 488th 6
26 October 2020 36,071 151,141,070 0.0239% 494th 8
23 October 2020 36,071 151,141,070 0.0239% 486th 6
22 October 2020 36,071 151,141,070 0.0239% 480th 5
21 October 2020 36,071 151,141,070 0.0239% 475th 6
20 October 2020 36,071 151,141,070 0.0239% 481st 1
19 October 2020 36,071 151,141,070 0.0239% 482nd 9
15 October 2020 36,071 151,141,070 0.0239% 473rd 2
14 October 2020 36,181 151,141,070 0.0239% 475th 6
13 October 2020 36,071 151,141,070 0.0239% 469th 7
12 October 2020 36,143 151,141,070 0.0239% 476th 3
9 October 2020 36,071 151,141,070 0.0239% 473rd 1
8 October 2020 42,130 151,141,070 0.0279% 472nd 11
7 October 2020 46,696 151,141,070 0.0309% 461st 2
6 October 2020 46,696 151,141,070 0.0309% 459th 10
5 October 2020 64,956 151,141,070 0.0430% 449th 5
2 October 2020 75,812 151,141,070 0.0502% 444th 4
1 October 2020 79,524 151,141,070 0.0526% 440th 2
30 September 2020 85,116 151,141,070 0.0563% 438th
29 September 2020 85,111 151,141,070 0.0563% 438th 29
28 September 2020 152,487 151,141,070 0.1009% 409th 2
25 September 2020 156,281 151,141,070 0.1034% 407th 8
24 September 2020 163,733 151,141,070 0.1083% 399th 1
23 September 2020 155,260 151,141,070 0.1027% 398th 2
22 September 2020 154,818 151,141,070 0.1024% 400th 2
21 September 2020 152,895 151,141,070 0.1012% 402nd 1
18 September 2020 162,952 151,141,070 0.1078% 401st 3
17 September 2020 158,861 151,141,070 0.1051% 398th 15
16 September 2020 191,973 151,141,070 0.1270% 383rd 2
15 September 2020 204,673 151,141,070 0.1354% 385th 1
14 September 2020 222,054 151,141,070 0.1469% 384th 3
11 September 2020 222,805 151,141,070 0.1474% 381st 3
10 September 2020 219,077 151,141,070 0.1449% 384th
9 September 2020 208,115 151,141,070 0.1377% 384th 1
8 September 2020 200,652 151,141,070 0.1328% 383rd 9
7 September 2020 187,572 151,141,070 0.1241% 392nd 6
4 September 2020 168,136 151,141,070 0.1112% 386th 10
3 September 2020 147,243 151,141,070 0.0974% 396th 8
2 September 2020 151,621 151,141,070 0.1003% 388th 3
1 September 2020 158,929 151,141,070 0.1052% 391st 12
31 August 2020 199,464 151,141,070 0.1320% 379th 2
28 August 2020 207,566 151,141,070 0.1373% 377th
Register to track MOE and receive email alerts.