Skip to main content

$0.019 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
30 June 2025 at 7:14pm
Register to track NME and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.02 31 99,995 0.00 (0.00%)
$0.02 4,267 99,994 +0.00 (15.00%)
$0.02 205,757 103,938 0.00 (16.67%)
$0.02 972,236 99,823 0.00 (4.00%)
$0.03 29 81,229 0.00 (0.00%)
$0.03 0 84,339 0.00 (0.00%)
$0.03 0 85,983 0.00 (0.00%)
$0.03 635,163 88,734 0.00 (3.85%)
$0.03 104,203 79,050 +0.00 (4.00%)
$0.03 0 81,006 0.00 (0.00%)
$0.03 100,000 89,501 0.00 (0.00%)
$0.03 1,000 91,285 0.00 (3.85%)
$0.03 38,461 91,885 0.00 (0.00%)
$0.03 0 92,821 0.00 (0.00%)
$0.03 0 93,055 0.00 (0.00%)
$0.03 10,000 93,328 0.00 (3.70%)
$0.03 30,000 104,216 0.00 (0.00%)
$0.03 17,575 103,616 0.00 (3.57%)
$0.03 58,136 103,264 0.00 (0.00%)
$0.03 0 104,291 0.00 (0.00%)
$0.03 0 104,722 0.00 (0.00%)
$0.03 26,983 104,295 0.00 (0.00%)
$0.03 0 103,755 0.00 (0.00%)
$0.03 5,959 106,620 0.00 (0.00%)
$0.03 0 106,500 0.00 (0.00%)
$0.03 73,432 109,604 +0.00 (3.70%)
$0.03 239,052 108,136 0.00 (6.90%)
$0.03 0 103,886 0.00 (0.00%)
$0.03 197,963 110,627 +0.00 (7.41%)
4 up, 7 down, and 18 flat days
Register to track NME and receive email alerts.

Related Commodities

Name Change
Gold - $3,305.30
Gold (USD)
45.90 (-1.37%)
30-Jun
Copper - $5.05
Copper (USD)
0.06 (-1.21%)
30-Jun
Nickel - $15,156.00
Nickel (USD)
36.00 (-0.24%)
30-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32