Skip to main content

$0.009 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
16 May 2025 at 7:44pm
Register to track SHH and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.01 1,550,000 1,187,030 0.00 (0.00%)
$0.01 1,520,304 1,149,200 0.00 (0.00%)
$0.01 2,780,670 1,162,900 +0.00 (11.11%)
$0.01 3,446,941 1,124,020 0.00 (0.00%)
$0.01 834,485 1,158,950 0.00 (0.00%)
$0.01 2,557,725 1,518,370 0.00 (0.00%)
$0.01 244,317 1,468,070 0.00 (0.00%)
$0.01 57,282 1,486,990 +0.00 (12.50%)
$0.01 1,881,945 1,517,330 0.00 (0.00%)
$0.01 5,089,231 1,448,840 0.00 (11.11%)
$0.01 0 1,354,660 0.00 (0.00%)
$0.01 2,649,402 1,368,760 0.00 (0.00%)
$0.01 0 1,330,770 0.00 (0.00%)
$0.01 460,000 1,379,710 +0.00 (12.50%)
$0.01 4,230,475 1,374,180 0.00 (0.00%)
$0.01 4,999,145 1,305,170 0.00 (11.11%)
$0.01 259,368 1,210,940 0.00 (0.00%)
$0.01 66,683 1,277,080 0.00 (0.00%)
$0.01 0 1,668,450 0.00 (0.00%)
$0.01 608,190 1,817,580 0.00 (0.00%)
$0.01 1,092,066 1,848,700 0.00 (0.00%)
$0.01 529,204 2,141,830 0.00 (10.00%)
$0.01 860,419 2,241,410 +0.00 (11.11%)
$0.01 1,311,111 2,676,570 +0.00 (12.50%)
$0.01 200,000 3,098,760 0.00 (11.11%)
$0.01 453,096 4,338,510 0.00 (0.00%)
$0.01 200,000 4,350,500 0.00 (0.00%)
$0.01 200,000 4,405,120 0.00 (0.00%)
$0.01 2,439,889 4,449,450 0.00 (0.00%)
5 up, 4 down, and 20 flat days
Register to track SHH and receive email alerts.

Related Commodities

Name Change
Gold - $3,228.00
Gold (USD)
-94.50 (3.02%)
16-May

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32