Skip to main content

$0.027 -0.001 (-3.57%)

High

$0.03

Low

$0.03

Trades

27

Turnover

$42,834

Volume

1,579,580
30 June 2023 at 4:10pm
Register to track SPQ and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.01 7,423,103 1,739,750 0.00 (0.00%)
$0.01 5,844,778 1,668,220 0.00 (0.00%)
$0.01 5,075,539 1,620,420 +0.00 (25.00%)
$0.00 1,272,638 1,681,150 +0.00 (33.33%)
$0.00 40,003 1,809,260 0.00 (14.29%)
$0.00 1,200,724 1,808,480 0.00 (12.50%)
$0.00 1,030,000 1,827,510 0.00 (0.00%)
$0.00 425,000 1,831,320 +0.00 (14.29%)
$0.00 2,328,734 1,839,220 0.00 (12.50%)
$0.00 321,159 1,792,640 0.00 (0.00%)
$0.00 0 1,786,220 0.00 (0.00%)
$0.00 3,335,331 1,792,450 0.00 (11.11%)
$0.00 7,472 1,726,570 +0.00 (12.50%)
$0.00 3,344,172 1,735,460 0.00 (0.00%)
$0.00 1,721,305 1,668,580 0.00 (0.00%)
$0.00 500,000 1,634,650 0.00 (0.00%)
$0.00 1,007,000 1,643,990 0.00 (0.00%)
$0.00 851,864 1,481,640 0.00 (0.00%)
$0.00 850,213 1,464,600 0.00 (0.00%)
$0.00 0 1,449,930 0.00 (0.00%)
$0.00 623,753 1,458,700 0.00 (0.00%)
$0.00 198,202 1,463,160 0.00 (11.11%)
$0.00 0 1,443,890 0.00 (0.00%)
$0.00 600,938 1,460,400 0.00 (0.00%)
$0.00 0 1,472,130 0.00 (0.00%)
$0.00 679,429 1,579,640 +0.00 (12.50%)
$0.00 675,000 1,576,970 0.00 (11.11%)
$0.00 100,000 1,566,370 +0.00 (12.50%)
$0.00 1,900,965 1,565,270 0.00 (0.00%)
6 up, 6 down, and 17 flat days
Register to track SPQ and receive email alerts.

Related Commodities

Name Change
Gold - $3,306.90
Gold (USD)
-1.60 (0.05%)
1-Jul
Copper - $5.05
Copper (USD)
0.06 (-1.21%)
1-Jul
Nickel - $15,202.90
Nickel (USD)
-46.90 (0.31%)
1-Jul
Silver - $35.91
Silver (USD)
-0.26 (0.73%)
1-Jul
Zinc - $2,772.30
Zinc (USD)
-7.50 (0.27%)
1-Jul

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32