Skip to main content

$0.410 0.005 (1.24%)

High

$0.41

Low

$0.40

Trades

157

Turnover

$70,251

Volume

173,388
30 June 2023 at 4:10pm
Register to track A1M and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for A1M (19 June 2025), A1M is the 540th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

43,207 (0.01%)

Short Rank

540th (540/653)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
19 June 2025 14,580 575,682,640 0.0025% 582nd 7
18 June 2025 14,580 575,682,640 0.0025% 575th 12
17 June 2025 16,924 575,682,640 0.0029% 563rd 2
16 June 2025 16,924 575,682,640 0.0029% 561st 19
13 June 2025 10,821 575,682,640 0.0019% 580th 22
12 June 2025 17,751 575,682,640 0.0031% 558th 14
11 June 2025 42,789 575,682,640 0.0074% 544th 4
10 June 2025 43,207 575,682,640 0.0075% 540th 2
6 June 2025 51,468 575,682,640 0.0089% 538th 11
5 June 2025 51,468 575,682,640 0.0089% 527th 4
4 June 2025 74,245 575,682,640 0.0129% 523rd 4
3 June 2025 74,245 575,682,640 0.0129% 519th 10
2 June 2025 82,984 575,682,640 0.0144% 509th 5
30 May 2025 82,984 575,682,640 0.0144% 514th 5
29 May 2025 82,984 575,682,640 0.0144% 509th 2
28 May 2025 85,163 575,682,640 0.0148% 511th 6
27 May 2025 98,655 575,682,640 0.0171% 505th 12
26 May 2025 98,655 575,682,640 0.0171% 517th 2
23 May 2025 87,377 575,682,640 0.0152% 515th 6
22 May 2025 69,585 575,682,640 0.0121% 521st 2
21 May 2025 82,458 575,682,640 0.0143% 519th 4
20 May 2025 82,458 575,682,640 0.0143% 515th 1
19 May 2025 82,458 575,682,640 0.0143% 514th 10
16 May 2025 82,458 575,682,640 0.0143% 524th 14
15 May 2025 102,726 575,682,640 0.0178% 510th
14 May 2025 109,539 575,682,640 0.0190% 510th 4
13 May 2025 90,589 575,682,640 0.0157% 514th 11
12 May 2025 118,644 575,682,640 0.0206% 503rd 25
5 May 2025 62,288 575,682,640 0.0108% 528th 1
2 May 2025 62,288 575,682,640 0.0108% 529th 6
1 May 2025 62,288 575,682,640 0.0108% 535th 18
30 April 2025 25,832 575,682,640 0.0045% 553rd 3
29 April 2025 25,832 575,682,640 0.0045% 556th 33
28 April 2025 10,616 575,682,640 0.0018% 589th 26
24 April 2025 31,167 575,682,640 0.0054% 563rd 6
23 April 2025 31,167 575,682,640 0.0054% 557th 23
22 April 2025 12,798 575,682,640 0.0022% 580th 22
4 April 2025 14,241 575,682,640 0.0025% 602nd 1
3 April 2025 14,241 575,682,640 0.0025% 601st 8
31 March 2025 7,177 575,682,640 0.0012% 609th 32
27 March 2025 12,584 575,682,640 0.0022% 577th 7
26 March 2025 13,632 575,682,640 0.0024% 584th 5
25 March 2025 13,632 575,682,640 0.0024% 579th 1
24 March 2025 14,646 575,682,640 0.0025% 578th 31
21 March 2025 3,588 575,682,640 0.0006% 609th 8
20 March 2025 3,588 575,682,640 0.0006% 601st 12
19 March 2025 8,913 575,682,640 0.0015% 589th 24
18 March 2025 36,024 575,682,640 0.0063% 565th 11
17 March 2025 23,314 575,682,640 0.0040% 576th 28
5 March 2025 5,921 575,682,640 0.0010% 604th 5
4 March 2025 5,921 575,682,640 0.0010% 609th 6
3 March 2025 5,921 575,682,640 0.0010% 603rd
28 February 2025 5,921 575,682,640 0.0010% 603rd 20
27 February 2025 11,727 575,682,640 0.0020% 583rd 18
26 February 2025 5,963 575,682,640 0.0010% 601st 4
25 February 2025 5,963 575,682,640 0.0010% 597th 5
24 February 2025 5,963 575,682,640 0.0010% 602nd 19
21 February 2025 25,170 575,682,640 0.0044% 583rd 2
20 February 2025 18,730 575,682,640 0.0033% 585th 2
19 February 2025 19,826 575,682,640 0.0034% 583rd 12
18 February 2025 13,425 575,682,640 0.0023% 595th 7
17 February 2025 14,518 575,682,640 0.0025% 602nd 16
14 February 2025 16,143 575,682,640 0.0028% 586th 6
13 February 2025 12,314 575,682,640 0.0021% 592nd 1
12 February 2025 12,314 575,682,640 0.0021% 593rd 48
11 February 2025 3,204 575,682,640 0.0006% 641st 7
10 February 2025 3,204 575,682,640 0.0006% 634th 20
7 February 2025 3,204 575,682,640 0.0006% 614th 10
6 February 2025 3,204 575,682,640 0.0006% 604th 5
5 February 2025 3,204 575,682,640 0.0006% 609th 2
4 February 2025 3,204 575,682,640 0.0006% 611th 30
3 February 2025 3,204 575,682,640 0.0006% 641st 24
31 January 2025 3,204 575,682,640 0.0006% 617th 4
30 January 2025 3,204 575,682,640 0.0006% 613th 1
29 January 2025 3,204 575,682,640 0.0006% 612th 10
28 January 2025 3,204 575,682,640 0.0006% 622nd 59
24 January 2025 3,204 575,682,640 0.0006% 681st 74
23 January 2025 3,204 575,682,640 0.0006% 607th 4
22 January 2025 3,204 575,682,640 0.0006% 611th 12
20 January 2025 3,204 575,682,640 0.0006% 623rd 15
17 January 2025 3,204 575,682,640 0.0006% 608th
16 January 2025 3,204 575,682,640 0.0006% 608th 5
15 January 2025 3,204 575,682,640 0.0006% 603rd 5
14 January 2025 3,204 575,682,640 0.0006% 598th 2
13 January 2025 3,204 575,682,640 0.0006% 600th 9
10 January 2025 3,309 575,682,640 0.0006% 609th 7
9 January 2025 3,563 575,682,640 0.0006% 616th 16
8 January 2025 3,816 575,682,640 0.0007% 600th 3
7 January 2025 4,174 575,682,640 0.0007% 597th 7
6 January 2025 4,411 575,682,640 0.0008% 590th 6
3 January 2025 4,652 575,682,640 0.0008% 596th 1
2 January 2025 4,843 575,682,640 0.0008% 597th 7
31 December 2024 5,158 575,682,640 0.0009% 590th 5
30 December 2024 5,158 575,682,640 0.0009% 595th 6
27 December 2024 7,691 575,682,640 0.0013% 589th 17
24 December 2024 22,831 575,682,640 0.0040% 606th 24
23 December 2024 7,691 575,682,640 0.0013% 582nd 8
20 December 2024 10,496 575,682,640 0.0018% 590th 7
19 December 2024 10,496 575,682,640 0.0018% 583rd 4
18 December 2024 12,526 575,682,640 0.0022% 579th 22
17 December 2024 5,774 575,682,640 0.0010% 601st 4
16 December 2024 5,774 575,682,640 0.0010% 597th 4
13 December 2024 6,820 575,682,640 0.0012% 601st 6
12 December 2024 6,820 575,682,640 0.0012% 595th
11 December 2024 6,820 575,682,640 0.0012% 595th 4
10 December 2024 6,820 575,682,640 0.0012% 591st 3
9 December 2024 6,820 575,682,640 0.0012% 588th 6
6 December 2024 6,820 575,682,640 0.0012% 594th 4
5 December 2024 6,820 575,682,640 0.0012% 590th 2
4 December 2024 9,623 575,682,640 0.0017% 592nd 5
3 December 2024 9,623 575,682,640 0.0017% 587th 5
2 December 2024 13,317 575,682,640 0.0023% 582nd 6
29 November 2024 13,317 575,682,640 0.0023% 588th 12
28 November 2024 13,317 575,682,640 0.0023% 600th 8
27 November 2024 13,797 575,682,640 0.0024% 592nd 11
26 November 2024 18,183 575,682,640 0.0032% 581st 4
25 November 2024 23,800 575,682,640 0.0041% 577th 15
22 November 2024 7,457 575,682,640 0.0013% 592nd
21 November 2024 7,457 575,682,640 0.0013% 592nd 4
20 November 2024 7,457 575,682,640 0.0013% 596th 5
19 November 2024 7,457 575,682,640 0.0013% 601st 11
18 November 2024 7,457 575,682,640 0.0013% 590th 1
15 November 2024 8,883 575,682,640 0.0015% 589th
14 November 2024 8,883 575,682,640 0.0015% 589th 1
13 November 2024 8,883 575,682,640 0.0015% 588th 28
12 November 2024 20,851 575,682,640 0.0036% 560th 38
6 November 2024 5,986 575,682,640 0.0010% 598th 10
5 November 2024 5,986 575,682,640 0.0010% 588th 6
4 November 2024 5,986 575,682,640 0.0010% 594th 5
1 November 2024 5,986 575,682,640 0.0010% 599th 2
31 October 2024 5,986 575,682,640 0.0010% 601st 10
30 October 2024 5,986 575,682,640 0.0010% 591st 20
29 October 2024 12,307 575,682,640 0.0021% 571st 18
28 October 2024 12,307 575,682,640 0.0021% 589th 32
25 October 2024 18,442 575,682,640 0.0032% 557th 16
24 October 2024 21,711 575,682,640 0.0038% 541st 16
23 October 2024 14,172 575,682,640 0.0025% 557th 10
22 October 2024 17,092 575,682,640 0.0030% 547th 9
2 October 2024 42,149 575,682,640 0.0073% 538th 1
1 October 2024 42,149 575,682,640 0.0073% 537th 1
30 September 2024 42,149 575,682,640 0.0073% 536th 1
27 September 2024 42,149 575,682,640 0.0073% 537th 29
26 September 2024 21,882 575,682,640 0.0038% 566th 25
25 September 2024 6,264 575,682,640 0.0011% 591st 4
24 September 2024 6,264 575,682,640 0.0011% 595th 3
23 September 2024 6,264 575,682,640 0.0011% 592nd 12
13 September 2024 2,466 575,682,640 0.0004% 604th 42
28 August 2024 14,236 572,897,244 0.0025% 562nd 3
27 August 2024 19,463 572,897,244 0.0034% 559th 3
26 August 2024 19,463 572,897,244 0.0034% 562nd 6
23 August 2024 19,463 572,897,244 0.0034% 556th 6
22 August 2024 19,463 572,897,244 0.0034% 562nd 24
12 August 2024 9,116 572,897,244 0.0016% 586th 3
9 August 2024 9,116 572,897,244 0.0016% 589th 2
8 August 2024 9,116 572,897,244 0.0016% 591st 34
7 August 2024 2,410 572,470,632 0.0004% 625th 27
6 August 2024 8,727 572,470,632 0.0015% 598th 164
5 August 2024 475,959 572,470,632 0.0831% 434th 7
2 August 2024 471,615 572,470,632 0.0824% 427th 2
1 August 2024 455,599 572,470,632 0.0796% 429th 3
31 July 2024 455,599 572,470,632 0.0796% 432nd 3
30 July 2024 455,599 570,878,324 0.0798% 429th 3
29 July 2024 455,599 570,878,324 0.0798% 432nd 2
26 July 2024 455,599 570,878,324 0.0798% 434th 1
25 July 2024 455,599 570,878,324 0.0798% 435th 5
24 July 2024 455,599 570,878,324 0.0798% 430th 4
23 July 2024 455,599 570,878,324 0.0798% 434th 2
22 July 2024 455,599 570,878,324 0.0798% 432nd 1
19 July 2024 455,599 570,878,324 0.0798% 431st 2
18 July 2024 460,153 570,878,324 0.0806% 433rd 4
17 July 2024 468,336 570,878,324 0.0820% 437th 6
16 July 2024 470,209 570,878,324 0.0824% 431st 6
15 July 2024 456,120 570,878,324 0.0799% 437th 2
12 July 2024 456,120 570,878,324 0.0799% 439th 1
11 July 2024 455,599 570,878,324 0.0798% 440th 3
10 July 2024 455,599 570,878,324 0.0798% 437th 1
9 July 2024 455,599 570,878,324 0.0798% 436th 2
8 July 2024 455,599 570,878,324 0.0798% 434th 3
5 July 2024 455,599 570,878,324 0.0798% 431st 11
4 July 2024 455,599 570,878,324 0.0798% 442nd 6
3 July 2024 455,599 570,878,324 0.0798% 436th 4
2 July 2024 455,599 570,878,324 0.0798% 440th 5
1 July 2024 455,599 570,878,324 0.0798% 435th 1
17 June 2024 455,599 570,878,324 0.0798% 436th 3
14 June 2024 455,599 570,878,324 0.0798% 439th
13 June 2024 455,599 570,878,324 0.0798% 439th
12 June 2024 455,599 570,878,324 0.0798% 439th 3
11 June 2024 455,599 570,878,324 0.0798% 436th
7 June 2024 455,599 570,878,324 0.0798% 436th 1
6 June 2024 468,526 570,878,324 0.0821% 435th 1
5 June 2024 465,887 570,878,324 0.0816% 436th 2
4 June 2024 455,599 570,878,324 0.0798% 434th 2
31 May 2024 456,252 570,878,324 0.0799% 432nd 103
30 May 2024 1,417,790 462,470,632 0.3066% 329th 17
29 May 2024 1,190,004 462,470,632 0.2573% 346th 50
28 May 2024 613,203 462,470,632 0.1326% 396th 66
27 May 2024 1,446,357 462,470,632 0.3127% 330th 1
24 May 2024 1,446,357 462,470,632 0.3127% 329th 31
23 May 2024 996,357 462,470,632 0.2154% 360th 7
22 May 2024 996,357 462,470,632 0.2154% 367th
Register to track A1M and receive email alerts.