Skip to main content

$0.043 0.003 (7.50%)

High

$0.04

Low

$0.04

Trades

26

Turnover

$81,348

Volume

1,933,690
30 June 2023 at 3:02pm
Register to track AAJ and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.01 2,106,814 2,150,820 +0.00 (12.50%)
$0.01 8,560,913 2,108,690 0.00 (15.79%)
$0.01 748,000 1,937,470 +0.00 (5.56%)
$0.01 1,190,000 1,969,730 0.00 (0.00%)
$0.01 4,101,004 1,965,930 0.00 (0.00%)
$0.01 2,087,589 1,901,330 0.00 (10.00%)
$0.01 3,299,704 1,911,470 0.00 (0.00%)
$0.01 8,474,950 1,848,400 0.00 (0.00%)
$0.01 2,627,478 1,691,240 0.00 (0.00%)
$0.01 2,034,614 1,646,650 0.00 (0.00%)
$0.01 3,319,006 1,608,420 0.00 (9.09%)
$0.01 362,430 1,615,770 +0.00 (10.00%)
$0.01 2,512,275 1,653,630 0.00 (0.00%)
$0.01 0 1,605,760 0.00 (0.00%)
$0.01 1,368,203 1,654,910 +0.00 (5.26%)
$0.01 250,000 1,646,560 0.00 (5.00%)
$0.01 100,000 1,649,940 0.00 (0.00%)
$0.01 5,558,061 1,744,070 0.00 (0.00%)
$0.01 3,298,902 1,665,370 0.00 (0.00%)
$0.01 1,415,736 1,773,660 0.00 (0.00%)
$0.01 1,455,468 2,124,630 0.00 (9.09%)
$0.01 5,364,886 2,118,270 +0.00 (10.00%)
$0.01 1,379,898 2,088,970 0.00 (0.00%)
$0.01 224,827 2,082,730 0.00 (9.09%)
$0.01 2,282,149 2,078,230 0.00 (0.00%)
$0.01 165,445 2,080,180 0.00 (0.00%)
$0.01 430,596 2,026,340 +0.00 (10.00%)
$0.01 10,630,177 2,029,930 +0.00 (11.11%)
$0.01 1,268,390 1,818,330 0.00 (0.00%)
7 up, 6 down, and 16 flat days
Register to track AAJ and receive email alerts.

Related Commodities

Name Change
Gold - $3,306.90
Gold (USD)
-1.60 (0.05%)
1-Jul

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR