Skip to main content

$0.066 -0.002 (-2.94%)

High

$0.07

Low

$0.07

Trades

7

Turnover

$17,631

Volume

264,112
30 June 2023 at 3:12pm
Register to track AAR and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.16 1,292,944 2,752,510 0.00 (0.00%)
$0.16 598,206 2,682,080 -0.01 (3.13%)
$0.16 1,581,878 2,674,580 0.00 (0.00%)
$0.16 788,408 2,736,820 +0.01 (6.67%)
$0.15 1,797,088 2,779,810 0.00 (0.00%)
$0.15 795,322 2,778,930 -0.01 (3.23%)
$0.16 1,264,507 2,776,240 -0.01 (3.13%)
$0.16 780,417 2,783,910 +0.00 (1.59%)
$0.16 1,460,841 2,802,570 -0.01 (4.55%)
$0.17 2,852,775 2,792,930 -0.01 (2.94%)
$0.17 9,543,554 2,690,230 0.00 (0.00%)
$0.17 5,605,805 2,516,550 0.00 (0.00%)
$0.17 3,948,473 2,408,560 +0.01 (3.03%)
$0.17 2,058,425 2,394,140 +0.02 (13.79%)
$0.15 2,018,772 2,280,210 +0.00 (3.57%)
$0.14 6,773,694 2,285,130 -0.02 (9.68%)
$0.16 3,653,715 2,159,680 -0.02 (8.82%)
$0.17 3,645,866 2,172,510 +0.01 (3.03%)
$0.17 1,879,863 2,134,360 +0.01 (6.45%)
$0.16 2,418,741 2,070,990 -0.01 (3.13%)
$0.16 6,907,242 2,076,040 0.00 (0.00%)
$0.16 1,083,176 1,956,830 +0.01 (6.67%)
$0.15 4,411,376 1,935,720 -0.01 (6.25%)
$0.16 7,381,138 1,805,360 +0.01 (3.23%)
$0.16 1,446,410 1,667,490 -0.01 (3.13%)
$0.16 1,269,474 1,684,290 +0.01 (3.23%)
$0.16 1,795,506 1,679,310 0.00 (0.00%)
$0.16 2,330,269 1,653,070 0.00 (0.00%)
$0.16 6,736,586 1,616,040 +0.02 (10.71%)
11 up, 10 down, and 8 flat days
Register to track AAR and receive email alerts.

Related Commodities

Name Change
Gold - $3,133.50
Gold (USD)
96.90 (-3.00%)
16-May
Copper - $4.62
Copper (USD)
0.07 (-1.44%)
16-May
Zinc - $2,749.45
Zinc (USD)
-34.20 (1.26%)
16-May

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR