Skip to main content

$0.480 (0%)

High

$0.48

Low

$0.47

Trades

156

Turnover

$448,504

Volume

952,855
30 June 2023 at 4:10pm
Register to track AIS and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.18 4,355,293 1,046,490 +0.01 (5.88%)
$0.17 2,375,015 973,846 0.00 (0.00%)
$0.17 1,576,003 951,458 +0.02 (9.68%)
$0.16 903,939 935,616 -0.01 (3.13%)
$0.16 719,652 956,884 -0.01 (3.03%)
$0.17 1,320,651 1,026,400 0.00 (0.00%)
$0.17 1,078,170 1,053,160 0.00 (0.00%)
$0.17 1,193,400 1,069,070 0.00 (0.00%)
$0.17 1,806,660 1,103,350 -0.01 (2.94%)
$0.17 491,772 1,131,510 0.00 (0.00%)
$0.17 164,633 1,283,790 0.00 (0.00%)
$0.17 1,099,846 1,346,630 +0.01 (3.03%)
$0.17 2,075,234 1,441,010 +0.01 (3.13%)
$0.16 895,128 1,470,150 -0.01 (3.03%)
$0.17 1,466,878 1,561,930 -0.01 (2.94%)
$0.17 825,603 1,574,070 0.00 (2.86%)
$0.18 1,413,395 1,630,160 0.00 (0.00%)
$0.18 1,398,945 1,612,260 +0.00 (2.94%)
$0.17 637,383 1,618,840 +0.01 (6.25%)
$0.16 1,225,334 1,643,900 0.00 (0.00%)
$0.16 1,450,686 1,621,450 -0.01 (5.88%)
$0.17 503,871 1,632,110 0.00 (0.00%)
$0.17 602,736 1,641,340 0.00 (0.00%)
$0.17 1,145,421 1,644,770 0.00 (0.00%)
$0.17 543,695 1,635,080 0.00 (2.86%)
$0.18 861,148 1,675,160 0.00 (0.00%)
$0.18 1,936,543 1,667,790 -0.02 (7.89%)
$0.19 0 1,653,460 0.00 (0.00%)
$0.19 0 1,683,480 0.00 (0.00%)
6 up, 9 down, and 14 flat days
Register to track AIS and receive email alerts.

Related Commodities

Name Change
Gold - $3,306.90
Gold (USD)
-1.60 (0.05%)
30-Jun
Copper - $5.05
Copper (USD)
0.06 (-1.21%)
30-Jun
Silver - $35.91
Silver (USD)
-0.26 (0.73%)
30-Jun

Similar Companies

HCH
OZL
SFR