Skip to main content

$0.017 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
1 July 2025 at 11:06am
Register to track AIV and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.01 0 47,642 0.00 (0.00%)
$0.01 11,000 48,752 0.00 (0.00%)
$0.01 125,000 48,532 +0.00 (16.67%)
$0.01 0 46,032 0.00 (0.00%)
$0.01 390,276 46,032 0.00 (0.00%)
$0.01 0 38,226 0.00 (0.00%)
$0.01 0 38,226 0.00 (0.00%)
$0.01 274,328 38,226 0.00 (0.00%)
$0.01 8,000 31,489 0.00 (0.00%)
$0.01 67,100 31,329 0.00 (0.00%)
$0.01 0 29,988 0.00 (0.00%)
$0.01 260,000 32,008 0.00 (0.00%)
$0.01 0 26,808 0.00 (0.00%)
$0.01 0 26,808 0.00 (0.00%)
$0.01 0 26,808 0.00 (0.00%)
$0.01 0 26,808 0.00 (0.00%)
$0.01 0 26,808 0.00 (0.00%)
$0.01 0 15,158 0.00 (0.00%)
$0.01 295 15,158 0.00 (0.00%)
$0.01 0 15,152 0.00 (0.00%)
$0.01 0 15,152 0.00 (0.00%)
$0.01 0 15,187 0.00 (0.00%)
$0.01 584 15,212 0.00 (0.00%)
$0.01 0 15,201 0.00 (0.00%)
$0.01 0 15,201 0.00 (0.00%)
$0.01 0 19,457 0.00 (0.00%)
$0.01 0 19,447 0.00 (0.00%)
$0.01 0 19,447 0.00 (0.00%)
$0.01 0 19,447 0.00 (0.00%)
1 up, 0 down, and 28 flat days
Register to track AIV and receive email alerts.

Related Commodities

Name Change
Gold - $3,306.90
Gold (USD)
-1.60 (0.05%)
1-Jul
Copper - $5.05
Copper (USD)
0.06 (-1.21%)
1-Jul

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32