Skip to main content

$0.015 0.001 (7.14%)

High

$0.02

Low

$0.01

Trades

2

Turnover

$7,400

Volume

499,999
30 June 2023 at 2:48pm
Register to track AQD and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.06 1,693,774 3,399,060 0.00 (4.84%)
$0.06 2,792,641 3,409,040 +0.00 (8.77%)
$0.06 1,600,281 3,439,450 +0.00 (1.79%)
$0.06 1,912,650 3,519,650 0.00 (3.45%)
$0.06 2,210,943 3,566,810 -0.01 (9.38%)
$0.06 6,926,463 3,670,900 +0.01 (18.52%)
$0.05 1,126,389 3,764,530 0.00 (1.82%)
$0.06 2,062,053 3,887,060 0.00 (0.00%)
$0.06 1,134,093 3,964,150 0.00 (1.79%)
$0.06 4,057,604 4,011,610 0.00 (6.67%)
$0.06 1,647,688 4,013,260 +0.00 (9.09%)
$0.06 3,251,933 4,501,230 0.00 (6.78%)
$0.06 8,756,545 4,503,010 +0.00 (7.27%)
$0.06 1,031,096 4,472,380 +0.00 (5.77%)
$0.05 525,918 4,792,330 0.00 (0.00%)
$0.05 2,358,495 5,048,470 +0.00 (1.96%)
$0.05 1,491,325 5,170,300 -0.01 (12.07%)
$0.06 2,197,580 5,907,260 +0.00 (7.41%)
$0.05 2,349,824 6,045,610 +0.00 (5.88%)
$0.05 4,795,405 6,043,110 0.00 (3.77%)
$0.05 1,275,121 6,090,590 +0.00 (8.16%)
$0.05 5,302,764 6,301,500 0.00 (5.77%)
$0.05 7,419,429 6,478,110 0.00 (3.70%)
$0.05 1,455,341 6,561,660 0.00 (1.82%)
$0.06 7,904,006 6,607,590 0.00 (3.51%)
$0.06 5,349,815 6,649,130 +0.01 (9.62%)
$0.05 1,386,230 6,739,620 0.00 (0.00%)
$0.05 2,543,109 6,896,380 +0.00 (1.96%)
$0.05 3,004,175 7,032,150 0.00 (3.77%)
12 up, 14 down, and 3 flat days
Register to track AQD and receive email alerts.

Related Commodities

Name Change
Gold - $3,331.30
Gold (USD)
-24.40 (0.74%)
1-Jul
Copper - $5.14
Copper (USD)
-0.09 (1.79%)
1-Jul
Nickel - $15,214.60
Nickel (USD)
-11.70 (0.08%)
1-Jul
Silver - $35.85
Silver (USD)
0.06 (-0.18%)
1-Jul
Zinc - $2,728.90
Zinc (USD)
43.40 (-1.57%)
1-Jul

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32