Skip to main content

$0.105 (0%)

High

$0.11

Low

$0.11

Trades

9

Turnover

$7,635

Volume

70,644
30 June 2023 at 4:10pm
Register to track ARN and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.32 69,128 474,649 0.00 (0.00%)
$0.32 45,059 481,349 +0.01 (3.23%)
$0.31 360,103 490,631 -0.02 (4.62%)
$0.33 134,489 489,937 -0.01 (1.52%)
$0.33 130,381 492,594 +0.02 (4.76%)
$0.32 126,929 497,378 +0.01 (1.61%)
$0.31 269,566 497,924 -0.02 (6.06%)
$0.33 100,297 501,838 +0.02 (6.45%)
$0.31 130,549 503,225 +0.01 (3.33%)
$0.30 59,323 503,803 -0.01 (1.64%)
$0.31 87,335 509,583 -0.02 (4.69%)
$0.32 172,433 509,704 +0.01 (3.23%)
$0.31 83,351 515,022 -0.01 (3.13%)
$0.32 226,090 522,538 -0.01 (1.54%)
$0.33 86,340 524,282 +0.01 (1.56%)
$0.32 250,038 525,859 +0.01 (3.23%)
$0.31 203,922 526,661 0.00 (0.00%)
$0.31 370,555 524,681 -0.03 (7.46%)
$0.34 1,754,824 517,990 +0.03 (9.84%)
$0.31 517,297 494,322 -0.01 (3.17%)
$0.32 119,886 488,112 +0.01 (1.61%)
$0.31 58,433 485,202 -0.01 (3.13%)
$0.32 140,818 490,592 +0.02 (6.67%)
$0.30 188,626 496,222 -0.02 (6.25%)
$0.32 286,281 498,668 -0.02 (4.48%)
$0.34 248,173 0 -0.05 (12.99%)
$0.39 945,478 502,029 +0.04 (10.00%)
$0.35 1,040,987 546,815 +0.06 (20.69%)
$0.29 4,310,473 511,203 -0.05 (13.43%)
13 up, 14 down, and 2 flat days
Register to track ARN and receive email alerts.

Related Commodities

Name Change
Gold - $3,305.30
Gold (USD)
45.90 (-1.37%)
30-Jun
Copper - $5.05
Copper (USD)
0.06 (-1.21%)
30-Jun
Nickel - $15,202.90
Nickel (USD)
-46.90 (0.31%)
30-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32