Skip to main content

$0.145 0.010 (7.41%)

High

$0.15

Low

$0.13

Trades

162

Turnover

$284,639

Volume

2,097,097
30 June 2023 at 3:59pm
Register to track ARR and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.25 111,469 652,805 0.00 (0.00%)
$0.25 362,662 654,730 -0.01 (3.92%)
$0.26 218,524 663,419 +0.01 (4.08%)
$0.25 1,204,328 668,376 -0.01 (3.92%)
$0.26 120,610 660,176 0.00 (0.00%)
$0.26 443,829 696,961 -0.02 (5.56%)
$0.27 223,263 698,411 +0.01 (3.85%)
$0.26 435,955 710,968 -0.01 (1.89%)
$0.27 523,892 706,333 0.00 (0.00%)
$0.27 207,426 715,703 -0.01 (3.64%)
$0.28 958,790 735,100 0.00 (0.00%)
$0.28 1,456,396 730,382 +0.01 (3.77%)
$0.27 1,141,513 708,066 +0.01 (1.92%)
$0.26 506,335 690,498 -0.01 (1.89%)
$0.27 256,222 684,517 +0.01 (3.92%)
$0.26 433,935 683,775 -0.01 (3.77%)
$0.27 442,263 682,292 +0.02 (6.00%)
$0.25 161,556 677,325 +0.01 (2.04%)
$0.25 298,986 682,197 -0.01 (2.00%)
$0.25 15,328 692,518 0.00 (0.00%)
$0.25 445,927 710,470 -0.01 (1.96%)
$0.26 661,239 721,650 +0.01 (2.00%)
$0.25 952,816 726,743 -0.02 (7.41%)
$0.27 565,204 718,455 +0.01 (1.89%)
$0.27 263,595 711,480 -0.01 (3.64%)
$0.28 214,299 721,571 +0.01 (1.85%)
$0.27 369,501 730,035 0.00 (0.00%)
$0.27 357,606 742,835 -0.03 (8.47%)
$0.30 744,774 744,344 +0.03 (11.32%)
11 up, 12 down, and 6 flat days
Register to track ARR and receive email alerts.

Related Commodities

Name Change
Copper - $5.05
Copper (USD)
0.06 (-1.21%)
1-Jul
Uranium - $43.05
Uranium (USD)
1.25 (-2.82%)
1-Jul

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32