Skip to main content

$0.014 (0%)

High

$0.02

Low

$0.01

Trades

21

Turnover

$15,959

Volume

1,114,451
30 June 2023 at 4:10pm
Register to track ARV and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.01 3,978,476 4,634,840 0.00 (0.00%)
$0.01 12,091,514 4,599,760 +0.00 (20.00%)
$0.01 2,616,811 4,322,730 0.00 (0.00%)
$0.01 3,513,174 4,279,710 0.00 (0.00%)
$0.01 4,971,915 4,351,130 0.00 (16.67%)
$0.01 2,422,954 4,435,170 +0.00 (9.09%)
$0.01 514,019 4,525,050 0.00 (8.33%)
$0.01 6,664,949 4,515,500 0.00 (0.00%)
$0.01 1,563,888 4,434,510 0.00 (14.29%)
$0.01 821,532 4,539,480 0.00 (0.00%)
$0.01 1,130,016 4,651,490 0.00 (0.00%)
$0.01 2,284,940 4,669,840 0.00 (0.00%)
$0.01 2,268,993 4,661,120 +0.00 (40.00%)
$0.01 3,120,042 4,641,690 0.00 (16.67%)
$0.01 6,347,539 4,601,280 0.00 (7.69%)
$0.01 972,116 4,690,960 +0.00 (8.33%)
$0.01 2,608,503 4,648,400 0.00 (14.29%)
$0.01 965,373 4,696,820 +0.00 (16.67%)
$0.01 3,715,598 4,715,640 0.00 (0.00%)
$0.01 2,132,330 4,663,910 0.00 (0.00%)
$0.01 1,570,499 4,643,290 0.00 (14.29%)
$0.01 2,124,751 4,609,520 0.00 (0.00%)
$0.01 609,690 4,590,820 0.00 (0.00%)
$0.01 63,806 4,678,780 0.00 (0.00%)
$0.01 131,249 4,688,340 0.00 (0.00%)
$0.01 502,708 4,527,220 0.00 (0.00%)
$0.01 493,016 4,556,060 0.00 (0.00%)
$0.01 7,957,741 4,638,210 0.00 (12.50%)
$0.01 3,752,395 4,746,930 +0.00 (14.29%)
6 up, 8 down, and 15 flat days
Register to track ARV and receive email alerts.

Related Commodities

Name Change
Gold - $3,306.90
Gold (USD)
-1.60 (0.05%)
1-Jul
Copper - $5.05
Copper (USD)
0.06 (-1.21%)
1-Jul

Similar Companies

BHP
MIN
RIO
S32