Skip to main content

$1.070 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
30 June 2025 at 5:36pm
Register to track ATM and receive email alerts.
Date Close Volume 50d A. Vol. Change
$1.11 0 613 0.00 (0.00%)
$1.11 0 613 0.00 (0.00%)
$1.11 650 633 0.00 (0.00%)
$1.11 2,600 620 +0.06 (5.21%)
$1.06 761 568 +0.06 (6.03%)
$1.00 0 553 0.00 (0.00%)
$1.00 2,360 553 +0.17 (19.88%)
$0.83 0 506 0.00 (0.00%)
$0.83 0 506 0.00 (0.00%)
$0.83 0 506 +0.02 (3.11%)
$0.81 0 494 0.00 (0.00%)
$0.81 855 494 +0.01 (0.63%)
$0.80 0 476 0.00 (0.00%)
$0.80 746 476 0.00 (0.00%)
$0.80 1,005 462 -0.03 (3.61%)
$0.83 3,158 441 -0.07 (7.78%)
$0.90 0 378 0.00 (0.00%)
$0.90 1,144 378 0.00 (0.00%)
$0.90 0 355 0.00 (0.00%)
$0.90 2,107 355 -0.08 (8.16%)
$0.98 0 313 0.00 (0.00%)
$0.98 0 313 0.00 (0.00%)
$0.98 0 313 0.00 (0.00%)
$0.98 0 313 0.00 (0.00%)
$0.98 530 313 -0.02 (2.00%)
$1.00 1,500 277 +0.05 (5.26%)
$0.95 0 247 0.00 (0.00%)
$0.95 0 247 0.00 (0.00%)
$0.95 0 247 0.00 (0.00%)
6 up, 4 down, and 19 flat days
Register to track ATM and receive email alerts.

Related Commodities

Name Change
Gold - $3,305.30
Gold (USD)
45.90 (-1.37%)
30-Jun
Coal - $106.50
Coal (USD)
-0.15 (0.14%)
30-Jun
Nickel - $15,156.00
Nickel (USD)
36.00 (-0.24%)
30-Jun
Silver - $35.91
Silver (USD)
-0.26 (0.73%)
30-Jun
Steel - $541.50
Steel (USD)
0.00 (0.00%)
30-Jun