Skip to main content

$0.048 (0%)

High

$0.05

Low

$0.05

Trades

10

Turnover

$11,544

Volume

239,940
30 June 2023 at 3:56pm
Register to track BOA and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.02 0 216,348 0.00 (0.00%)
$0.02 273,048 216,348 0.00 (0.00%)
$0.02 0 211,101 0.00 (0.00%)
$0.02 91,021 211,189 0.00 (0.00%)
$0.02 53,641 211,312 0.00 (0.00%)
$0.02 0 226,046 0.00 (0.00%)
$0.02 197,025 226,298 0.00 (0.00%)
$0.02 413,668 222,947 0.00 (0.00%)
$0.02 422,000 215,433 0.00 (0.00%)
$0.02 37,500 212,455 0.00 (0.00%)
$0.02 32,000 211,820 0.00 (0.00%)
$0.02 207,142 211,180 0.00 (0.00%)
$0.02 178,337 207,037 0.00 (0.00%)
$0.02 43,984 204,848 0.00 (0.00%)
$0.02 20,000 211,646 0.00 (0.00%)
$0.02 78,222 211,246 +0.00 (11.11%)
$0.02 60,000 232,097 +0.00 (5.88%)
$0.02 62,500 230,897 0.00 (0.00%)
$0.02 90,000 229,647 0.00 (5.56%)
$0.02 551,998 229,667 0.00 (0.00%)
$0.02 106,207 219,864 0.00 (5.26%)
$0.02 0 201,666 0.00 (0.00%)
$0.02 0 201,666 0.00 (0.00%)
$0.02 441,630 201,666 +0.00 (5.56%)
$0.02 965,920 195,956 +0.00 (5.88%)
$0.02 0 182,374 0.00 (0.00%)
$0.02 0 191,809 0.00 (0.00%)
$0.02 0 193,309 0.00 (0.00%)
$0.02 800,002 194,194 +0.00 (6.25%)
5 up, 2 down, and 22 flat days
Register to track BOA and receive email alerts.

Related Commodities

Name Change
Gold - $3,305.30
Gold (USD)
45.90 (-1.37%)
30-Jun
Copper - $5.06
Copper (USD)
-0.12 (2.53%)
30-Jun
Nickel - $15,156.00
Nickel (USD)
36.00 (-0.24%)
30-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32