Skip to main content

$0.048 (0%)

High

$0.05

Low

$0.05

Trades

10

Turnover

$11,544

Volume

239,940
30 June 2023 at 3:56pm
Register to track BOA and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.02 965,920 195,956 +0.00 (5.88%)
$0.02 0 182,374 0.00 (0.00%)
$0.02 0 191,809 0.00 (0.00%)
$0.02 0 193,309 0.00 (0.00%)
$0.02 800,002 194,194 +0.00 (6.25%)
$0.02 440,392 178,194 0.00 (0.00%)
$0.02 37,512 172,161 +0.00 (6.67%)
$0.02 1,999,626 175,410 0.00 (16.67%)
$0.02 23,787 135,529 0.00 (5.26%)
$0.02 0 135,053 +0.00 (5.56%)
$0.02 400,000 140,773 0.00 (0.00%)
$0.02 0 132,773 0.00 (0.00%)
$0.02 0 137,981 0.00 (0.00%)
$0.02 0 140,981 0.00 (5.26%)
$0.02 97,143 146,379 +0.00 (5.56%)
$0.02 790,357 144,436 0.00 (10.00%)
$0.02 12,580 128,629 0.00 (0.00%)
$0.02 0 128,877 0.00 (0.00%)
$0.02 332,449 135,970 0.00 (0.00%)
$0.02 273,105 128,561 0.00 (4.76%)
$0.02 376,684 152,471 +0.00 (5.00%)
$0.02 20,000 144,937 0.00 (0.00%)
$0.02 124,700 144,537 +0.00 (5.26%)
$0.02 0 142,677 0.00 (0.00%)
$0.02 68,891 142,677 +0.00 (11.76%)
$0.02 383,891 141,299 0.00 (0.00%)
$0.02 0 141,621 0.00 (0.00%)
$0.02 159,627 141,621 0.00 (0.00%)
$0.02 1,045,499 138,428 0.00 (0.00%)
8 up, 5 down, and 16 flat days
Register to track BOA and receive email alerts.

Related Commodities

Name Change
Gold - $3,133.50
Gold (USD)
96.90 (-3.00%)
16-May
Copper - $4.62
Copper (USD)
0.07 (-1.44%)
16-May
Nickel - $15,729.20
Nickel (USD)
9.00 (-0.06%)
16-May

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32