Skip to main content

$0.980 0.040 (4.26%)

High

$0.98

Low

$0.94

Trades

21

Turnover

$112,003

Volume

116,029
30 June 2023 at 4:20pm
Register to track BRL and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.71 37,843 54,444 -0.02 (2.08%)
$0.72 0 53,705 +0.01 (1.41%)
$0.71 2,083 59,340 +0.01 (0.71%)
$0.71 197,534 59,328 -0.01 (0.70%)
$0.71 5,126 55,651 +0.01 (1.79%)
$0.70 4,587 55,703 +0.00 (0.36%)
$0.70 1,049 55,647 -0.04 (4.79%)
$0.73 988 57,940 0.00 (0.00%)
$0.73 13,730 64,187 -0.01 (0.68%)
$0.74 6,033 64,368 -0.01 (0.68%)
$0.74 6,209 64,254 -0.02 (2.63%)
$0.76 700 64,247 +0.03 (3.40%)
$0.74 2,296 64,334 +0.01 (1.38%)
$0.73 19,829 61,050 0.00 (0.00%)
$0.73 0 61,169 +0.03 (3.57%)
$0.70 23,244 60,389 -0.01 (1.41%)
$0.71 170,126 59,926 -0.02 (2.74%)
$0.73 97,525 56,559 +0.01 (0.69%)
$0.73 134,778 54,608 -0.03 (3.33%)
$0.75 28,786 53,885 +0.01 (1.35%)
$0.74 22,749 53,582 -0.06 (6.92%)
$0.80 69,403 53,143 -0.01 (0.63%)
$0.80 312,876 51,755 +0.03 (3.90%)
$0.77 264,970 45,808 +0.02 (2.67%)
$0.75 11,255 38,685 +0.01 (1.35%)
$0.74 34,350 38,512 +0.01 (0.68%)
$0.74 175,717 38,252 -0.01 (0.68%)
$0.74 30,717 35,269 +0.01 (0.68%)
$0.74 20,755 34,828 -0.01 (0.68%)
14 up, 13 down, and 2 flat days
Register to track BRL and receive email alerts.

Related Commodities

Name Change
Coal - $99.00
Coal (USD)
0.00 (0.00%)
17-May