Skip to main content

$0.120 0.005 (4.35%)

High

$0.12

Low

$0.11

Trades

38

Turnover

$49,911

Volume

428,134
30 June 2023 at 4:10pm
Register to track BSX and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.07 420,298 1,615,890 +0.00 (1.43%)
$0.07 392,130 1,679,010 0.00 (0.00%)
$0.07 3,108,085 1,749,210 +0.00 (2.94%)
$0.07 1,640,861 1,709,480 +0.00 (4.62%)
$0.07 911,617 1,697,990 +0.00 (1.56%)
$0.06 718,787 1,754,120 +0.00 (3.23%)
$0.06 2,486,098 1,765,670 -0.01 (7.46%)
$0.07 517,079 1,735,650 0.00 (0.00%)
$0.07 493,305 1,855,920 +0.00 (1.52%)
$0.07 531,888 2,016,850 +0.00 (6.45%)
$0.06 1,568,267 2,222,690 0.00 (3.13%)
$0.06 2,142,083 2,383,670 +0.00 (1.59%)
$0.06 747,697 2,323,780 0.00 (1.56%)
$0.06 420,629 2,308,830 0.00 (1.54%)
$0.07 503,802 2,253,970 +0.00 (1.56%)
$0.06 2,239,786 2,254,260 -0.01 (11.11%)
$0.07 1,263,994 2,210,240 0.00 (4.00%)
$0.08 2,936,971 2,185,460 -0.01 (7.41%)
$0.08 1,511,035 2,129,700 +0.00 (2.53%)
$0.08 1,879,644 2,118,890 0.00 (4.82%)
$0.08 1,881,479 2,102,370 0.00 (0.00%)
$0.08 1,444,300 2,085,870 0.00 (0.00%)
$0.08 2,465,950 2,061,390 +0.01 (13.70%)
$0.07 2,279,662 1,981,950 +0.01 (8.96%)
$0.07 493,069 1,951,400 0.00 (0.00%)
$0.07 1,246,531 1,945,400 +0.01 (9.84%)
$0.06 1,100,591 1,937,140 0.00 (3.17%)
$0.06 1,004,242 1,933,360 +0.00 (1.61%)
$0.06 1,976,507 1,913,550 +0.00 (8.77%)
15 up, 9 down, and 5 flat days
Register to track BSX and receive email alerts.

Related Commodities

Name Change
Gold - $3,133.50
Gold (USD)
96.90 (-3.00%)
16-May
Copper - $4.62
Copper (USD)
0.07 (-1.44%)
16-May
Nickel - $15,729.20
Nickel (USD)
9.00 (-0.06%)
16-May
Silver - $31.96
Silver (USD)
0.93 (-2.81%)
16-May

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR