Skip to main content

$0.011 -0.001 (-8.33%)

High

$0.01

Low

$0.01

Trades

17

Turnover

$35,885

Volume

3,023,664
30 June 2023 at 3:59pm
Register to track BTR and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for BTR (7 April 2025), BTR is the 340th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

42,122,997 (0.37%)

Short Rank

340th (340/651)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
7 April 2025 45,842,778 11,406,165,570 0.4019% 337th 3
4 April 2025 45,283,878 11,406,165,570 0.3970% 334th 6
3 April 2025 42,122,997 11,406,165,570 0.3693% 340th 136
13 December 2024 4,986,250 10,091,817,743 0.0494% 476th 1
12 December 2024 4,986,250 10,091,817,743 0.0494% 475th 81
11 December 2024 638,424 10,091,817,743 0.0063% 556th 186
3 April 2024 5,714,286 2,370,378,852 0.2411% 370th 28
2 April 2024 3,514,430 2,370,378,852 0.1483% 398th 259
12 December 2022 52,113 732,628,823 0.0071% 657th 207
8 December 2014 11,369 164,285,950 0.0069% 450th 9
5 December 2014 3,967 164,285,950 0.0024% 441st 6
4 December 2014 11,369 164,285,950 0.0069% 435th 18
3 December 2014 7,402 164,285,950 0.0045% 453rd 2
2 December 2014 7,402 164,285,950 0.0045% 451st 1
28 November 2014 7,402 164,285,950 0.0045% 452nd 19
26 November 2014 11,369 164,285,950 0.0069% 433rd 4
25 November 2014 11,369 164,285,950 0.0069% 437th 1
24 November 2014 11,369 164,285,950 0.0069% 436th 3
21 November 2014 11,369 164,285,950 0.0069% 439th 2
20 November 2014 11,369 164,285,950 0.0069% 441st 4
19 November 2014 11,369 164,285,950 0.0069% 437th 4
18 November 2014 11,369 164,285,950 0.0069% 433rd 4
17 November 2014 11,369 164,285,950 0.0069% 429th 4
14 November 2014 11,369 164,285,950 0.0069% 433rd 1
13 November 2014 11,369 164,285,950 0.0069% 434th 4
12 November 2014 11,369 164,285,950 0.0069% 430th 2
11 November 2014 11,369 164,285,950 0.0069% 432nd
10 November 2014 11,369 164,285,950 0.0069% 432nd 2
7 November 2014 11,369 164,285,950 0.0069% 430th 5
6 November 2014 11,369 164,285,950 0.0069% 435th
5 November 2014 11,369 164,285,950 0.0069% 435th 2
4 November 2014 11,369 164,285,950 0.0069% 433rd 3
3 November 2014 11,369 164,285,950 0.0069% 430th 3
31 October 2014 11,369 164,285,950 0.0069% 427th 2
30 October 2014 11,369 164,285,950 0.0069% 429th 3
29 October 2014 11,369 164,285,950 0.0069% 426th 4
28 October 2014 11,369 164,285,950 0.0069% 430th
27 October 2014 11,369 164,285,950 0.0069% 430th 2
24 October 2014 11,369 164,285,950 0.0069% 428th 3
23 October 2014 11,369 164,285,950 0.0069% 431st 7
22 October 2014 11,369 164,285,950 0.0069% 424th
21 October 2014 11,369 164,285,950 0.0069% 424th 1
20 October 2014 11,369 164,285,950 0.0069% 425th
17 October 2014 11,369 164,285,950 0.0069% 425th 3
16 October 2014 11,369 164,285,950 0.0069% 422nd 1
15 October 2014 11,369 164,285,950 0.0069% 421st 2
14 October 2014 11,369 164,285,950 0.0069% 419th 3
13 October 2014 11,369 164,285,950 0.0069% 422nd 2
10 October 2014 11,369 164,285,950 0.0069% 424th 14
9 October 2014 13,967 164,285,950 0.0085% 410th 31
8 October 2014 4,369 164,285,950 0.0027% 441st
7 October 2014 4,369 164,285,950 0.0027% 441st 17
6 October 2014 3,967 164,285,950 0.0024% 424th 13
3 October 2014 4,369 164,285,950 0.0027% 437th 5
2 October 2014 4,369 164,285,950 0.0027% 442nd 8
1 October 2014 4,369 164,285,950 0.0027% 434th 1
30 September 2014 4,369 164,285,950 0.0027% 435th 1
29 September 2014 4,369 164,285,950 0.0027% 436th 8
26 September 2014 4,369 164,285,950 0.0027% 428th 6
25 September 2014 4,369 164,285,950 0.0027% 434th 3
24 September 2014 4,369 164,285,950 0.0027% 437th 9
23 September 2014 4,369 164,285,950 0.0027% 446th 6
22 September 2014 4,369 164,285,950 0.0027% 452nd 6
19 September 2014 4,369 164,285,950 0.0027% 446th 2
18 September 2014 4,369 164,285,950 0.0027% 444th 5
17 September 2014 4,369 164,285,950 0.0027% 439th 9
16 September 2014 4,369 164,285,950 0.0027% 448th 17
15 September 2014 4,369 164,285,950 0.0027% 431st 6
12 September 2014 4,369 164,285,950 0.0027% 437th 11
11 September 2014 4,369 164,285,950 0.0027% 448th 6
10 September 2014 4,369 164,285,950 0.0027% 442nd 5
8 September 2014 4,369 164,285,950 0.0027% 437th 5
5 September 2014 4,369 164,285,950 0.0027% 432nd
4 September 2014 4,369 164,285,950 0.0027% 432nd
3 September 2014 3,967 164,285,950 0.0024% 432nd 4
2 September 2014 3,967 164,285,950 0.0024% 428th 6
1 September 2014 3,967 164,285,950 0.0024% 422nd
29 August 2014 3,967 164,285,950 0.0024% 422nd 7
28 August 2014 3,967 164,285,950 0.0024% 429th 7
27 August 2014 3,967 164,285,950 0.0024% 436th
26 August 2014 3,967 164,285,950 0.0024% 436th 4
25 August 2014 3,967 164,285,950 0.0024% 432nd 7
22 August 2014 3,967 164,285,950 0.0024% 439th 1
21 August 2014 3,967 164,285,950 0.0024% 438th 5
20 August 2014 3,967 164,285,950 0.0024% 433rd 6
19 August 2014 3,967 164,285,950 0.0024% 439th 1
18 August 2014 3,967 164,285,950 0.0024% 440th 3
15 August 2014 3,967 164,285,950 0.0024% 443rd 1
14 August 2014 3,967 164,285,950 0.0024% 444th 3
13 August 2014 4,019 164,285,950 0.0024% 441st 3
12 August 2014 4,019 164,285,950 0.0024% 444th 9
11 August 2014 4,019 164,285,950 0.0024% 435th
8 August 2014 4,019 164,285,950 0.0024% 435th
7 August 2014 4,019 164,285,950 0.0024% 435th 4
6 August 2014 4,019 164,285,950 0.0024% 439th 7
5 August 2014 4,019 164,285,950 0.0024% 432nd 17
4 August 2014 4,019 164,285,950 0.0024% 415th 18
1 August 2014 4,019 164,285,950 0.0024% 433rd 1
31 July 2014 4,019 164,285,950 0.0024% 432nd 4
30 July 2014 4,019 164,285,950 0.0024% 428th 4
29 July 2014 4,019 164,285,950 0.0024% 432nd 1
28 July 2014 4,019 164,285,950 0.0024% 433rd 8
25 July 2014 4,019 164,285,950 0.0024% 425th 4
24 July 2014 4,019 164,285,950 0.0024% 429th 5
23 July 2014 4,019 164,285,950 0.0024% 424th 1
22 July 2014 4,019 164,285,950 0.0024% 423rd 2
21 July 2014 4,019 164,285,950 0.0024% 425th 3
18 July 2014 4,019 164,285,950 0.0024% 422nd 4
17 July 2014 4,019 164,285,950 0.0024% 426th 4
16 July 2014 4,019 164,285,950 0.0024% 430th 1
15 July 2014 4,019 164,285,950 0.0024% 429th 165
14 July 2014 500,000 164,285,950 0.3043% 264th 5
11 July 2014 492,547 164,285,950 0.2998% 269th 3
10 July 2014 493,916 164,285,950 0.3006% 266th 165
9 July 2014 4,019 164,285,950 0.0024% 431st 1
8 July 2014 4,019 164,285,950 0.0024% 430th 47
7 July 2014 27,674 164,285,950 0.0168% 383rd 16
4 July 2014 53,068 164,285,950 0.0323% 367th 25
3 July 2014 96,967 164,285,950 0.0590% 342nd 1
2 July 2014 122,547 164,285,950 0.0746% 341st 5
1 July 2014 124,409 164,285,950 0.0757% 336th 4
30 June 2014 125,801 164,285,950 0.0766% 340th 2
27 June 2014 125,801 164,285,950 0.0766% 342nd 30
26 June 2014 223,726 164,285,950 0.1362% 312th 6
25 June 2014 223,726 164,285,950 0.1362% 318th 4
24 June 2014 223,726 164,285,950 0.1362% 314th 1
23 June 2014 223,726 164,285,950 0.1362% 315th 8
20 June 2014 226,955 164,285,950 0.1381% 323rd 7
19 June 2014 229,296 164,285,950 0.1396% 316th 1
18 June 2014 229,296 164,285,950 0.1396% 317th 4
17 June 2014 231,029 164,285,950 0.1406% 313th 2
16 June 2014 231,029 164,285,950 0.1406% 311th 1
13 June 2014 231,029 164,285,950 0.1406% 312th 2
12 June 2014 231,029 164,285,950 0.1406% 310th 4
11 June 2014 231,029 164,285,950 0.1406% 314th 3
10 June 2014 231,029 164,285,950 0.1406% 311th 2
6 June 2014 234,835 164,285,950 0.1429% 313th 1
5 June 2014 239,329 164,285,950 0.1457% 312th 2
4 June 2014 240,343 164,285,950 0.1463% 310th 4
3 June 2014 240,343 164,285,950 0.1463% 314th 3
2 June 2014 241,227 164,285,950 0.1468% 317th 5
30 May 2014 245,589 164,285,950 0.1495% 312th 6
29 May 2014 153,346 164,285,950 0.0933% 318th 7
28 May 2014 251,378 164,285,950 0.1530% 311th 3
27 May 2014 257,381 164,285,950 0.1567% 308th 3
26 May 2014 257,381 164,285,950 0.1567% 305th 6
23 May 2014 257,381 164,285,950 0.1567% 299th 2
22 May 2014 257,381 164,285,950 0.1567% 301st
21 May 2014 257,381 164,285,950 0.1567% 301st 5
20 May 2014 257,329 164,285,950 0.1566% 296th 1
19 May 2014 258,068 164,285,950 0.1571% 295th 6
16 May 2014 258,068 164,285,950 0.1571% 301st 8
15 May 2014 258,068 164,285,950 0.1571% 293rd 6
14 May 2014 258,068 164,285,950 0.1571% 299th 1
13 May 2014 258,652 164,285,950 0.1574% 298th 2
12 May 2014 258,652 164,285,950 0.1574% 296th 21
9 May 2014 415,898 164,285,950 0.2532% 275th 7
8 May 2014 415,898 164,285,950 0.2532% 282nd 4
7 May 2014 417,075 164,285,950 0.2539% 278th 25
6 May 2014 261,528 164,285,950 0.1592% 303rd 1
5 May 2014 261,528 164,285,950 0.1592% 302nd 7
2 May 2014 269,628 164,285,950 0.1641% 309th 9
1 May 2014 269,999 164,285,950 0.1643% 300th 21
30 April 2014 425,546 164,285,950 0.2590% 279th 5
29 April 2014 425,546 164,285,950 0.2590% 274th 10
28 April 2014 333,647 164,285,950 0.2031% 284th 9
24 April 2014 283,261 164,285,950 0.1724% 293rd 8
23 April 2014 297,588 164,285,950 0.1811% 285th 17
22 April 2014 228,621 164,285,950 0.1392% 302nd 9
17 April 2014 195,613 164,285,950 0.1191% 311th 2
16 April 2014 195,613 164,285,950 0.1191% 309th 1
15 April 2014 210,906 164,285,950 0.1284% 308th 2
14 April 2014 211,006 164,285,950 0.1284% 310th 2
11 April 2014 211,752 164,285,950 0.1289% 308th 3
10 April 2014 212,658 164,285,950 0.1294% 311th 7
9 April 2014 212,658 164,285,950 0.1294% 304th 5
8 April 2014 216,177 164,285,950 0.1316% 309th 1
7 April 2014 217,769 164,285,950 0.1326% 308th 11
4 April 2014 273,545 164,285,950 0.1665% 297th 4
3 April 2014 275,589 164,285,950 0.1678% 301st 4
2 April 2014 275,589 164,285,950 0.1678% 297th 2
1 April 2014 275,589 164,285,950 0.1678% 299th
31 March 2014 275,589 164,285,950 0.1678% 299th 2
28 March 2014 280,632 164,285,950 0.1708% 301st
27 March 2014 280,632 164,285,950 0.1708% 301st 3
26 March 2014 286,940 164,285,950 0.1747% 304th 2
25 March 2014 286,940 164,285,950 0.1747% 302nd 1
24 March 2014 290,165 164,285,950 0.1766% 301st 2
21 March 2014 291,617 164,285,950 0.1775% 303rd
20 March 2014 291,617 164,285,950 0.1775% 303rd 5
19 March 2014 294,332 164,285,950 0.1792% 298th 4
18 March 2014 294,883 164,285,950 0.1795% 302nd 2
17 March 2014 299,803 164,285,950 0.1825% 300th 3
14 March 2014 307,234 164,285,950 0.1870% 297th 3
13 March 2014 307,234 164,285,950 0.1870% 300th 2
12 March 2014 314,419 164,285,950 0.1914% 298th
11 March 2014 319,315 164,285,950 0.1944% 298th 14
10 March 2014 407,797 164,285,950 0.2482% 284th 1
7 March 2014 407,797 164,285,950 0.2482% 285th 6
6 March 2014 411,467 164,285,950 0.2505% 279th
Register to track BTR and receive email alerts.