Skip to main content

$0.039 0.003 (8.33%)

High

$0.04

Low

$0.04

Trades

16

Turnover

$39,766

Volume

1,059,647
30 June 2023 at 4:10pm
Register to track CAZ and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.02 23,886 409,575 0.00 (0.00%)
$0.02 121,108 411,044 0.00 (11.76%)
$0.02 489,945 405,605 +0.00 (6.25%)
$0.02 35,806 414,758 +0.00 (6.67%)
$0.02 1,028,656 414,396 0.00 (6.25%)
$0.02 44,289 413,816 0.00 (0.00%)
$0.02 341,636 414,066 0.00 (5.88%)
$0.02 604,915 407,868 +0.00 (6.25%)
$0.02 1,212,177 395,770 +0.00 (14.29%)
$0.01 587,302 381,626 0.00 (12.50%)
$0.02 118,057 418,266 +0.00 (14.29%)
$0.01 106 546,872 0.00 (6.67%)
$0.02 592,890 559,796 +0.00 (7.14%)
$0.01 19,880 553,938 +0.00 (7.69%)
$0.01 0 561,902 0.00 (0.00%)
$0.01 385,000 561,902 0.00 (7.14%)
$0.01 1 546,157 0.00 (0.00%)
$0.01 91,714 560,650 0.00 (0.00%)
$0.01 141,313 585,788 0.00 (6.67%)
$0.02 938,661 583,831 0.00 (0.00%)
$0.02 869,048 565,098 0.00 (0.00%)
$0.02 1 551,328 0.00 (0.00%)
$0.02 1 569,075 0.00 (0.00%)
$0.02 1,409,548 570,885 0.00 (11.76%)
$0.02 3,709,757 553,320 +0.00 (30.77%)
$0.01 542,802 390,930 0.00 (13.33%)
$0.02 56,948 380,074 +0.00 (7.14%)
$0.01 21,200 379,649 +0.00 (16.67%)
$0.01 0 382,511 0.00 (0.00%)
10 up, 9 down, and 10 flat days
Register to track CAZ and receive email alerts.

Related Commodities

Name Change
Copper - $4.66
Copper (USD)
-0.04 (0.96%)
16-May
Iron Ore - $100.42
Iron Ore (USD)
0.33 (-0.33%)
16-May
Nickel - $15,709.80
Nickel (USD)
19.40 (-0.12%)
16-May

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32