Skip to main content

$0.003 (0%)

High

$0.00

Low

$0.00

Trades

15

Turnover

$9,073

Volume

3,342,500
30 June 2023 at 3:53pm
Register to track CHK and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.01 300,378 3,499,570 +0.00 (25.00%)
$0.00 1,050,104 3,523,560 0.00 (20.00%)
$0.01 1,164,000 3,514,560 +0.00 (25.00%)
$0.00 1,193,839 3,491,280 0.00 (0.00%)
$0.00 1,525,000 3,388,080 0.00 (0.00%)
$0.00 772,354 3,357,580 0.00 (0.00%)
$0.00 8,046,585 3,342,130 +0.00 (33.33%)
$0.00 1,148,852 3,181,700 0.00 (0.00%)
$0.00 0 3,158,730 0.00 (0.00%)
$0.00 151,000 3,186,730 0.00 (25.00%)
$0.00 28,156 3,184,180 +0.00 (14.29%)
$0.00 5,100,000 3,183,620 0.00 (12.50%)
$0.00 4,793,324 3,206,040 0.00 (0.00%)
$0.00 3,810,246 3,170,580 0.00 (0.00%)
$0.00 0 3,105,480 0.00 (0.00%)
$0.00 3,617,445 3,129,750 0.00 (0.00%)
$0.00 0 3,019,700 0.00 (0.00%)
$0.00 0 3,042,350 0.00 (0.00%)
$0.00 1,158,688 2,869,990 0.00 (0.00%)
$0.00 1,333,350 2,846,820 0.00 (0.00%)
$0.00 0 2,821,210 0.00 (0.00%)
$0.00 217,466 2,821,210 0.00 (0.00%)
$0.00 0 2,839,140 0.00 (0.00%)
$0.00 90,000 2,897,020 0.00 (0.00%)
$0.00 40,000 3,178,270 0.00 (0.00%)
$0.00 8,907,098 3,177,490 0.00 (0.00%)
$0.00 8,275,380 3,019,350 0.00 (20.00%)
$0.01 0 2,906,010 0.00 (0.00%)
$0.01 400,000 2,906,010 +0.00 (25.00%)
5 up, 4 down, and 20 flat days
Register to track CHK and receive email alerts.

Related Commodities

Name Change
Gold - $3,133.50
Gold (USD)
96.90 (-3.00%)
16-May
Copper - $4.62
Copper (USD)
0.07 (-1.44%)
16-May

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32