Skip to main content

$0.380 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
6 July 2025 at 11:20am
Register to track CIW and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.41 9,105 9,001 0.00 (0.00%)
$0.41 6,895 9,232 +0.01 (2.50%)
$0.40 0 9,004 0.00 (0.00%)
$0.40 18,846 9,391 +0.01 (1.27%)
$0.40 16,618 9,014 +0.01 (1.28%)
$0.39 6,808 8,847 +0.01 (2.63%)
$0.38 20,000 8,760 +0.01 (2.70%)
$0.37 0 8,360 0.00 (0.00%)
$0.37 0 8,360 0.00 (0.00%)
$0.37 0 8,360 0.00 (0.00%)
$0.37 0 8,360 0.00 (0.00%)
$0.37 0 8,360 0.00 (0.00%)
$0.37 15,127 8,360 -0.03 (6.33%)
$0.40 9,412 7,897 +0.02 (3.95%)
$0.38 1 7,708 -0.01 (2.56%)
$0.39 2 7,708 +0.01 (2.63%)
$0.38 3,595 7,708 0.00 (0.00%)
$0.38 19,295 8,625 +0.01 (1.33%)
$0.38 210 8,239 +0.01 (1.35%)
$0.37 0 8,361 0.00 (0.00%)
$0.37 0 8,952 0.00 (0.00%)
$0.37 0 8,952 0.00 (0.00%)
$0.37 0 8,952 0.00 (0.00%)
$0.37 0 8,952 0.00 (0.00%)
$0.37 57 9,957 -0.01 (2.63%)
$0.38 2,631 9,956 0.00 (0.00%)
$0.38 0 9,904 0.00 (0.00%)
$0.38 0 9,904 -0.01 (1.30%)
$0.39 0 11,071 -0.01 (1.28%)
9 up, 5 down, and 15 flat days
Register to track CIW and receive email alerts.

Similar Companies

AEF
IFL
MFG
MOE
NWL
PDL
PNI
PPT
PTM
VGI