Skip to main content

$2.710 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
6 July 2025 at 3:57am
Register to track CLQ and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for CLQ (31 August 2021), CLQ is the 649th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

2 (0.00%)

Short Rank

649th (649/653)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
31 August 2021 2 88,593,052 0.0000% 649th 53
2 August 2021 2 88,593,052 0.0000% 702nd 1
30 July 2021 2 88,593,052 0.0000% 703rd 3
29 July 2021 2 88,593,052 0.0000% 700th 6
28 July 2021 2 88,593,052 0.0000% 706th 5
27 July 2021 2 88,593,052 0.0000% 701st 5
26 July 2021 2 88,593,052 0.0000% 696th 5
23 July 2021 2 88,593,052 0.0000% 691st 4
22 July 2021 2 88,593,052 0.0000% 695th 18
21 July 2021 2 88,593,052 0.0000% 713th 19
20 July 2021 2 88,593,052 0.0000% 694th
19 July 2021 2 88,593,052 0.0000% 694th 7
16 July 2021 2 88,593,052 0.0000% 701st 13
15 July 2021 2 88,593,052 0.0000% 688th 13
14 July 2021 2 88,593,052 0.0000% 675th 4
13 July 2021 2 88,593,052 0.0000% 679th 2
12 July 2021 2 88,593,052 0.0000% 677th 2
9 July 2021 2 88,593,052 0.0000% 675th 7
8 July 2021 2 88,593,052 0.0000% 668th 5
7 July 2021 2 88,593,052 0.0000% 673rd 27
6 July 2021 2 88,593,052 0.0000% 700th 23
2 July 2021 2 88,593,052 0.0000% 677th
1 July 2021 2 88,593,052 0.0000% 677th 22
30 June 2021 2 88,593,052 0.0000% 699th 10
29 June 2021 2 88,593,052 0.0000% 709th 19
28 June 2021 2 88,593,052 0.0000% 690th 16
25 June 2021 2 88,593,052 0.0000% 674th 14
24 June 2021 2 88,593,052 0.0000% 688th 11
23 June 2021 2 88,593,052 0.0000% 699th 5
22 June 2021 2 88,593,052 0.0000% 704th 14
21 June 2021 2 88,593,052 0.0000% 690th 6
18 June 2021 2 88,593,052 0.0000% 684th 10
17 June 2021 2 88,593,052 0.0000% 694th 24
16 June 2021 2 88,593,052 0.0000% 670th 9
15 June 2021 2 88,593,052 0.0000% 661st 16
11 June 2021 2 88,593,052 0.0000% 645th 2
10 June 2021 2 88,593,052 0.0000% 647th 5
9 June 2021 2 88,593,052 0.0000% 652nd 6
8 June 2021 2 88,593,052 0.0000% 658th 4
7 June 2021 2 88,593,052 0.0000% 654th 2
4 June 2021 2 88,593,052 0.0000% 652nd 2
3 June 2021 2 88,593,052 0.0000% 650th 1
2 June 2021 2 88,593,052 0.0000% 649th 10
1 June 2021 2 88,593,052 0.0000% 659th 2
31 May 2021 2 88,593,052 0.0000% 661st 3
28 May 2021 2 88,593,052 0.0000% 658th 5
27 May 2021 2 88,593,052 0.0000% 663rd 6
26 May 2021 2 88,593,052 0.0000% 669th 5
25 May 2021 2 88,593,052 0.0000% 674th 2
24 May 2021 2 88,593,052 0.0000% 672nd 4
21 May 2021 2 88,593,052 0.0000% 668th 2
20 May 2021 2 88,593,052 0.0000% 666th 1
19 May 2021 2 88,593,052 0.0000% 665th 4
18 May 2021 2 88,593,052 0.0000% 661st 312
17 May 2021 263,820 88,593,052 0.2978% 349th 4
14 May 2021 263,820 88,593,052 0.2978% 345th 2
13 May 2021 263,820 88,593,052 0.2978% 347th 4
12 May 2021 263,820 88,593,052 0.2978% 343rd 5
11 May 2021 263,820 88,593,052 0.2978% 348th 315
10 May 2021 2 88,593,052 0.0000% 663rd 6
7 May 2021 2 88,593,052 0.0000% 669th 1
6 May 2021 2 88,593,052 0.0000% 670th 4
5 May 2021 3 88,593,052 0.0000% 666th 2
4 May 2021 3 88,593,052 0.0000% 664th 4
3 May 2021 3 88,593,052 0.0000% 660th 6
30 April 2021 3 88,593,052 0.0000% 654th 4
29 April 2021 3 88,593,052 0.0000% 650th 6
28 April 2021 3 88,593,052 0.0000% 656th 9
27 April 2021 3 88,593,052 0.0000% 665th 13
26 April 2021 3 88,593,052 0.0000% 652nd 1
23 April 2021 3 88,593,052 0.0000% 653rd 5
22 April 2021 3 88,593,052 0.0000% 648th 2
21 April 2021 3 88,593,052 0.0000% 646th 1
20 April 2021 3 88,593,052 0.0000% 645th 2
19 April 2021 3 88,593,052 0.0000% 643rd 9
16 April 2021 3 88,593,052 0.0000% 634th 7
15 April 2021 3 88,593,052 0.0000% 627th 177
14 April 2021 66,236 88,593,052 0.0748% 450th 1
13 April 2021 66,234 88,593,052 0.0748% 449th 4
12 April 2021 66,234 88,593,052 0.0748% 453rd 349
9 April 2021 1,716,103 88,593,052 1.9371% 104th 323
8 April 2021 919,879 885,941,458 0.1038% 427th 176
1 April 2021 60,560 885,941,458 0.0068% 603rd 1
31 March 2021 53,524 885,941,458 0.0060% 602nd 426
30 March 2021 9,245,697 885,941,458 1.0436% 176th 4
29 March 2021 9,245,697 885,941,458 1.0436% 172nd 133
26 March 2021 31,692,402 885,941,458 3.5773% 39th 1
25 March 2021 31,770,601 885,941,458 3.5861% 40th 1
24 March 2021 31,822,349 885,941,458 3.5919% 41st 1
23 March 2021 31,840,398 885,941,458 3.5940% 40th
22 March 2021 31,882,867 885,941,458 3.5988% 40th 2
19 March 2021 31,954,945 885,941,458 3.6069% 42nd
18 March 2021 32,051,182 885,941,458 3.6178% 42nd 3
17 March 2021 32,092,524 885,941,458 3.6224% 45th 1
16 March 2021 32,137,125 885,941,458 3.6275% 44th 3
15 March 2021 32,217,163 885,941,458 3.6365% 47th 2
12 March 2021 32,355,768 885,941,458 3.6521% 45th 2
11 March 2021 32,574,972 885,941,458 3.6769% 43rd 5
10 March 2021 32,579,706 885,941,458 3.6774% 48th 3
9 March 2021 32,525,116 885,941,458 3.6713% 45th
8 March 2021 32,507,339 885,941,458 3.6692% 45th 1
5 March 2021 32,452,809 885,941,458 3.6631% 46th 2
4 March 2021 32,376,361 885,941,458 3.6545% 44th 1
3 March 2021 32,050,197 885,941,458 3.6176% 45th
2 March 2021 31,862,169 885,941,458 3.5964% 45th
1 March 2021 31,551,066 885,941,458 3.5613% 45th
26 February 2021 31,353,399 885,941,458 3.5390% 45th 1
25 February 2021 31,241,825 885,941,458 3.5264% 46th 1
24 February 2021 31,255,848 885,941,458 3.5280% 47th 1
23 February 2021 31,265,766 885,941,458 3.5291% 48th 4
22 February 2021 31,883,560 885,941,458 3.5988% 44th 1
19 February 2021 32,102,199 885,941,458 3.6235% 45th 2
18 February 2021 32,046,121 885,941,458 3.6172% 47th 1
17 February 2021 32,181,880 885,941,458 3.6325% 46th 1
16 February 2021 32,446,641 885,941,458 3.6624% 45th 1
15 February 2021 32,471,451 885,941,458 3.6652% 44th 1
12 February 2021 32,733,579 885,941,458 3.6948% 43rd 10
11 February 2021 30,326,799 885,941,458 3.4231% 53rd 8
10 February 2021 32,751,226 885,941,458 3.6968% 45th 1
9 February 2021 33,173,689 885,941,458 3.7445% 44th
8 February 2021 33,408,513 885,941,458 3.7710% 44th 2
5 February 2021 33,536,858 885,941,458 3.7855% 46th 1
4 February 2021 33,509,318 885,941,458 3.7823% 45th
3 February 2021 33,594,111 885,941,458 3.7919% 45th
2 February 2021 33,627,049 885,941,458 3.7956% 45th 2
1 February 2021 33,472,882 885,941,458 3.7782% 47th 1
29 January 2021 33,540,504 885,941,458 3.7859% 48th
28 January 2021 32,697,848 885,941,458 3.6908% 48th
27 January 2021 32,452,993 885,941,458 3.6631% 48th
25 January 2021 32,081,303 885,941,458 3.6212% 48th 2
22 January 2021 31,915,757 885,941,458 3.6025% 50th 1
21 January 2021 31,785,826 885,941,458 3.5878% 49th 2
20 January 2021 31,772,580 885,941,458 3.5863% 51st 7
19 January 2021 31,858,249 834,360,205 3.8183% 44th
18 January 2021 31,694,757 834,360,205 3.7987% 44th 1
15 January 2021 31,681,353 834,360,205 3.7971% 45th 1
14 January 2021 31,768,502 834,360,205 3.8075% 46th 1
13 January 2021 31,824,119 810,360,205 3.9272% 45th 1
12 January 2021 31,890,506 810,360,205 3.9354% 44th
11 January 2021 31,881,249 810,360,205 3.9342% 44th 2
8 January 2021 31,888,667 810,360,205 3.9351% 42nd 5
7 January 2021 31,913,605 810,360,205 3.9382% 47th 5
6 January 2021 32,038,648 810,360,205 3.9536% 42nd
5 January 2021 32,016,213 810,360,205 3.9509% 42nd 2
4 January 2021 32,147,353 810,360,205 3.9670% 40th
31 December 2020 32,322,012 810,360,205 3.9886% 40th
30 December 2020 32,338,281 810,360,205 3.9906% 40th 1
29 December 2020 32,368,600 810,360,205 3.9944% 41st 2
24 December 2020 32,403,464 810,360,205 3.9987% 39th
23 December 2020 32,416,852 810,360,205 4.0003% 39th 2
22 December 2020 32,415,835 810,360,205 4.0002% 41st 2
21 December 2020 32,427,257 810,360,205 4.0016% 43rd
18 December 2020 32,426,939 810,360,205 4.0016% 43rd 1
17 December 2020 32,466,979 810,360,205 4.0065% 42nd 1
16 December 2020 32,508,160 810,360,205 4.0116% 41st 1
15 December 2020 32,516,783 810,360,205 4.0126% 42nd 2
14 December 2020 32,512,475 810,360,205 4.0121% 44th 1
11 December 2020 32,517,261 810,360,205 4.0127% 45th
10 December 2020 32,521,005 810,360,205 4.0132% 45th
9 December 2020 32,516,343 810,360,205 4.0126% 45th
8 December 2020 32,571,521 810,360,205 4.0194% 45th 2
7 December 2020 32,587,013 810,360,205 4.0213% 47th 1
4 December 2020 32,601,008 810,360,205 4.0230% 46th 1
3 December 2020 32,577,400 810,360,205 4.0201% 47th 2
2 December 2020 32,580,406 778,360,205 4.1858% 45th 4
1 December 2020 32,597,022 748,360,205 4.3558% 41st 4
30 November 2020 32,581,245 746,460,205 4.3648% 37th 4
27 November 2020 32,616,370 746,460,205 4.3695% 41st 1
26 November 2020 32,693,099 746,460,205 4.3798% 42nd 3
25 November 2020 32,711,771 746,460,205 4.3823% 39th 2
24 November 2020 32,711,182 746,460,205 4.3822% 41st 1
23 November 2020 32,711,182 746,460,205 4.3822% 42nd
20 November 2020 32,711,182 746,460,205 4.3822% 42nd
19 November 2020 32,756,617 746,460,205 4.3883% 42nd
18 November 2020 32,804,608 746,460,205 4.3947% 42nd 1
17 November 2020 32,841,903 746,460,205 4.3997% 43rd
16 November 2020 32,898,897 746,460,205 4.4073% 43rd 1
13 November 2020 32,898,897 746,460,205 4.4073% 44th 1
12 November 2020 32,771,632 746,460,205 4.3903% 43rd 2
11 November 2020 32,863,979 746,460,205 4.4026% 45th 2
10 November 2020 32,884,752 746,460,205 4.4054% 43rd 2
9 November 2020 32,825,039 746,460,205 4.3974% 45th 1
6 November 2020 32,835,207 746,460,205 4.3988% 44th 1
5 November 2020 33,071,452 746,460,205 4.4304% 43rd
4 November 2020 33,144,931 746,460,205 4.4403% 43rd 2
3 November 2020 33,189,011 746,460,205 4.4462% 45th 2
2 November 2020 33,151,292 746,460,205 4.4411% 43rd 1
30 October 2020 33,171,216 746,460,205 4.4438% 44th 1
29 October 2020 33,146,398 746,460,205 4.4405% 43rd 1
28 October 2020 33,177,773 746,460,205 4.4447% 44th
27 October 2020 33,213,996 746,460,205 4.4495% 44th 1
26 October 2020 33,137,662 746,460,205 4.4393% 43rd
23 October 2020 33,199,998 746,460,205 4.4477% 43rd 1
22 October 2020 33,086,499 746,460,205 4.4325% 44th
21 October 2020 33,146,739 746,460,205 4.4405% 44th 1
20 October 2020 33,249,849 746,460,205 4.4543% 45th 1
19 October 2020 33,177,702 746,460,205 4.4447% 44th
15 October 2020 33,047,626 746,460,205 4.4273% 44th 1
14 October 2020 33,312,856 746,460,205 4.4628% 45th 1
13 October 2020 33,373,121 746,460,205 4.4709% 46th
Register to track CLQ and receive email alerts.