Skip to main content

$0.100 0.005 (5.26%)

High

$0.10

Low

$0.10

Trades

10

Turnover

$17,047

Volume

171,672
30 June 2023 at 3:54pm
Register to track CLU and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for CLU (28 April 2025), CLU is the 591st most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

5,959 (0.00%)

Short Rank

591st (591/653)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
28 April 2025 959 352,823,744 0.0003% 619th 12
24 April 2025 959 352,823,744 0.0003% 631st 40
23 April 2025 5,959 352,823,744 0.0017% 591st 41
26 July 2024 14,950 201,613,568 0.0074% 550th 11
25 July 2024 16,496 201,613,568 0.0082% 539th 57
23 July 2024 2,058 201,613,568 0.0010% 596th 6
22 July 2024 2,058 201,613,568 0.0010% 602nd 1
19 July 2024 2,058 201,613,568 0.0010% 603rd 5
18 July 2024 2,058 201,613,568 0.0010% 598th 1
17 July 2024 2,058 201,613,568 0.0010% 599th 11
16 July 2024 2,058 201,613,568 0.0010% 610th 7
15 July 2024 2,058 201,613,568 0.0010% 603rd
12 July 2024 1,828 201,613,568 0.0009% 603rd 1
11 July 2024 1,828 201,613,568 0.0009% 602nd 3
10 July 2024 1,828 201,613,568 0.0009% 605th 3
9 July 2024 1,828 201,613,568 0.0009% 602nd 1
8 July 2024 1,828 201,613,568 0.0009% 601st 7
5 July 2024 1,828 201,613,568 0.0009% 608th 8
4 July 2024 1,828 201,613,568 0.0009% 616th 12
3 July 2024 1,828 201,613,568 0.0009% 604th 6
2 July 2024 1,828 201,613,568 0.0009% 610th
1 July 2024 1,828 201,613,568 0.0009% 610th 12
6 June 2024 5,660 201,613,568 0.0028% 598th 33
20 May 2024 1,531 201,613,568 0.0008% 631st 11
17 May 2024 1,531 201,613,568 0.0008% 642nd 5
16 May 2024 1,531 201,613,568 0.0008% 637th 1
15 May 2024 1,531 201,613,568 0.0008% 638th 3
14 May 2024 1,531 201,613,568 0.0008% 635th 5
13 May 2024 1,531 201,613,568 0.0008% 630th 2
10 May 2024 1,531 201,613,568 0.0008% 628th 5
9 May 2024 1,531 201,613,568 0.0008% 633rd 2
8 May 2024 1,531 201,613,568 0.0008% 635th 4
7 May 2024 1,531 201,613,568 0.0008% 639th 9
6 May 2024 1,531 201,613,568 0.0008% 648th 9
3 May 2024 1,531 201,613,568 0.0008% 639th 6
2 May 2024 1,531 201,613,568 0.0008% 633rd 2
1 May 2024 1,531 201,613,568 0.0008% 631st
30 April 2024 1,531 201,613,568 0.0008% 631st 9
29 April 2024 1,531 201,613,568 0.0008% 640th 11
24 April 2024 1,531 201,613,568 0.0008% 629th 11
23 April 2024 1,531 201,613,568 0.0008% 640th 6
22 April 2024 1,531 201,613,568 0.0008% 634th 5
19 April 2024 1,531 201,613,568 0.0008% 629th 2
18 April 2024 1,531 201,613,568 0.0008% 627th 5
17 April 2024 1,531 201,613,568 0.0008% 632nd 3
16 April 2024 1,531 201,613,568 0.0008% 629th 4
15 April 2024 1,531 201,613,568 0.0008% 625th 1
12 April 2024 1,531 201,613,568 0.0008% 626th 5
11 April 2024 1,531 201,613,568 0.0008% 631st
10 April 2024 1,531 201,613,568 0.0008% 631st 14
9 April 2024 1,826 201,613,568 0.0009% 617th 2
8 April 2024 1,826 201,613,568 0.0009% 619th 10
5 April 2024 1,826 201,613,568 0.0009% 629th 1
3 April 2024 1,826 201,613,568 0.0009% 628th 10
2 April 2024 1,826 201,613,568 0.0009% 618th 6
28 March 2024 1,826 201,613,568 0.0009% 624th 2
27 March 2024 1,826 201,613,568 0.0009% 626th 1
26 March 2024 1,826 201,613,568 0.0009% 627th 9
25 March 2024 1,826 201,613,568 0.0009% 618th 9
22 March 2024 1,417 201,613,568 0.0007% 627th 8
21 March 2024 1,417 201,613,568 0.0007% 635th 3
20 March 2024 1,417 201,613,568 0.0007% 638th 6
19 March 2024 1,417 201,613,568 0.0007% 632nd 7
18 March 2024 1,417 201,613,568 0.0007% 639th 3
15 March 2024 1,417 201,613,568 0.0007% 636th 15
14 March 2024 1,667 201,613,568 0.0008% 621st 1
13 March 2024 1,667 201,613,568 0.0008% 620th 2
12 March 2024 1,667 201,613,568 0.0008% 622nd 4
11 March 2024 1,667 201,613,568 0.0008% 626th
8 March 2024 1,667 201,613,568 0.0008% 626th 4
7 March 2024 1,667 201,613,568 0.0008% 630th 45
11 October 2023 11,100 201,613,568 0.0055% 585th 17
10 October 2023 11,100 201,613,568 0.0055% 602nd 1
9 October 2023 11,100 201,613,568 0.0055% 601st 4
29 August 2023 11,500 201,613,568 0.0057% 605th 7
30 June 2023 6,936 201,613,568 0.0034% 612th 6
5 June 2023 7,250 201,613,568 0.0036% 618th 279
24 January 2023 519,512 138,280,233 0.3757% 339th 5
23 January 2023 519,512 138,280,233 0.3757% 334th 5
19 January 2023 519,512 138,280,233 0.3757% 339th 1
18 January 2023 519,512 138,280,233 0.3757% 338th 2
17 January 2023 519,512 138,280,233 0.3757% 340th 4
16 January 2023 519,512 138,280,233 0.3757% 344th 4
13 January 2023 519,512 138,280,233 0.3757% 340th 2
12 January 2023 519,512 138,280,233 0.3757% 338th 3
11 January 2023 519,512 138,280,233 0.3757% 341st 4
10 January 2023 519,512 138,280,233 0.3757% 337th 2
9 January 2023 519,512 138,280,233 0.3757% 335th 4
6 January 2023 516,057 138,280,233 0.3732% 339th 3
5 January 2023 516,057 138,280,233 0.3732% 342nd 5
4 January 2023 516,057 138,280,233 0.3732% 347th
3 January 2023 516,057 138,280,233 0.3732% 347th 2
30 December 2022 516,057 138,280,233 0.3732% 345th
29 December 2022 516,057 138,280,233 0.3732% 345th 1
28 December 2022 516,057 138,280,233 0.3732% 346th 4
23 December 2022 516,057 138,280,233 0.3732% 342nd 23
22 December 2022 516,057 138,280,233 0.3732% 319th 32
20 December 2022 510,799 138,280,233 0.3694% 351st 8
19 December 2022 510,799 138,280,233 0.3694% 343rd
16 December 2022 510,799 138,280,233 0.3694% 343rd 7
15 December 2022 510,799 138,280,233 0.3694% 350th 1
14 December 2022 510,799 138,280,233 0.3694% 349th 4
13 December 2022 510,799 138,280,233 0.3694% 345th 6
12 December 2022 510,799 138,280,233 0.3694% 351st 26
9 December 2022 510,799 112,504,062 0.4540% 325th 1
8 December 2022 510,799 112,504,062 0.4540% 324th 3
7 December 2022 510,799 112,504,062 0.4540% 321st 2
6 December 2022 510,799 112,504,062 0.4540% 319th 3
5 December 2022 510,799 112,504,062 0.4540% 322nd 4
2 December 2022 510,799 112,504,062 0.4540% 318th 9
1 December 2022 510,799 112,504,062 0.4540% 327th
30 November 2022 504,634 112,504,062 0.4485% 327th 3
29 November 2022 504,634 112,504,062 0.4485% 324th 2
28 November 2022 504,634 112,504,062 0.4485% 326th 1
25 November 2022 504,634 112,504,062 0.4485% 325th 14
24 November 2022 489,747 112,504,062 0.4353% 339th 6
23 November 2022 489,747 112,504,062 0.4353% 333rd 2
21 November 2022 489,747 112,504,062 0.4353% 335th 8
17 November 2022 489,747 112,504,062 0.4353% 343rd
16 November 2022 489,747 112,504,062 0.4353% 343rd 1
15 November 2022 489,747 112,504,062 0.4353% 342nd 3
14 November 2022 489,747 112,504,062 0.4353% 345th 3
11 November 2022 489,747 112,504,062 0.4353% 348th 6
10 November 2022 489,747 112,504,062 0.4353% 354th 5
9 November 2022 489,747 112,504,062 0.4353% 349th
8 November 2022 489,747 112,504,062 0.4353% 349th 2
7 November 2022 489,747 112,504,062 0.4353% 347th 6
3 November 2022 489,747 112,504,062 0.4353% 353rd 300
14 June 2022 11,000 112,504,062 0.0098% 653rd 10
21 October 2021 215 109,503,186 0.0002% 663rd 7
20 October 2021 215 109,503,186 0.0002% 656th 81
13 October 2021 20,215 109,503,186 0.0185% 575th 88
29 September 2021 457 104,774,848 0.0004% 663rd 14
28 September 2021 957 104,774,848 0.0009% 649th 23
27 September 2021 2,957 104,774,848 0.0028% 626th 28
24 September 2021 1,891 104,774,848 0.0018% 654th 30
23 September 2021 1,891 104,774,848 0.0018% 624th 15
22 September 2021 1,891 104,774,848 0.0018% 639th 2
21 September 2021 1,891 104,774,848 0.0018% 637th 9
20 September 2021 1,891 104,774,848 0.0018% 646th 22
16 September 2021 1,891 104,774,848 0.0018% 624th 9
15 September 2021 1,891 104,774,848 0.0018% 633rd 7
14 September 2021 1,891 104,774,848 0.0018% 640th 12
13 September 2021 1,891 104,774,848 0.0018% 628th 7
10 September 2021 1,891 104,774,848 0.0018% 621st 11
9 September 2021 1,891 104,774,848 0.0018% 632nd 18
8 September 2021 1,891 104,774,848 0.0018% 614th
7 September 2021 1,891 104,774,848 0.0018% 614th 11
6 September 2021 1,891 94,340,065 0.0020% 625th 11
3 September 2021 1,891 94,340,065 0.0020% 614th 9
2 September 2021 1,891 94,340,065 0.0020% 623rd 4
1 September 2021 1,891 94,340,065 0.0020% 627th 9
30 August 2021 1,891 94,340,065 0.0020% 636th 7
27 August 2021 1,891 94,340,065 0.0020% 643rd 13
26 August 2021 1,891 94,340,065 0.0020% 630th 1
25 August 2021 1,891 94,340,065 0.0020% 631st 1
24 August 2021 1,891 94,340,065 0.0020% 630th 11
23 August 2021 1,891 93,779,422 0.0020% 641st 4
20 August 2021 1,891 93,779,422 0.0020% 637th 6
19 August 2021 1,891 93,779,422 0.0020% 643rd
18 August 2021 1,891 93,779,422 0.0020% 643rd 6
17 August 2021 1,891 93,779,422 0.0020% 637th 3
16 August 2021 1,891 93,779,422 0.0020% 640th 2
13 August 2021 1,891 93,779,422 0.0020% 638th 1
12 August 2021 1,891 93,779,422 0.0020% 637th 7
11 August 2021 1,891 93,779,422 0.0020% 644th 19
10 August 2021 1,891 93,779,422 0.0020% 663rd 8
9 August 2021 1,891 89,318,271 0.0021% 655th 7
6 August 2021 1,891 89,318,271 0.0021% 648th 16
5 August 2021 1,867 89,318,271 0.0021% 664th 16
4 August 2021 1,867 89,318,271 0.0021% 648th
3 August 2021 1,867 89,318,271 0.0021% 648th 13
2 August 2021 1,867 89,318,271 0.0021% 661st 2
30 July 2021 1,867 89,318,271 0.0021% 663rd 4
29 July 2021 1,867 89,318,271 0.0021% 659th 2
28 July 2021 1,867 89,318,271 0.0021% 661st 31
22 July 2021 23 89,318,271 0.0000% 692nd 9
17 June 2021 92 86,392,027 0.0001% 683rd 69
25 March 2021 1,907 82,171,131 0.0023% 614th 8
24 March 2021 1,907 82,171,131 0.0023% 622nd 16
23 March 2021 2,460 82,171,131 0.0030% 606th 1
22 March 2021 3,216 82,171,131 0.0039% 607th 11
19 March 2021 1,536 82,171,131 0.0019% 618th 11
18 March 2021 2,890 82,171,131 0.0035% 607th 18
17 March 2021 606 82,171,131 0.0007% 625th 5
16 December 2020 110 82,171,131 0.0001% 620th 16
15 December 2020 110 82,170,298 0.0001% 604th
Register to track CLU and receive email alerts.