Skip to main content

$1.20 -0.01 (-0.83%)

High

$1.21

Low

$1.20

Trades

35

Turnover

$32,210

Volume

26,788
30 June 2023 at 4:10pm
Register to track CLV and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for CLV (11 June 2025), CLV is the 490th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

41,075 (0.02%)

Short Rank

490th (490/653)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
11 June 2025 46,221 166,999,341 0.0277% 481st 9
10 June 2025 41,075 166,999,341 0.0246% 490th 24
6 June 2025 78,586 166,999,341 0.0471% 466th 1
5 June 2025 56,047 166,999,341 0.0336% 467th 6
4 June 2025 81,885 166,999,341 0.0490% 461st 11
3 June 2025 57,642 166,999,341 0.0345% 472nd 2
2 June 2025 57,988 166,999,341 0.0347% 470th 1
30 May 2025 69,023 166,999,341 0.0413% 471st 1
29 May 2025 51,285 166,999,341 0.0307% 472nd 5
28 May 2025 48,413 166,999,341 0.0290% 477th 33
27 May 2025 25,920 166,999,341 0.0155% 510th 12
26 May 2025 26,191 166,999,341 0.0157% 522nd 16
23 May 2025 32,154 166,999,341 0.0193% 506th 15
22 May 2025 40,788 166,999,341 0.0244% 491st 16
21 May 2025 33,751 166,999,341 0.0202% 507th 1
20 May 2025 33,125 166,999,341 0.0198% 506th 10
19 May 2025 37,429 166,999,341 0.0224% 496th 9
16 May 2025 47,119 166,999,341 0.0282% 487th 15
15 May 2025 62,914 166,999,341 0.0377% 472nd 36
14 May 2025 32,752 166,999,341 0.0196% 508th 5
13 May 2025 33,889 166,999,341 0.0203% 503rd 4
2 May 2025 28,906 166,999,341 0.0173% 507th 25
28 February 2025 23,121 166,999,341 0.0138% 532nd 4
27 February 2025 23,121 166,999,341 0.0138% 536th
26 February 2025 23,121 166,999,341 0.0138% 536th 2
25 February 2025 23,121 166,999,341 0.0138% 534th 1
24 February 2025 23,121 166,999,341 0.0138% 535th 9
21 February 2025 23,121 166,999,341 0.0138% 544th 5
20 February 2025 23,121 166,999,341 0.0138% 539th 1
19 February 2025 23,121 166,999,341 0.0138% 540th 6
18 February 2025 23,121 166,999,341 0.0138% 546th 15
17 February 2025 23,121 166,999,341 0.0138% 561st 12
14 February 2025 23,121 166,999,341 0.0138% 549th 6
13 February 2025 23,121 166,999,341 0.0138% 543rd 2
12 February 2025 23,121 166,999,341 0.0138% 545th 1
11 February 2025 23,121 166,999,341 0.0138% 544th 11
10 February 2025 24,723 166,999,341 0.0148% 533rd
7 February 2025 23,121 166,999,341 0.0138% 533rd 2
6 February 2025 23,121 166,999,341 0.0138% 531st 1
5 February 2025 23,121 166,999,341 0.0138% 530th 10
4 February 2025 23,121 166,999,341 0.0138% 540th 10
3 February 2025 23,121 166,999,341 0.0138% 550th 8
31 January 2025 23,121 166,999,341 0.0138% 542nd 8
30 January 2025 23,121 166,999,341 0.0138% 534th 3
29 January 2025 23,121 166,999,341 0.0138% 537th 2
28 January 2025 23,121 166,999,341 0.0138% 539th 7
24 January 2025 23,121 166,999,341 0.0138% 546th 10
23 January 2025 23,121 166,999,341 0.0138% 536th 4
22 January 2025 23,121 166,999,341 0.0138% 532nd 6
20 January 2025 23,121 166,999,341 0.0138% 538th 8
17 January 2025 23,121 166,999,341 0.0138% 530th 4
16 January 2025 23,121 166,999,341 0.0138% 534th 3
15 January 2025 23,121 166,999,341 0.0138% 531st 1
14 January 2025 23,121 166,999,341 0.0138% 530th 2
13 January 2025 23,121 166,999,341 0.0138% 532nd
10 January 2025 23,121 166,999,341 0.0138% 532nd 4
9 January 2025 23,121 166,999,341 0.0138% 536th 13
8 January 2025 23,121 166,999,341 0.0138% 523rd 3
7 January 2025 23,121 166,999,341 0.0138% 526th 5
6 January 2025 23,121 166,999,341 0.0138% 521st 10
3 January 2025 23,121 166,999,341 0.0138% 531st 1
2 January 2025 23,121 166,999,341 0.0138% 532nd 7
31 December 2024 23,121 166,999,341 0.0138% 525th 3
30 December 2024 23,121 166,999,341 0.0138% 522nd 9
27 December 2024 23,121 166,999,341 0.0138% 531st 20
24 December 2024 23,121 166,999,341 0.0138% 551st 19
23 December 2024 23,121 166,999,341 0.0138% 532nd 7
20 December 2024 23,121 166,999,341 0.0138% 539th 7
19 December 2024 23,121 166,999,341 0.0138% 532nd 2
18 December 2024 23,121 166,999,341 0.0138% 534th 4
17 December 2024 23,121 166,999,341 0.0138% 538th
16 December 2024 23,121 166,999,341 0.0138% 538th 6
13 December 2024 23,121 166,999,341 0.0138% 544th 8
12 December 2024 23,121 166,999,341 0.0138% 536th 4
11 December 2024 23,121 166,999,341 0.0138% 532nd 1
10 December 2024 23,121 166,999,341 0.0138% 531st 5
9 December 2024 23,121 166,999,341 0.0138% 526th 5
6 December 2024 23,121 166,999,341 0.0138% 531st 3
5 December 2024 23,121 166,999,341 0.0138% 528th 7
4 December 2024 23,121 166,999,341 0.0138% 535th 12
3 December 2024 23,121 166,999,341 0.0138% 523rd 5
2 December 2024 23,121 166,999,341 0.0138% 528th 4
29 November 2024 23,121 166,999,341 0.0138% 532nd 11
28 November 2024 23,121 166,999,341 0.0138% 543rd 25
27 November 2024 26,378 166,999,341 0.0158% 518th 17
26 November 2024 23,121 166,999,341 0.0138% 535th 3
25 November 2024 23,121 166,999,341 0.0138% 538th 6
22 November 2024 23,121 166,999,341 0.0138% 532nd 2
21 November 2024 23,121 166,999,341 0.0138% 530th 3
20 November 2024 23,121 166,999,341 0.0138% 533rd 6
19 November 2024 23,121 166,999,341 0.0138% 539th 6
18 November 2024 23,121 166,999,341 0.0138% 533rd 1
15 November 2024 23,121 166,999,341 0.0138% 534th 10
14 November 2024 23,121 166,999,341 0.0138% 524th 4
13 November 2024 23,121 166,999,341 0.0138% 528th 3
12 November 2024 23,121 166,999,341 0.0138% 525th 3
8 November 2024 23,121 166,999,341 0.0138% 522nd 8
7 November 2024 22,060 166,999,341 0.0132% 530th 2
27 September 2024 17,570 166,999,341 0.0105% 528th 1
26 September 2024 20,201 166,999,341 0.0121% 529th 15
25 September 2024 26,631 166,999,341 0.0159% 514th 4
24 September 2024 25,241 166,999,341 0.0151% 518th 4
23 September 2024 25,479 166,999,341 0.0153% 522nd 5
20 September 2024 25,624 166,999,341 0.0153% 517th 3
19 September 2024 25,624 166,999,341 0.0153% 520th 5
18 September 2024 25,548 166,999,341 0.0153% 515th 7
17 September 2024 25,979 166,999,341 0.0156% 508th 1
16 September 2024 25,517 166,999,341 0.0153% 507th 3
13 September 2024 24,505 166,999,341 0.0147% 510th 8
12 September 2024 23,472 166,999,341 0.0141% 518th 3
11 September 2024 23,840 166,999,341 0.0143% 521st 3
10 September 2024 23,989 166,999,341 0.0144% 518th 6
9 September 2024 23,989 166,999,341 0.0144% 512th 2
28 August 2024 20,155 166,999,341 0.0121% 514th 6
27 August 2024 20,095 166,999,341 0.0120% 520th 3
26 August 2024 20,371 166,999,341 0.0122% 523rd 10
23 August 2024 23,306 166,999,341 0.0140% 513th 5
22 August 2024 26,039 166,999,341 0.0156% 508th
21 August 2024 26,039 166,999,341 0.0156% 508th 1
20 August 2024 26,039 166,999,341 0.0156% 507th 2
19 August 2024 26,039 166,999,341 0.0156% 509th 1
16 August 2024 26,039 166,999,341 0.0156% 510th 1
15 August 2024 26,039 166,999,341 0.0156% 511th 3
14 August 2024 26,039 166,999,341 0.0156% 508th 3
13 August 2024 26,039 166,999,341 0.0156% 511th 3
12 August 2024 26,039 166,999,341 0.0156% 514th 3
9 August 2024 26,039 166,999,341 0.0156% 517th 3
8 August 2024 26,039 166,999,341 0.0156% 514th 2
7 August 2024 26,039 166,999,341 0.0156% 516th 4
6 August 2024 26,039 166,999,341 0.0156% 520th 7
5 August 2024 26,039 166,999,341 0.0156% 527th 6
2 August 2024 26,039 166,999,341 0.0156% 521st 5
1 August 2024 26,039 166,999,341 0.0156% 516th 2
31 July 2024 26,039 166,999,341 0.0156% 518th 7
30 July 2024 26,039 166,999,341 0.0156% 511th 5
29 July 2024 26,039 166,999,341 0.0156% 516th 3
26 July 2024 26,039 166,999,341 0.0156% 519th 5
25 July 2024 26,039 166,999,341 0.0156% 514th 1
24 July 2024 26,068 166,999,341 0.0156% 513th 1
23 July 2024 26,072 166,999,341 0.0156% 514th 10
22 July 2024 26,199 166,999,341 0.0157% 524th 5
19 July 2024 24,594 166,999,341 0.0147% 519th 1
18 July 2024 24,759 166,999,341 0.0148% 518th
17 July 2024 24,759 166,999,341 0.0148% 518th 7
16 July 2024 24,728 166,999,341 0.0148% 525th 8
15 July 2024 24,981 166,999,341 0.0150% 517th 7
12 July 2024 25,370 166,999,341 0.0152% 524th
11 July 2024 25,521 166,999,341 0.0153% 524th 2
10 July 2024 25,430 166,999,341 0.0152% 522nd 2
9 July 2024 26,110 166,999,341 0.0156% 524th 3
8 July 2024 26,314 166,999,341 0.0158% 521st 5
5 July 2024 26,314 166,999,341 0.0158% 526th 11
4 July 2024 26,300 166,999,341 0.0157% 537th 16
3 July 2024 25,781 166,999,341 0.0154% 521st 5
2 July 2024 24,707 166,999,341 0.0148% 526th 9
1 July 2024 23,661 166,999,341 0.0142% 535th 18
17 June 2024 36,231 166,999,341 0.0217% 517th 2
14 June 2024 36,231 166,999,341 0.0217% 515th 4
13 June 2024 36,231 166,999,341 0.0217% 511th 4
12 June 2024 36,231 166,999,341 0.0217% 515th 2
11 June 2024 36,231 166,999,341 0.0217% 513th 5
7 June 2024 36,231 166,999,341 0.0217% 518th 6
6 June 2024 36,231 166,999,341 0.0217% 512th 1
5 June 2024 36,231 166,999,341 0.0217% 513th 5
4 June 2024 36,231 166,999,341 0.0217% 508th 5
31 May 2024 36,231 166,999,341 0.0217% 513th 6
30 May 2024 36,231 166,999,341 0.0217% 507th 3
29 May 2024 36,231 166,999,341 0.0217% 510th 1
28 May 2024 36,231 166,999,341 0.0217% 511th 6
27 May 2024 36,231 166,999,341 0.0217% 517th 20
24 May 2024 38,178 166,999,341 0.0229% 497th
23 May 2024 38,178 166,999,341 0.0229% 497th 1
22 May 2024 38,178 166,999,341 0.0229% 498th 2
20 May 2024 38,178 166,999,341 0.0229% 496th 9
17 May 2024 38,178 166,999,341 0.0229% 505th 1
16 May 2024 38,178 166,999,341 0.0229% 504th 1
15 May 2024 38,178 166,999,341 0.0229% 505th 4
14 May 2024 38,178 166,999,341 0.0229% 509th 3
13 May 2024 38,178 166,999,341 0.0229% 506th 2
10 May 2024 38,178 166,999,341 0.0229% 508th 5
9 May 2024 38,178 166,999,341 0.0229% 513th 2
8 May 2024 38,178 166,999,341 0.0229% 511th 6
7 May 2024 38,178 166,999,341 0.0229% 517th 5
6 May 2024 38,178 166,999,341 0.0229% 522nd 3
3 May 2024 38,178 166,999,341 0.0229% 519th 1
2 May 2024 38,178 166,999,341 0.0229% 518th 2
1 May 2024 40,193 166,999,341 0.0241% 516th 2
30 April 2024 40,193 166,999,341 0.0241% 514th 6
29 April 2024 39,569 166,999,341 0.0237% 520th 1
24 April 2024 36,926 166,999,341 0.0221% 519th 11
23 April 2024 36,260 166,999,341 0.0217% 530th 9
22 April 2024 33,541 166,999,341 0.0201% 521st 3
19 April 2024 33,539 166,999,341 0.0201% 518th 2
18 April 2024 33,311 166,999,341 0.0199% 516th 3
17 April 2024 31,628 166,999,341 0.0189% 519th 2
16 April 2024 31,724 166,999,341 0.0190% 517th 6
15 April 2024 31,545 166,999,341 0.0189% 511th 3
12 April 2024 31,777 166,999,341 0.0190% 508th 9
11 April 2024 30,773 166,999,341 0.0184% 517th 5
10 April 2024 29,317 166,999,341 0.0176% 522nd
Register to track CLV and receive email alerts.