Skip to main content

$0.770 0.020 (2.67%)

High

$0.84

Low

$0.77

Trades

17

Turnover

$75,291

Volume

95,783
30 June 2023 at 3:55pm
Register to track CYL and receive email alerts.
Date Close Volume 50d A. Vol. Change
$6.61 3,102,601 1,565,740 +0.28 (4.42%)
$6.33 1,477,113 0 +0.01 (0.16%)
$6.32 1,059,731 1,478,030 +0.49 (8.40%)
$5.83 0 1,469,980 +0.22 (3.92%)
$5.61 1,086,811 1,468,230 -0.02 (0.36%)
$5.63 1,331,735 1,456,480 +0.13 (2.36%)
$5.50 1,509,748 1,436,180 -0.17 (3.00%)
$5.67 1,809,365 1,419,270 -0.77 (11.96%)
$6.44 942,154 1,385,850 -0.12 (1.83%)
$6.56 947,516 1,413,440 -0.08 (1.20%)
$6.64 1,663,820 1,409,650 -0.06 (0.90%)
$6.70 1,518,531 1,410,490 +0.21 (3.24%)
$6.49 1,158,120 1,431,160 +0.28 (4.51%)
$6.21 1,836,475 1,430,880 +0.23 (3.85%)
$5.98 1,870,470 1,404,340 +0.36 (6.41%)
$5.62 1,742,833 1,382,790 -0.15 (2.60%)
$5.77 904,073 1,364,210 +0.02 (0.35%)
$5.75 940,463 1,369,570 +0.03 (0.52%)
$5.72 1,257,498 1,371,940 -0.06 (1.04%)
$5.78 1,835,729 1,360,530 +0.27 (4.90%)
$5.51 2,100,365 1,353,100 +0.13 (2.42%)
$5.38 7,449,253 1,325,730 +0.35 (6.96%)
$5.03 2,397,481 1,190,640 +0.43 (9.35%)
$4.60 0 1,111,420 0.00 (0.00%)
$4.60 0 1,138,130 0.00 (0.00%)
$4.60 0 1,150,450 0.00 (0.00%)
$4.60 1,277,090 1,156,330 -0.04 (0.86%)
$4.64 1,550,232 1,137,080 -0.01 (0.22%)
$4.65 1,044,733 1,114,900 +0.01 (0.22%)
16 up, 10 down, and 3 flat days
Register to track CYL and receive email alerts.

Related Commodities

Name Change
Gold - $3,133.50
Gold (USD)
96.90 (-3.00%)
16-May

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR