Skip to main content

$0.037 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
16 May 2025 at 5:57am
Register to track DGR and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.00 0 1,236,840 0.00 (0.00%)
$0.00 0 1,267,720 0.00 (0.00%)
$0.00 0 1,267,720 0.00 (0.00%)
$0.00 1,206,603 1,270,630 0.00 (20.00%)
$0.01 1,028,313 1,241,380 0.00 (0.00%)
$0.01 0 1,248,110 0.00 (0.00%)
$0.01 3,250,001 1,248,110 0.00 (0.00%)
$0.01 0 1,187,910 0.00 (0.00%)
$0.01 1,000,000 1,190,130 0.00 (0.00%)
$0.01 0 1,170,130 +0.00 (11.11%)
$0.00 250,029 1,147,080 +0.00 (12.50%)
$0.00 1,080,000 1,142,080 0.00 (20.00%)
$0.01 11,000,000 815,403 0.00 (0.00%)
$0.01 0 596,571 0.00 (0.00%)
$0.01 2,276,295 597,389 +0.00 (25.00%)
$0.00 9,268,648 591,295 0.00 (33.33%)
$0.01 0 407,922 0.00 (0.00%)
$0.01 125,022 463,243 0.00 (0.00%)
$0.01 5,560,581 460,743 0.00 (0.00%)
$0.01 185,111 347,531 0.00 (14.29%)
$0.01 489,567 363,087 0.00 (0.00%)
$0.01 0 362,095 0.00 (0.00%)
$0.01 125,720 386,037 0.00 (6.67%)
$0.01 28,427 344,180 0.00 (6.25%)
$0.01 1,138,774 345,083 +0.00 (6.67%)
$0.01 138,085 328,307 +0.00 (7.14%)
$0.01 187,227 325,546 0.00 (22.22%)
$0.01 375,000 326,635 0.00 (0.00%)
$0.01 80,000 339,154 0.00 (0.00%)
5 up, 7 down, and 17 flat days
Register to track DGR and receive email alerts.

Related Commodities

Name Change
Gold - $3,133.50
Gold (USD)
96.90 (-3.00%)
16-May
Copper - $4.62
Copper (USD)
0.07 (-1.44%)
16-May
Nickel - $15,729.20
Nickel (USD)
9.00 (-0.06%)
16-May
Zinc - $2,749.45
Zinc (USD)
-34.20 (1.26%)
16-May

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR