Skip to main content

$0.008 0.001 (14.29%)

High

$0.01

Low

$0.01

Trades

120

Turnover

$54,113

Volume

7,700,756
30 June 2023 at 4:10pm
Register to track DOU and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for DOU (19 April 2024), DOU is the 566th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

62,126 (0.01%)

Short Rank

566th (566/653)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
19 April 2024 34,794 1,082,068,920 0.0032% 593rd 5
18 April 2024 34,794 1,082,068,920 0.0032% 588th 21
17 April 2024 62,126 1,082,068,920 0.0057% 567th 3
16 April 2024 62,126 1,082,068,920 0.0057% 570th 4
15 April 2024 62,126 1,082,068,920 0.0057% 566th
12 April 2024 62,126 1,082,068,920 0.0057% 566th
11 April 2024 62,126 1,082,068,920 0.0057% 566th 1
10 April 2024 62,126 1,082,068,920 0.0057% 567th 5
9 April 2024 62,126 1,082,068,920 0.0057% 562nd
8 April 2024 62,126 1,082,068,920 0.0057% 562nd 6
5 April 2024 62,126 1,082,068,920 0.0057% 568th 2
4 April 2024 62,126 1,082,068,920 0.0057% 570th 1
3 April 2024 62,126 1,082,068,920 0.0057% 571st 9
2 April 2024 62,126 1,082,068,920 0.0057% 562nd 7
28 March 2024 62,126 1,082,068,920 0.0057% 569th 1
27 March 2024 62,126 1,082,068,920 0.0057% 568th 1
26 March 2024 62,126 1,082,068,920 0.0057% 567th 4
25 March 2024 62,126 1,082,068,920 0.0057% 563rd 1
22 March 2024 62,126 1,082,068,920 0.0057% 564th 9
21 March 2024 62,126 1,082,068,920 0.0057% 573rd 1
20 March 2024 62,126 1,082,068,920 0.0057% 572nd 5
19 March 2024 62,126 1,082,068,920 0.0057% 577th 5
18 March 2024 62,126 1,082,068,920 0.0057% 582nd 10
15 March 2024 62,126 1,082,068,920 0.0057% 572nd 5
14 March 2024 62,126 1,082,068,920 0.0057% 567th 2
13 March 2024 62,126 1,082,068,920 0.0057% 569th 6
12 March 2024 62,126 1,082,068,920 0.0057% 563rd 5
11 March 2024 62,126 1,082,068,920 0.0057% 568th
8 March 2024 62,126 1,082,068,920 0.0057% 568th 9
7 March 2024 62,126 1,082,068,920 0.0057% 577th 4
4 March 2024 62,126 1,082,068,920 0.0057% 581st 3
1 March 2024 62,126 1,082,068,920 0.0057% 578th 4
29 February 2024 62,126 1,082,068,920 0.0057% 582nd 8
28 February 2024 62,126 1,082,068,920 0.0057% 574th 5
27 February 2024 62,126 1,082,068,920 0.0057% 579th 7
26 February 2024 62,126 1,082,068,920 0.0057% 586th 3
23 February 2024 62,126 1,082,068,920 0.0057% 583rd 5
22 February 2024 62,126 1,082,068,920 0.0057% 578th 6
21 February 2024 62,126 1,082,068,920 0.0057% 572nd 9
20 February 2024 62,126 1,082,068,920 0.0057% 581st 6
19 February 2024 62,126 1,082,068,920 0.0057% 587th 7
16 February 2024 62,126 1,082,068,920 0.0057% 580th 4
15 February 2024 62,126 1,082,068,920 0.0057% 576th 13
14 February 2024 62,126 1,082,068,920 0.0057% 589th 3
13 February 2024 62,126 1,082,068,920 0.0057% 586th 11
12 February 2024 62,126 1,082,068,920 0.0057% 597th 12
9 February 2024 62,126 1,082,068,920 0.0057% 585th 2
8 February 2024 62,126 1,082,068,920 0.0057% 587th 3
7 February 2024 62,126 1,082,068,920 0.0057% 590th 5
6 February 2024 62,126 1,082,068,920 0.0057% 595th 12
5 February 2024 62,126 1,082,068,920 0.0057% 583rd 13
2 February 2024 48,329 1,082,068,920 0.0045% 596th 1
1 February 2024 48,329 1,082,068,920 0.0045% 595th 10
31 January 2024 48,329 1,082,068,920 0.0045% 605th 11
30 January 2024 48,329 1,082,068,920 0.0045% 594th
29 January 2024 48,329 1,082,068,920 0.0045% 594th 8
25 January 2024 48,329 1,082,068,920 0.0045% 602nd 33
28 December 2023 49,942 1,082,068,920 0.0046% 569th
27 December 2023 49,942 1,082,068,920 0.0046% 569th 12
22 December 2023 49,942 1,082,068,920 0.0046% 581st 18
21 December 2023 49,942 1,082,068,920 0.0046% 599th 19
20 December 2023 49,942 1,082,068,920 0.0046% 580th 6
19 December 2023 49,942 1,082,068,920 0.0046% 586th 10
18 December 2023 49,942 1,082,068,920 0.0046% 596th 5
15 December 2023 49,942 1,082,068,920 0.0046% 591st 7
14 December 2023 49,942 1,082,068,920 0.0046% 598th 11
13 December 2023 49,942 1,082,068,920 0.0046% 587th 4
12 December 2023 49,942 1,082,068,920 0.0046% 591st 4
11 December 2023 49,942 1,082,068,920 0.0046% 587th 1
8 December 2023 49,942 1,067,708,920 0.0047% 588th 1
7 December 2023 49,942 1,067,708,920 0.0047% 589th 5
6 December 2023 49,942 1,067,708,920 0.0047% 594th 9
5 December 2023 49,942 1,067,708,920 0.0047% 585th 7
4 December 2023 49,942 1,067,708,920 0.0047% 578th 20
1 December 2023 41,608 1,067,708,920 0.0039% 598th 5
30 November 2023 49,941 1,067,708,920 0.0047% 593rd 5
29 November 2023 49,941 1,067,708,920 0.0047% 598th 2
28 November 2023 49,941 1,067,708,920 0.0047% 596th 5
27 November 2023 49,941 1,067,708,920 0.0047% 601st 10
24 November 2023 49,941 1,067,708,920 0.0047% 591st 17
23 November 2023 49,941 1,067,708,920 0.0047% 608th 16
22 November 2023 49,941 1,067,708,920 0.0047% 592nd 4
21 November 2023 49,941 1,067,708,920 0.0047% 588th 3
20 November 2023 49,941 1,067,708,920 0.0047% 591st 6
17 November 2023 49,941 1,067,708,920 0.0047% 585th 7
16 November 2023 49,941 1,067,708,920 0.0047% 592nd 5
15 November 2023 49,941 1,067,708,920 0.0047% 587th 12
14 November 2023 49,941 1,067,708,920 0.0047% 599th 1
13 November 2023 49,941 1,067,708,920 0.0047% 598th
10 November 2023 49,941 1,067,708,920 0.0047% 598th 8
9 November 2023 49,941 1,067,708,920 0.0047% 606th 7
8 November 2023 49,941 1,067,708,920 0.0047% 599th 3
7 November 2023 49,941 1,067,708,920 0.0047% 596th
6 November 2023 49,941 1,067,708,920 0.0047% 596th
3 November 2023 49,941 1,067,708,920 0.0047% 596th 2
25 October 2023 49,941 1,067,708,920 0.0047% 594th 3
24 October 2023 49,941 1,067,708,920 0.0047% 591st 4
23 October 2023 49,941 1,067,708,920 0.0047% 595th 3
20 October 2023 49,941 1,067,708,920 0.0047% 598th
19 October 2023 49,941 1,067,708,920 0.0047% 598th 3
18 October 2023 49,941 1,067,708,920 0.0047% 595th 1
17 October 2023 49,941 1,067,708,920 0.0047% 596th 7
16 October 2023 49,941 1,067,708,920 0.0047% 603rd 5
13 October 2023 49,941 1,056,975,263 0.0047% 598th 2
12 October 2023 49,941 1,056,975,263 0.0047% 600th 9
11 October 2023 49,941 1,056,975,263 0.0047% 591st 16
10 October 2023 49,941 1,056,975,263 0.0047% 607th 2
5 October 2023 49,941 1,056,975,263 0.0047% 605th 5
4 October 2023 49,941 1,056,975,263 0.0047% 610th 2
3 October 2023 49,941 1,056,975,263 0.0047% 612th 4
2 October 2023 49,941 1,056,975,263 0.0047% 608th 1
29 September 2023 49,941 1,056,975,263 0.0047% 607th 2
28 September 2023 49,941 1,056,975,263 0.0047% 609th 1
27 September 2023 49,941 1,056,975,263 0.0047% 610th
26 September 2023 49,941 1,056,975,263 0.0047% 610th 2
25 September 2023 49,941 1,056,975,263 0.0047% 612th 8
22 September 2023 49,941 1,056,975,263 0.0047% 620th
21 September 2023 49,941 1,056,975,263 0.0047% 620th 3
20 September 2023 49,941 1,056,975,263 0.0047% 617th 4
24 August 2023 49,430 1,056,975,263 0.0047% 613th 10
23 August 2023 40,304 1,056,975,263 0.0038% 623rd 1
22 August 2023 40,304 1,056,975,263 0.0038% 624th 10
21 August 2023 49,430 1,056,975,263 0.0047% 614th 3
18 August 2023 49,430 1,056,975,263 0.0047% 617th 2
17 August 2023 49,430 1,056,975,263 0.0047% 615th 7
16 August 2023 49,430 1,056,975,263 0.0047% 622nd 14
4 August 2023 13,110 983,898,367 0.0013% 636th 58
28 July 2023 120,942 983,898,367 0.0123% 578th 18
27 July 2023 64,648 983,898,367 0.0066% 596th 9
26 July 2023 115,942 983,898,367 0.0118% 587th 4
25 July 2023 115,942 983,898,367 0.0118% 583rd 54
23 January 2023 33,665 982,335,867 0.0034% 637th 254
16 December 2022 2,363,681 847,514,438 0.2789% 383rd 9
14 December 2022 2,363,681 847,514,438 0.2789% 392nd 268
18 August 2022 6,112 594,854,279 0.0010% 660th 5
16 August 2022 4,913 594,854,279 0.0008% 665th
12 August 2022 4,447 594,854,279 0.0007% 665th 1
11 August 2022 4,520 594,854,279 0.0008% 666th 2
8 August 2022 6,230 594,854,279 0.0010% 664th 21
5 August 2022 709 594,854,279 0.0001% 685th 33
4 March 2022 10,112 542,065,021 0.0019% 652nd 22
2 February 2022 466 541,266,850 0.0001% 674th 102
27 January 2022 130,816 541,266,850 0.0242% 572nd 58
25 January 2022 300,002 539,877,961 0.0556% 514th 25
19 January 2022 186,435 535,746,840 0.0348% 539th 23
18 January 2022 252,638 535,746,840 0.0472% 516th 7
17 January 2022 220,642 535,746,840 0.0412% 523rd 36
14 January 2022 106,701 535,746,840 0.0199% 559th 12
13 January 2022 82,814 535,746,840 0.0155% 571st 10
12 January 2022 86,080 535,746,840 0.0161% 581st 18
11 January 2022 139,291 535,746,840 0.0260% 563rd 6
10 January 2022 151,441 535,746,840 0.0283% 557th 47
7 January 2022 296,536 535,746,840 0.0554% 510th 40
6 January 2022 170,306 535,746,840 0.0318% 550th 67
4 January 2022 44,530 530,096,840 0.0084% 617th 27
31 December 2021 21,804 530,096,840 0.0041% 644th 11
30 December 2021 21,806 530,096,840 0.0041% 633rd 368
16 December 2021 2,956,585 530,096,840 0.5577% 265th 24
15 December 2021 2,459,230 530,096,840 0.4639% 289th 1
14 December 2021 2,459,230 530,096,840 0.4639% 290th 1
13 December 2021 2,050,010 453,707,951 0.4518% 289th 156
8 December 2021 595,867 453,707,951 0.1313% 445th 29
7 December 2021 792,945 453,707,951 0.1748% 416th 36
6 December 2021 513,237 453,707,951 0.1131% 452nd 213
3 December 2021 4,790 453,707,951 0.0011% 665th 5
2 December 2021 4,790 453,707,951 0.0011% 660th 7
1 December 2021 4,790 453,707,951 0.0011% 653rd 3
29 November 2021 6,951 453,707,951 0.0015% 650th 141
26 November 2021 259,382 453,707,951 0.0572% 509th 85
25 November 2021 74,396 453,707,951 0.0164% 594th 60
29 October 2021 2,392 451,345,183 0.0005% 654th 141
28 October 2021 202,392 451,345,183 0.0448% 513th 4
27 October 2021 202,392 451,345,183 0.0448% 509th 29
26 October 2021 277,152 451,345,183 0.0614% 480th 4
25 October 2021 267,352 451,345,183 0.0592% 484th 19
22 October 2021 202,792 451,345,183 0.0449% 503rd 3
21 October 2021 193,779 451,345,183 0.0429% 506th 32
20 October 2021 115,619 451,345,183 0.0256% 538th 4
19 October 2021 124,454 451,345,183 0.0276% 542nd 7
18 October 2021 124,454 451,345,183 0.0276% 549th 17
13 October 2021 176,035 451,345,183 0.0390% 532nd 6
23 September 2021 107,285 367,061,868 0.0292% 526th
16 September 2021 107,285 367,061,868 0.0292% 526th 34
14 September 2021 75,001 367,061,868 0.0204% 560th 60
13 September 2021 9,034 367,061,868 0.0025% 620th 60
10 September 2021 54,573 367,061,868 0.0149% 560th 11
9 September 2021 50,661 367,061,868 0.0138% 571st 87
2 September 2021 201,159 367,061,868 0.0548% 484th 170
6 August 2021 6,307 367,061,868 0.0017% 654th 13
5 August 2021 6,307 367,061,868 0.0017% 667th 54
4 August 2021 26,307 367,061,868 0.0072% 613th
3 August 2021 27,313 367,061,868 0.0074% 613th 53
2 August 2021 81,852 367,061,868 0.0223% 560th 4
30 July 2021 81,852 367,061,868 0.0223% 564th 8
28 July 2021 99,845 367,061,868 0.0272% 556th 5
27 July 2021 99,845 367,061,868 0.0272% 551st 6
26 July 2021 98,398 367,061,868 0.0268% 545th 17
23 July 2021 128,795 367,061,868 0.0351% 528th 30
22 July 2021 79,753 367,061,868 0.0217% 558th 54
21 July 2021 181,431 367,061,868 0.0494% 504th
Register to track DOU and receive email alerts.