Skip to main content

$0.041 0.002 (5.13%)

High

$0.04

Low

$0.04

Trades

13

Turnover

$12,658

Volume

298,025
30 June 2023 at 3:55pm
Register to track DTM and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.01 3,141,990 2,011,820 +0.00 (25.00%)
$0.00 8,868,350 2,168,250 0.00 (20.00%)
$0.01 1,739,091 1,911,450 +0.00 (25.00%)
$0.00 3,473 2,032,280 0.00 (20.00%)
$0.01 3,537,428 2,031,600 0.00 (0.00%)
$0.01 664,508 1,960,850 0.00 (0.00%)
$0.01 6,140,001 1,950,320 0.00 (0.00%)
$0.01 600,000 1,827,520 +0.00 (25.00%)
$0.00 5,716,531 1,826,500 0.00 (0.00%)
$0.00 0 1,732,370 0.00 (0.00%)
$0.00 0 1,794,120 0.00 (0.00%)
$0.00 1,125,000 1,806,120 0.00 (0.00%)
$0.00 751,115 1,888,200 0.00 (11.11%)
$0.00 10,400 1,932,900 0.00 (0.00%)
$0.00 60,000 2,069,660 0.00 (0.00%)
$0.00 1,314,002 2,172,740 0.00 (10.00%)
$0.01 0 2,147,080 0.00 (0.00%)
$0.01 6,497,970 2,147,170 0.00 (9.09%)
$0.01 200,000 2,031,430 +0.00 (10.00%)
$0.01 361,730 2,061,860 0.00 (0.00%)
$0.01 3,431,676 2,098,910 0.00 (0.00%)
$0.01 390,000 2,036,270 +0.00 (11.11%)
$0.00 4,719,825 2,035,670 0.00 (10.00%)
$0.01 2,150,982 1,965,340 0.00 (0.00%)
$0.01 50,000 1,922,320 0.00 (0.00%)
$0.01 2,740 1,929,530 0.00 (0.00%)
$0.01 100,180 1,934,500 0.00 (0.00%)
$0.01 0 1,935,840 0.00 (0.00%)
$0.01 3,829,476 1,960,000 +0.00 (25.00%)
6 up, 6 down, and 17 flat days
Register to track DTM and receive email alerts.

Related Commodities

Name Change
Gold - $3,133.50
Gold (USD)
96.90 (-3.00%)
16-May
Copper - $4.62
Copper (USD)
0.07 (-1.44%)
16-May
Silver - $31.96
Silver (USD)
0.93 (-2.81%)
16-May
Zinc - $2,749.45
Zinc (USD)
-34.20 (1.26%)
16-May

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR