Skip to main content

$1.16 (0%)

High

$1.16

Low

$1.16

Trades

11

Turnover

$52,497

Volume

45,343
30 June 2023 at 3:08pm
Register to track FGG and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for FGG (11 February 2025), FGG is the 658th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

728 (0.00%)

Short Rank

658th (658/641)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
11 February 2025 728 398,982,760 0.0002% 658th 66
12 December 2022 3,920 395,310,793 0.0010% 724th 102
15 November 2022 35,336 395,310,793 0.0089% 622nd 1
14 November 2022 42,836 395,310,793 0.0108% 621st 39
11 November 2022 9,865 395,310,793 0.0025% 660th 12
11 October 2022 9,322 394,318,455 0.0024% 648th 1
10 October 2022 9,322 394,318,455 0.0024% 649th 43
7 October 2022 376 394,318,455 0.0001% 692nd 52
6 October 2022 29,551 394,318,455 0.0075% 640th 2
5 October 2022 27,555 394,318,455 0.0070% 642nd
4 October 2022 26,411 394,318,455 0.0067% 642nd 17
3 October 2022 15,966 394,318,455 0.0040% 659th 2
30 September 2022 12,816 394,318,455 0.0033% 661st 23
29 September 2022 1,610 394,318,455 0.0004% 684th 49
28 September 2022 37,200 394,318,455 0.0094% 635th 5
27 September 2022 37,200 394,318,455 0.0094% 640th 7
26 September 2022 29,622 394,318,455 0.0075% 647th 2
23 September 2022 29,622 394,318,455 0.0075% 649th
21 September 2022 29,622 394,318,455 0.0075% 649th 20
14 September 2022 26,230 394,318,455 0.0067% 629th 8
13 September 2022 26,230 394,318,455 0.0067% 621st 8
12 September 2022 24,813 394,318,455 0.0063% 629th 29
9 September 2022 5,306 394,318,455 0.0013% 658th 7
8 September 2022 13,305 394,318,455 0.0034% 651st 14
7 September 2022 18,305 394,318,455 0.0046% 637th 2
6 September 2022 26,305 394,318,455 0.0067% 635th
5 September 2022 22,293 394,318,455 0.0057% 635th 1
2 September 2022 19,877 394,318,455 0.0050% 634th 4
1 September 2022 17,884 394,318,455 0.0045% 630th 5
31 August 2022 15,685 394,318,455 0.0040% 635th 23
30 August 2022 38,968 394,318,455 0.0099% 612th 3
29 August 2022 44,445 394,318,455 0.0113% 609th 1
26 August 2022 43,580 394,318,455 0.0111% 608th 1
25 August 2022 44,166 394,318,455 0.0112% 609th 6
24 August 2022 49,166 394,318,455 0.0125% 603rd 6
23 August 2022 45,754 394,318,455 0.0116% 609th 42
22 August 2022 4,962 394,318,455 0.0013% 651st 36
11 July 2022 5,068 394,318,455 0.0013% 687th 15
8 July 2022 5,068 394,318,455 0.0013% 672nd 1
7 July 2022 4,518 394,318,455 0.0011% 671st 4
6 July 2022 7,639 394,318,455 0.0019% 675th 17
5 July 2022 18,518 394,318,455 0.0047% 658th 4
4 July 2022 35,843 394,318,455 0.0091% 654th 18
1 July 2022 15,211 394,318,455 0.0039% 672nd 2
30 June 2022 11,395 394,318,455 0.0029% 670th
29 June 2022 7,902 394,318,455 0.0020% 670th 2
28 June 2022 7,902 394,318,455 0.0020% 672nd 9
27 June 2022 7,902 394,318,455 0.0020% 681st 2
24 June 2022 4,558 394,318,455 0.0012% 679th 16
23 June 2022 14,582 394,318,455 0.0037% 663rd
17 June 2022 20,256 394,318,455 0.0051% 663rd 9
16 June 2022 14,235 394,318,455 0.0036% 672nd 14
15 June 2022 34,968 394,318,455 0.0089% 658th 3
14 June 2022 29,306 394,318,455 0.0074% 661st 9
10 June 2022 44,911 394,318,455 0.0114% 652nd 18
9 June 2022 47,411 394,318,455 0.0120% 634th 16
8 June 2022 42,124 394,318,455 0.0107% 650th
7 June 2022 45,109 394,318,455 0.0114% 650th 16
6 June 2022 45,109 394,318,455 0.0114% 634th
3 June 2022 37,163 394,318,455 0.0094% 634th 16
2 June 2022 24,572 394,318,455 0.0062% 650th 15
1 June 2022 16,461 394,318,455 0.0042% 665th 3
31 May 2022 17,804 394,318,455 0.0045% 662nd 8
30 May 2022 29,602 393,612,280 0.0075% 654th 2
27 May 2022 29,602 393,612,280 0.0075% 652nd 13
26 May 2022 43,946 393,612,280 0.0112% 639th 3
25 May 2022 43,946 393,612,280 0.0112% 636th 9
23 May 2022 37,334 393,612,280 0.0095% 645th 7
20 May 2022 37,334 393,612,280 0.0095% 638th
19 May 2022 34,834 393,612,280 0.0088% 638th 2
18 May 2022 49,834 393,612,280 0.0127% 640th 5
17 May 2022 49,834 393,612,280 0.0127% 645th 11
16 May 2022 49,834 393,612,280 0.0127% 634th 15
13 May 2022 36,487 393,612,280 0.0093% 649th 17
12 May 2022 45,116 393,612,280 0.0115% 632nd 2
11 May 2022 45,737 393,612,280 0.0116% 634th 14
10 May 2022 40,150 393,612,280 0.0102% 648th 6
9 May 2022 42,650 393,612,280 0.0108% 642nd 18
6 May 2022 19,045 393,612,280 0.0048% 660th 11
5 May 2022 24,045 393,612,280 0.0061% 649th
4 May 2022 24,045 393,612,280 0.0061% 649th 18
3 May 2022 45,075 393,612,280 0.0115% 631st 13
2 May 2022 47,575 393,612,280 0.0121% 618th 11
29 April 2022 50,075 393,612,280 0.0127% 607th 18
28 April 2022 38,369 393,612,280 0.0097% 625th 1
27 April 2022 47,519 393,612,280 0.0121% 624th 17
26 April 2022 52,866 393,612,280 0.0134% 641st 30
21 April 2022 34,350 393,612,280 0.0087% 611th 3
20 April 2022 39,063 393,612,280 0.0099% 608th 6
19 April 2022 33,885 393,612,280 0.0086% 602nd 9
14 April 2022 36,385 393,612,280 0.0092% 611th 3
13 April 2022 31,831 393,612,280 0.0081% 608th 22
12 April 2022 18,510 393,612,280 0.0047% 630th 22
11 April 2022 3,689 393,612,280 0.0009% 652nd 3
8 April 2022 3,689 393,612,280 0.0009% 649th 26
7 April 2022 13,408 393,612,280 0.0034% 623rd 7
30 March 2022 31,230 393,612,280 0.0079% 616th 30
28 March 2022 2,968 393,612,280 0.0008% 646th 5
25 March 2022 3,200 393,612,280 0.0008% 641st 15
15 March 2022 36,606 393,612,280 0.0093% 626th 1
14 March 2022 34,210 393,612,280 0.0087% 627th 16
10 March 2022 11,808 393,612,280 0.0030% 643rd 7
9 March 2022 11,086 393,612,280 0.0028% 650th 6
8 March 2022 20,363 393,612,280 0.0052% 644th 1
7 March 2022 18,460 393,612,280 0.0047% 643rd 11
2 March 2022 22,150 393,612,280 0.0056% 632nd 5
1 March 2022 24,650 393,612,280 0.0063% 627th 11
28 February 2022 27,534 393,612,280 0.0070% 638th 3
11 February 2022 8,607 393,612,280 0.0022% 641st 36
1 February 2022 475 393,612,280 0.0001% 677th 38
31 January 2022 14,059 393,612,280 0.0036% 639th 9
28 January 2022 11,559 393,612,280 0.0029% 648th 28
27 January 2022 34,473 393,612,280 0.0088% 620th 11
25 January 2022 33,373 393,612,280 0.0085% 609th 5
24 January 2022 33,347 393,612,280 0.0085% 614th 3
21 January 2022 23,046 393,612,280 0.0059% 617th 1
20 January 2022 20,645 393,612,280 0.0052% 616th 10
19 January 2022 19,050 393,612,280 0.0048% 626th 13
18 January 2022 22,072 393,612,280 0.0056% 613th 40
17 January 2022 22,072 393,612,280 0.0056% 653rd 38
14 January 2022 22,072 393,612,280 0.0056% 615th 7
13 January 2022 25,539 393,612,280 0.0065% 608th 22
12 January 2022 48,702 393,612,280 0.0124% 586th 1
11 January 2022 53,939 393,612,280 0.0137% 587th 1
10 January 2022 58,939 393,612,280 0.0150% 588th 1
7 January 2022 58,439 393,612,280 0.0148% 589th 6
6 January 2022 55,439 393,612,280 0.0141% 595th 2
4 January 2022 55,439 393,612,280 0.0141% 593rd 6
31 December 2021 52,950 393,612,280 0.0135% 599th 12
30 December 2021 56,065 393,612,280 0.0142% 587th 9
29 December 2021 61,768 393,612,280 0.0157% 596th 5
24 December 2021 62,883 393,612,280 0.0160% 601st 2
21 December 2021 74,007 393,612,280 0.0188% 603rd 1
20 December 2021 73,308 393,612,280 0.0186% 604th 10
17 December 2021 73,085 393,612,280 0.0186% 594th 7
16 December 2021 73,085 393,612,280 0.0186% 601st 8
15 December 2021 74,356 393,612,280 0.0189% 593rd 8
14 December 2021 62,735 393,612,280 0.0159% 601st 3
13 December 2021 62,735 393,612,280 0.0159% 598th 4
10 December 2021 72,976 393,612,280 0.0185% 594th 11
8 December 2021 44,273 393,612,280 0.0112% 605th 17
7 December 2021 64,626 393,612,280 0.0164% 588th 1
6 December 2021 67,875 393,612,280 0.0172% 587th 12
3 December 2021 46,494 393,612,280 0.0118% 599th 12
2 December 2021 28,764 393,612,280 0.0073% 611th 62
8 November 2021 1,244 393,612,280 0.0003% 673rd 45
29 October 2021 12,274 393,612,280 0.0031% 628th 14
28 October 2021 12,841 393,612,280 0.0033% 614th 3
27 October 2021 12,841 393,612,280 0.0033% 617th 12
26 October 2021 4,341 393,612,280 0.0011% 629th 1
25 October 2021 6,841 392,947,106 0.0017% 630th 6
22 October 2021 7,355 392,947,106 0.0019% 636th 5
21 October 2021 4,855 392,947,106 0.0012% 641st 4
20 October 2021 4,293 392,947,106 0.0011% 637th 7
19 October 2021 4,293 392,947,106 0.0011% 644th 77
18 October 2021 76,952 392,947,106 0.0196% 567th 4
14 October 2021 70,793 392,947,106 0.0180% 571st 2
13 October 2021 74,729 392,947,106 0.0190% 573rd 7
12 October 2021 80,380 392,947,106 0.0205% 580th
11 October 2021 65,226 392,947,106 0.0166% 580th 16
8 October 2021 49,639 392,947,106 0.0126% 596th 32
7 October 2021 13,718 392,947,106 0.0035% 628th 21
6 October 2021 38,525 392,947,106 0.0098% 607th 21
5 October 2021 22,326 392,947,106 0.0057% 628th 3
4 October 2021 20,245 392,947,106 0.0052% 625th 14
1 October 2021 17,640 392,947,106 0.0045% 639th 14
30 September 2021 17,640 392,947,106 0.0045% 653rd 10
29 September 2021 10,828 392,947,106 0.0028% 643rd 24
28 September 2021 20,187 392,947,106 0.0051% 619th 13
27 September 2021 25,187 392,947,106 0.0064% 606th 24
24 September 2021 25,187 392,947,106 0.0064% 630th 79
23 September 2021 71,085 392,947,106 0.0181% 551st 18
22 September 2021 61,035 392,947,106 0.0155% 569th 10
21 September 2021 72,397 392,947,106 0.0184% 559th 8
20 September 2021 78,604 392,947,106 0.0200% 567th 16
16 September 2021 71,085 392,947,106 0.0181% 551st 12
15 September 2021 55,258 392,947,106 0.0141% 563rd 36
14 September 2021 38,273 392,947,106 0.0097% 599th 25
13 September 2021 46,422 392,947,106 0.0118% 574th 21
10 September 2021 71,014 392,947,106 0.0181% 553rd 37
9 September 2021 37,782 392,947,106 0.0096% 590th 10
8 September 2021 29,962 392,947,106 0.0076% 580th 3
7 September 2021 31,700 392,947,106 0.0081% 583rd 36
6 September 2021 12,542 392,947,106 0.0032% 619th 14
3 September 2021 16,594 392,947,106 0.0042% 605th 53
2 September 2021 64,026 392,947,106 0.0163% 552nd 9
1 September 2021 64,026 392,947,106 0.0163% 561st 3
30 August 2021 69,326 392,947,106 0.0176% 558th 39
27 August 2021 41,550 392,947,106 0.0106% 597th 14
26 August 2021 20,029 392,947,106 0.0051% 611th 3
25 August 2021 22,877 392,947,106 0.0058% 608th
24 August 2021 22,877 392,947,106 0.0058% 608th 2
23 August 2021 28,203 392,947,106 0.0072% 610th 5
20 August 2021 25,703 392,947,106 0.0065% 605th 5
19 August 2021 28,203 392,947,106 0.0072% 610th 12
18 August 2021 20,403 392,947,106 0.0052% 622nd 7
17 August 2021 20,403 392,947,106 0.0052% 615th 1
16 August 2021 19,231 392,947,106 0.0049% 616th 48
13 August 2021 60,086 392,947,106 0.0153% 568th 5
12 August 2021 52,663 392,947,106 0.0134% 573rd
Register to track FGG and receive email alerts.