Skip to main content

$0.053 0.004 (8.16%)

High

$0.06

Low

$0.05

Trades

352

Turnover

$1,292,922

Volume

23,642,564
30 June 2023 at 4:10pm
Register to track G88 and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.01 2,551,458 1,760,420 0.00 (4.00%)
$0.01 7,338,502 1,750,450 +0.00 (4.17%)
$0.01 13,081,746 1,544,940 +0.00 (9.09%)
$0.01 4,669,592 1,294,940 0.00 (0.00%)
$0.01 11,857,699 1,234,250 0.00 (0.00%)
$0.01 5,118 1,034,940 0.00 (0.00%)
$0.01 50,000 1,057,110 0.00 (0.00%)
$0.01 188,343 1,071,110 +0.00 (10.00%)
$0.01 1,587,346 1,077,990 0.00 (0.00%)
$0.01 4,090,849 1,048,060 0.00 (0.00%)
$0.01 2,685,531 942,213 +0.00 (11.11%)
$0.01 2,364,073 888,503 0.00 (10.00%)
$0.01 863,690 842,593 0.00 (0.00%)
$0.01 1,156,621 834,142 +0.00 (25.00%)
$0.01 1,999,657 817,485 0.00 (0.00%)
$0.01 4,785,440 782,327 0.00 (0.00%)
$0.01 100,134 718,161 0.00 (11.11%)
$0.01 981,266 883,371 0.00 (0.00%)
$0.01 1,977 867,168 0.00 (0.00%)
$0.01 1,392,394 897,494 0.00 (0.00%)
$0.01 2,289,269 930,858 0.00 (0.00%)
$0.01 634,171 930,197 0.00 (10.00%)
$0.01 55,000 920,406 +0.00 (11.11%)
$0.01 155,228 919,359 0.00 (10.00%)
$0.01 420,478 924,781 +0.00 (11.11%)
$0.01 647,600 916,372 0.00 (0.00%)
$0.01 119,506 903,420 0.00 (0.00%)
$0.01 350,800 915,217 0.00 (5.26%)
$0.01 30,000 927,666 +0.00 (5.56%)
8 up, 6 down, and 15 flat days
Register to track G88 and receive email alerts.

Related Commodities

Name Change
Gold - $3,133.50
Gold (USD)
96.90 (-3.00%)
16-May
Nickel - $15,729.20
Nickel (USD)
9.00 (-0.06%)
16-May

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32