Skip to main content

$0.072 -0.004 (-5.26%)

High

$0.08

Low

$0.07

Trades

51

Turnover

$105,422

Volume

1,456,937
30 June 2023 at 3:18pm
Register to track GBR and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.07 8,186,005 2,722,290 +0.00 (4.84%)
$0.06 2,881,808 2,708,470 0.00 (0.00%)
$0.06 2,715,106 2,852,230 0.00 (1.59%)
$0.06 3,757,715 2,823,380 -0.01 (13.70%)
$0.07 0 2,853,990 0.00 (0.00%)
$0.07 1,533,235 3,055,730 +0.00 (1.39%)
$0.07 1,261,199 3,053,610 0.00 (4.00%)
$0.08 4,595,305 3,178,380 +0.00 (1.35%)
$0.07 9,343,035 3,206,970 +0.00 (4.23%)
$0.07 8,094,619 3,063,830 +0.01 (12.70%)
$0.06 1,623,391 2,979,680 0.00 (1.56%)
$0.06 3,055,019 2,967,080 0.00 (1.54%)
$0.07 1,204,109 2,943,280 0.00 (5.80%)
$0.07 1,083,552 2,936,650 +0.01 (7.81%)
$0.06 2,744,555 2,936,350 0.00 (5.88%)
$0.07 445,546 2,907,050 0.00 (2.86%)
$0.07 845,955 2,973,970 0.00 (0.00%)
$0.07 3,083,053 2,974,130 +0.01 (7.69%)
$0.07 2,609,493 2,965,310 +0.00 (4.84%)
$0.06 970,840 2,937,150 0.00 (0.00%)
$0.06 2,476,793 2,935,770 +0.00 (1.64%)
$0.06 2,164,150 2,892,040 -0.01 (10.29%)
$0.07 2,122,692 2,882,400 +0.00 (4.62%)
$0.07 2,720,901 2,879,320 0.00 (0.00%)
$0.07 1,351,625 2,848,620 0.00 (0.00%)
$0.07 3,506,647 2,961,810 -0.01 (8.45%)
$0.07 1,245,032 2,991,700 +0.00 (1.43%)
$0.07 2,410,268 3,022,690 +0.00 (2.94%)
$0.07 987,334 3,062,280 0.00 (0.00%)
12 up, 10 down, and 7 flat days
Register to track GBR and receive email alerts.

Related Commodities

Name Change
Gold - $3,305.30
Gold (USD)
45.90 (-1.37%)
30-Jun
Copper - $5.06
Copper (USD)
-0.12 (2.53%)
30-Jun
Nickel - $15,156.00
Nickel (USD)
36.00 (-0.24%)
30-Jun

Similar Companies

EVN
NCM
NST