Skip to main content

$0.058 0.003 (5.46%)

High

$0.06

Low

$0.06

Trades

50

Turnover

$87,671

Volume

1,541,881
30 June 2023 at 4:10pm
Register to track HGO and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.04 5,813,706 4,426,370 +0.00 (10.14%)
$0.03 3,381,005 4,419,250 0.00 (4.17%)
$0.04 3,817,186 4,456,580 +0.00 (5.88%)
$0.03 10,437,627 4,466,390 0.00 (5.56%)
$0.04 1,400,196 4,455,720 0.00 (2.70%)
$0.04 7,291,225 5,025,770 0.00 (2.63%)
$0.04 5,771,946 4,986,770 0.00 (2.56%)
$0.04 3,064,645 5,142,700 0.00 (4.88%)
$0.04 2,309,656 5,169,730 0.00 (0.00%)
$0.04 986,799 5,156,110 0.00 (2.38%)
$0.04 2,544,080 5,430,130 0.00 (2.33%)
$0.04 8,861,308 5,442,670 +0.00 (7.50%)
$0.04 915,535 5,338,380 +0.00 (2.56%)
$0.04 3,958,194 5,509,150 0.00 (0.00%)
$0.04 3,289,597 5,863,350 0.00 (0.00%)
$0.04 1,625,135 5,875,610 0.00 (4.88%)
$0.04 3,302,078 6,010,250 +0.00 (2.50%)
$0.04 5,581,957 6,016,240 +0.00 (2.56%)
$0.04 8,571,924 5,951,030 +0.00 (8.33%)
$0.04 4,527,759 5,887,560 0.00 (2.70%)
$0.04 3,709,801 5,822,290 +0.00 (2.78%)
$0.04 5,590,668 5,829,320 0.00 (5.26%)
$0.04 13,895,796 5,913,200 +0.00 (5.56%)
$0.04 4,329,024 5,635,280 0.00 (0.00%)
$0.04 4,284,368 5,548,700 +0.00 (2.86%)
$0.04 5,134,440 5,470,240 +0.00 (2.94%)
$0.03 3,661,387 5,442,940 0.00 (2.86%)
$0.04 2,383,427 5,498,530 0.00 (0.00%)
$0.04 1,913,495 5,485,230 +0.00 (2.94%)
12 up, 12 down, and 5 flat days
Register to track HGO and receive email alerts.

Related Commodities

Name Change
Gold - $3,305.30
Gold (USD)
45.90 (-1.37%)
30-Jun
Copper - $5.06
Copper (USD)
-0.12 (2.53%)
30-Jun
Silver - $36.47
Silver (USD)
-0.17 (0.48%)
30-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32