Skip to main content

$0.042 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
16 May 2025 at 4:22am
Register to track HWK and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.02 278,542 0 +0.00 (5.56%)
$0.02 54,194 105,373 0.00 (5.26%)
$0.02 118,691 100,026 0.00 (5.00%)
$0.02 35,000 98,609 +0.00 (5.26%)
$0.02 1,004,665 103,199 0.00 (0.00%)
$0.02 250,000 84,324 0.00 (0.00%)
$0.02 362,876 85,604 0.00 (5.00%)
$0.02 1,077 98,736 0.00 (0.00%)
$0.02 354,479 129,435 0.00 (9.09%)
$0.02 883,491 123,866 0.00 (8.33%)
$0.02 50,000 106,196 +0.00 (9.09%)
$0.02 98,250 105,196 0.00 (0.00%)
$0.02 638,218 103,491 0.00 (4.35%)
$0.02 176,818 117,153 +0.00 (9.52%)
$0.02 83,334 118,617 0.00 (4.55%)
$0.02 530 123,925 0.00 (4.35%)
$0.02 101,980 200,713 0.00 (8.00%)
$0.03 100,000 212,557 +0.00 (4.17%)
$0.02 28,037 215,861 0.00 (0.00%)
$0.02 28,571 216,200 0.00 (0.00%)
$0.02 32,264 220,001 0.00 (0.00%)
$0.02 29,583 241,057 0.00 (4.00%)
$0.03 47,817 241,503 0.00 (0.00%)
$0.03 2,800 249,531 0.00 (3.85%)
$0.03 269,709 257,186 0.00 (0.00%)
$0.03 160,000 259,917 0.00 (3.70%)
$0.03 60,885 257,686 0.00 (0.00%)
$0.03 119,137 258,052 0.00 (0.00%)
$0.03 153,850 259,133 +0.00 (3.85%)
6 up, 12 down, and 11 flat days
Register to track HWK and receive email alerts.

Related Commodities

Name Change
Gold - $3,133.50
Gold (USD)
96.90 (-3.00%)
16-May
Copper - $4.62
Copper (USD)
0.07 (-1.44%)
16-May
Silver - $31.96
Silver (USD)
0.93 (-2.81%)
16-May

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32