Skip to main content

$0.295 0.005 (1.72%)

High

$0.30

Low

$0.28

Trades

45

Turnover

$116,344

Volume

407,273
30 June 2023 at 4:10pm
Register to track KFM and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.05 0 22,759 0.00 (0.00%)
$0.05 0 23,062 +0.00 (2.04%)
$0.05 0 0 0.00 (0.00%)
$0.05 8,000 21,812 +0.00 (2.08%)
$0.05 0 25,688 0.00 (0.00%)
$0.05 0 26,426 0.00 (0.00%)
$0.05 0 26,426 0.00 (0.00%)
$0.05 5,000 28,283 0.00 (0.00%)
$0.05 8,000 29,013 0.00 (0.00%)
$0.05 0 34,397 0.00 (0.00%)
$0.05 17,498 34,397 0.00 (0.00%)
$0.05 8,000 34,408 0.00 (0.00%)
$0.05 12,700 39,626 +0.00 (9.09%)
$0.04 26,740 39,482 0.00 (0.00%)
$0.04 0 39,128 0.00 (0.00%)
$0.04 85,000 40,998 0.00 (2.22%)
$0.05 73,459 39,401 0.00 (8.16%)
$0.05 0 42,781 0.00 (0.00%)
$0.05 33,275 44,163 0.00 (2.00%)
$0.05 30,000 45,360 0.00 (1.96%)
$0.05 0 44,760 0.00 (0.00%)
$0.05 197,780 44,796 +0.00 (8.51%)
$0.05 0 41,674 0.00 (0.00%)
$0.05 35,000 41,810 0.00 (9.62%)
$0.05 30 56,351 +0.00 (8.33%)
$0.05 0 57,130 0.00 (0.00%)
$0.05 53,763 61,462 0.00 (0.00%)
$0.05 59,435 60,447 -0.01 (11.11%)
$0.05 0 59,258 0.00 (0.00%)
5 up, 6 down, and 18 flat days
Register to track KFM and receive email alerts.

Related Commodities

Name Change
Copper - $4.66
Copper (USD)
-0.04 (0.96%)
17-May

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32