Shorted Shares 73,366 (0.08%) |
Short Rank 446th (446/651) |
Date | Reported Short | Issued Shares | % Short | Daily Rank |
---|---|---|---|---|
5 May 2025 | 70,262 | 86,924,268 | 0.0808% | 440th 2 |
2 May 2025 | 70,262 | 86,924,268 | 0.0808% | 438th 4 |
1 May 2025 | 73,366 | 86,924,268 | 0.0844% | 442nd 5 |
30 April 2025 | 73,366 | 86,924,268 | 0.0844% | 437th 3 |
29 April 2025 | 73,366 | 86,924,268 | 0.0844% | 440th 2 |
28 April 2025 | 73,366 | 86,924,268 | 0.0844% | 438th 12 |
24 April 2025 | 73,366 | 86,924,268 | 0.0844% | 450th 4 |
23 April 2025 | 73,366 | 86,924,268 | 0.0844% | 446th 4 |
22 April 2025 | 73,366 | 86,924,268 | 0.0844% | 450th 5 |
17 April 2025 | 73,366 | 86,924,268 | 0.0844% | 455th 7 |
16 April 2025 | 73,366 | 86,924,268 | 0.0844% | 448th 1 |
15 April 2025 | 73,366 | 86,924,268 | 0.0844% | 447th 6 |
14 April 2025 | 73,366 | 86,924,268 | 0.0844% | 453rd 2 |
11 April 2025 | 73,366 | 86,894,268 | 0.0844% | 455th 4 |
10 April 2025 | 73,366 | 86,894,268 | 0.0844% | 451st 1 |
9 April 2025 | 73,366 | 86,894,268 | 0.0844% | 452nd 4 |
8 April 2025 | 73,366 | 86,894,268 | 0.0844% | 448th 5 |
7 April 2025 | 69,192 | 86,894,268 | 0.0796% | 453rd 5 |
4 April 2025 | 73,192 | 86,894,268 | 0.0842% | 448th 2 |
3 April 2025 | 73,192 | 86,894,268 | 0.0842% | 446th 4 |
2 April 2025 | 73,192 | 86,894,268 | 0.0842% | 442nd 5 |
1 April 2025 | 73,192 | 86,894,268 | 0.0842% | 437th 3 |
31 March 2025 | 73,192 | 86,894,268 | 0.0842% | 434th |
28 March 2025 | 73,192 | 86,894,268 | 0.0842% | 434th 5 |
27 March 2025 | 73,192 | 86,894,268 | 0.0842% | 429th 9 |
26 March 2025 | 73,192 | 86,894,268 | 0.0842% | 438th 1 |
25 March 2025 | 72,986 | 86,894,268 | 0.0840% | 437th 1 |
24 March 2025 | 72,986 | 86,894,268 | 0.0840% | 436th 5 |
21 March 2025 | 72,986 | 86,894,268 | 0.0840% | 441st 11 |
20 March 2025 | 72,986 | 86,769,268 | 0.0841% | 430th |
19 March 2025 | 72,986 | 86,769,268 | 0.0841% | 430th 5 |
18 March 2025 | 72,986 | 86,769,268 | 0.0841% | 435th 2 |
17 March 2025 | 72,986 | 86,769,268 | 0.0841% | 437th 5 |
10 March 2025 | 72,986 | 86,769,268 | 0.0841% | 442nd 4 |
7 March 2025 | 72,986 | 86,769,268 | 0.0841% | 446th 7 |
6 March 2025 | 72,986 | 86,769,268 | 0.0841% | 439th 1 |
5 March 2025 | 72,986 | 86,769,268 | 0.0841% | 438th 2 |
4 March 2025 | 72,986 | 86,769,268 | 0.0841% | 440th 9 |
3 March 2025 | 72,986 | 86,769,268 | 0.0841% | 431st 3 |
28 February 2025 | 72,986 | 86,769,268 | 0.0841% | 428th 4 |
27 February 2025 | 72,986 | 86,769,268 | 0.0841% | 432nd 1 |
26 February 2025 | 71,258 | 86,769,268 | 0.0821% | 431st 1 |
25 February 2025 | 71,258 | 86,769,268 | 0.0821% | 432nd 1 |
24 February 2025 | 71,258 | 86,769,268 | 0.0821% | 433rd 11 |
21 February 2025 | 71,258 | 86,769,268 | 0.0821% | 444th 5 |
20 February 2025 | 71,258 | 86,769,268 | 0.0821% | 439th |
19 February 2025 | 71,258 | 86,769,268 | 0.0821% | 439th 5 |
18 February 2025 | 71,258 | 86,769,268 | 0.0821% | 444th 10 |
17 February 2025 | 71,258 | 86,769,268 | 0.0821% | 454th 14 |
14 February 2025 | 71,258 | 86,769,268 | 0.0821% | 440th 4 |
13 February 2025 | 71,258 | 86,769,268 | 0.0821% | 436th 4 |
12 February 2025 | 71,258 | 86,769,268 | 0.0821% | 440th 3 |
11 February 2025 | 72,522 | 86,769,268 | 0.0836% | 437th 3 |
10 February 2025 | 72,542 | 86,769,268 | 0.0836% | 434th 2 |
7 February 2025 | 71,258 | 86,769,268 | 0.0821% | 436th 1 |
6 February 2025 | 71,258 | 86,769,268 | 0.0821% | 437th 2 |
5 February 2025 | 71,258 | 86,769,268 | 0.0821% | 435th 2 |
4 February 2025 | 71,258 | 86,769,268 | 0.0821% | 437th 5 |
3 February 2025 | 71,258 | 86,769,268 | 0.0821% | 442nd 4 |
31 January 2025 | 71,258 | 86,769,268 | 0.0821% | 438th 1 |
30 January 2025 | 71,258 | 86,769,268 | 0.0821% | 437th 1 |
29 January 2025 | 71,258 | 86,769,268 | 0.0821% | 436th 2 |
28 January 2025 | 71,258 | 86,769,268 | 0.0821% | 438th |
24 January 2025 | 71,258 | 86,769,268 | 0.0821% | 438th 4 |
23 January 2025 | 71,258 | 86,769,268 | 0.0821% | 434th |
22 January 2025 | 71,258 | 86,769,268 | 0.0821% | 434th 2 |
20 January 2025 | 71,258 | 86,769,268 | 0.0821% | 436th 5 |
17 January 2025 | 71,258 | 86,769,268 | 0.0821% | 431st 2 |
16 January 2025 | 71,316 | 86,769,268 | 0.0822% | 433rd 5 |
15 January 2025 | 71,316 | 86,769,268 | 0.0822% | 428th 3 |
14 January 2025 | 73,363 | 86,769,268 | 0.0845% | 425th 1 |
13 January 2025 | 73,363 | 86,769,268 | 0.0845% | 426th |
10 January 2025 | 73,363 | 86,769,268 | 0.0845% | 426th 1 |
9 January 2025 | 73,363 | 86,769,268 | 0.0845% | 425th 3 |
8 January 2025 | 73,363 | 86,769,268 | 0.0845% | 422nd 2 |
7 January 2025 | 73,363 | 86,769,268 | 0.0845% | 424th 3 |
6 January 2025 | 73,363 | 86,769,268 | 0.0845% | 427th 8 |
3 January 2025 | 73,363 | 86,769,268 | 0.0845% | 435th 6 |
2 January 2025 | 73,363 | 86,769,268 | 0.0845% | 429th |
31 December 2024 | 73,363 | 86,769,268 | 0.0845% | 429th |
30 December 2024 | 73,363 | 86,769,268 | 0.0845% | 429th 5 |
27 December 2024 | 73,363 | 86,769,268 | 0.0845% | 434th 3 |
24 December 2024 | 73,363 | 86,769,268 | 0.0845% | 437th |
23 December 2024 | 73,363 | 86,769,268 | 0.0845% | 437th 6 |
20 December 2024 | 73,363 | 86,769,268 | 0.0845% | 443rd |
19 December 2024 | 73,363 | 86,769,268 | 0.0845% | 443rd 1 |
18 December 2024 | 73,363 | 86,769,268 | 0.0845% | 442nd 3 |
17 December 2024 | 73,363 | 86,769,268 | 0.0845% | 439th 5 |
16 December 2024 | 72,113 | 86,769,268 | 0.0831% | 444th 3 |
13 December 2024 | 72,113 | 86,769,268 | 0.0831% | 447th 6 |
12 December 2024 | 72,113 | 86,769,268 | 0.0831% | 441st 2 |
11 December 2024 | 72,113 | 86,769,268 | 0.0831% | 439th 6 |
10 December 2024 | 72,113 | 86,769,268 | 0.0831% | 433rd 1 |
9 December 2024 | 70,936 | 86,769,268 | 0.0818% | 434th 8 |
6 December 2024 | 69,136 | 86,769,268 | 0.0797% | 442nd 10 |
5 December 2024 | 73,165 | 86,769,268 | 0.0843% | 432nd |
4 December 2024 | 73,165 | 86,769,268 | 0.0843% | 432nd 2 |
3 December 2024 | 73,165 | 86,769,268 | 0.0843% | 430th 1 |
2 December 2024 | 73,165 | 86,769,268 | 0.0843% | 429th 3 |
29 November 2024 | 73,165 | 86,769,268 | 0.0843% | 432nd 8 |
28 November 2024 | 73,165 | 86,769,268 | 0.0843% | 440th 219 |
27 November 2024 | 20 | 86,769,268 | 0.0000% | 659th 227 |
26 November 2024 | 72,542 | 86,769,268 | 0.0836% | 432nd 10 |
25 November 2024 | 62,686 | 86,769,268 | 0.0722% | 442nd 5 |
22 November 2024 | 62,686 | 86,769,268 | 0.0722% | 437th 3 |
21 November 2024 | 68,742 | 86,769,268 | 0.0792% | 434th 5 |
20 November 2024 | 68,609 | 86,769,268 | 0.0791% | 439th 10 |
19 November 2024 | 70,279 | 86,769,268 | 0.0810% | 429th |
18 November 2024 | 70,279 | 86,769,268 | 0.0810% | 429th 5 |
15 November 2024 | 73,029 | 86,769,268 | 0.0842% | 424th 4 |
14 November 2024 | 73,208 | 86,769,268 | 0.0844% | 420th |
13 November 2024 | 72,969 | 86,769,268 | 0.0841% | 420th 1 |
12 November 2024 | 72,969 | 86,769,268 | 0.0841% | 421st 7 |
8 November 2024 | 65,372 | 86,769,268 | 0.0753% | 428th 2 |
7 November 2024 | 73,376 | 86,769,268 | 0.0846% | 426th 3 |
6 November 2024 | 73,376 | 86,769,268 | 0.0846% | 429th 7 |
5 November 2024 | 73,376 | 86,769,268 | 0.0846% | 422nd 2 |
4 November 2024 | 73,376 | 86,769,268 | 0.0846% | 424th 1 |
1 November 2024 | 73,376 | 86,769,268 | 0.0846% | 425th 10 |
31 October 2024 | 65,032 | 86,769,268 | 0.0749% | 435th 9 |
30 October 2024 | 67,358 | 86,769,268 | 0.0776% | 426th 5 |
29 October 2024 | 73,227 | 86,769,268 | 0.0844% | 421st |
28 October 2024 | 73,227 | 86,769,268 | 0.0844% | 421st 2 |
25 October 2024 | 73,227 | 86,769,268 | 0.0844% | 419th 1 |
24 October 2024 | 72,847 | 86,769,268 | 0.0840% | 420th 3 |
23 October 2024 | 72,847 | 86,769,268 | 0.0840% | 423rd 2 |
22 October 2024 | 72,522 | 86,769,268 | 0.0836% | 421st 1 |
21 October 2024 | 72,522 | 86,769,268 | 0.0836% | 422nd 3 |
18 October 2024 | 72,522 | 86,769,268 | 0.0836% | 419th 1 |
17 October 2024 | 72,522 | 86,769,268 | 0.0836% | 420th 1 |
16 October 2024 | 72,522 | 86,769,268 | 0.0836% | 421st |
15 October 2024 | 72,522 | 86,769,268 | 0.0836% | 421st 4 |
11 October 2024 | 72,522 | 86,769,268 | 0.0836% | 417th |
10 October 2024 | 71,659 | 86,769,268 | 0.0826% | 417th 4 |
9 October 2024 | 71,659 | 86,769,268 | 0.0826% | 421st 2 |
8 October 2024 | 72,522 | 86,769,268 | 0.0836% | 419th 3 |
7 October 2024 | 72,522 | 86,769,268 | 0.0836% | 416th 5 |
4 October 2024 | 69,288 | 86,769,268 | 0.0799% | 421st 5 |
3 October 2024 | 69,288 | 86,769,268 | 0.0799% | 416th 4 |
2 October 2024 | 69,288 | 86,769,268 | 0.0799% | 420th 4 |
1 October 2024 | 69,288 | 86,769,268 | 0.0799% | 416th 5 |
30 September 2024 | 72,522 | 86,769,268 | 0.0836% | 421st |
27 September 2024 | 72,522 | 86,769,268 | 0.0836% | 421st |
26 September 2024 | 72,522 | 86,769,268 | 0.0836% | 421st 1 |
25 September 2024 | 72,522 | 86,769,268 | 0.0836% | 420th 2 |
24 September 2024 | 72,522 | 86,769,268 | 0.0836% | 422nd 1 |
23 September 2024 | 72,522 | 86,769,268 | 0.0836% | 423rd 3 |
20 September 2024 | 72,522 | 86,769,268 | 0.0836% | 426th 1 |
19 September 2024 | 72,522 | 86,769,268 | 0.0836% | 425th 2 |
18 September 2024 | 72,522 | 86,769,268 | 0.0836% | 423rd 6 |
17 September 2024 | 72,522 | 86,769,268 | 0.0836% | 417th 1 |
16 September 2024 | 72,522 | 86,769,268 | 0.0836% | 416th 2 |
13 September 2024 | 70,362 | 86,769,268 | 0.0811% | 418th 2 |
12 September 2024 | 70,362 | 86,769,268 | 0.0811% | 420th 6 |
11 September 2024 | 70,362 | 86,769,268 | 0.0811% | 426th 2 |
10 September 2024 | 72,522 | 86,769,268 | 0.0836% | 424th 5 |
9 September 2024 | 72,522 | 86,769,268 | 0.0836% | 419th 6 |
28 August 2024 | 69,107 | 86,769,268 | 0.0796% | 425th 1 |
27 August 2024 | 69,107 | 86,769,268 | 0.0796% | 424th 3 |
26 August 2024 | 69,107 | 86,769,268 | 0.0796% | 427th 2 |
23 August 2024 | 69,107 | 86,769,268 | 0.0796% | 425th 3 |
22 August 2024 | 69,107 | 86,769,268 | 0.0796% | 428th |
21 August 2024 | 69,107 | 86,769,268 | 0.0796% | 428th 2 |
20 August 2024 | 69,107 | 86,769,268 | 0.0796% | 426th 2 |
19 August 2024 | 69,107 | 86,769,268 | 0.0796% | 424th 6 |
16 August 2024 | 69,107 | 86,769,268 | 0.0796% | 430th 1 |
15 August 2024 | 69,107 | 86,769,268 | 0.0796% | 429th 3 |
14 August 2024 | 69,107 | 86,769,268 | 0.0796% | 432nd 4 |
13 August 2024 | 69,107 | 86,769,268 | 0.0796% | 428th 3 |
12 August 2024 | 69,107 | 86,769,268 | 0.0796% | 431st 3 |
9 August 2024 | 72,522 | 86,769,268 | 0.0836% | 428th 6 |
8 August 2024 | 68,575 | 86,769,268 | 0.0790% | 434th 5 |
7 August 2024 | 69,335 | 86,769,268 | 0.0799% | 429th 1 |
6 August 2024 | 69,180 | 86,769,268 | 0.0797% | 430th 6 |
5 August 2024 | 69,180 | 86,769,268 | 0.0797% | 436th 10 |
2 August 2024 | 72,522 | 86,769,268 | 0.0836% | 426th |
1 August 2024 | 69,480 | 86,769,268 | 0.0801% | 426th 2 |
31 July 2024 | 72,522 | 86,769,268 | 0.0836% | 428th 4 |
30 July 2024 | 72,522 | 86,769,268 | 0.0836% | 424th 4 |
29 July 2024 | 72,522 | 86,769,268 | 0.0836% | 428th 3 |
26 July 2024 | 72,204 | 86,769,268 | 0.0832% | 431st 1 |
25 July 2024 | 72,204 | 86,769,268 | 0.0832% | 432nd 5 |
24 July 2024 | 72,204 | 86,769,268 | 0.0832% | 427th 3 |
23 July 2024 | 72,522 | 86,769,268 | 0.0836% | 430th 1 |
22 July 2024 | 72,522 | 86,769,268 | 0.0836% | 429th 1 |
19 July 2024 | 72,522 | 86,769,268 | 0.0836% | 428th 4 |
18 July 2024 | 72,522 | 86,769,268 | 0.0836% | 432nd 3 |
17 July 2024 | 72,522 | 86,769,268 | 0.0836% | 435th 3 |
16 July 2024 | 70,022 | 86,769,268 | 0.0807% | 432nd 1 |
15 July 2024 | 72,522 | 86,769,268 | 0.0836% | 433rd 8 |
12 July 2024 | 66,908 | 86,769,268 | 0.0771% | 441st 3 |
11 July 2024 | 72,522 | 86,769,268 | 0.0836% | 438th 3 |
10 July 2024 | 72,522 | 86,769,268 | 0.0836% | 435th 2 |
9 July 2024 | 72,522 | 86,769,268 | 0.0836% | 433rd 2 |
8 July 2024 | 72,522 | 86,769,268 | 0.0836% | 431st 2 |
5 July 2024 | 72,522 | 86,769,268 | 0.0836% | 429th 12 |
4 July 2024 | 72,522 | 86,769,268 | 0.0836% | 441st 8 |
3 July 2024 | 72,522 | 86,769,268 | 0.0836% | 433rd 4 |
2 July 2024 | 72,522 | 86,769,268 | 0.0836% | 437th 3 |
1 July 2024 | 72,522 | 86,769,268 | 0.0836% | 434th |
Even if Kuniko isn't currently mining or drilling any mountains, its price chart certainly reflects otherwise.